Welcome to Wilde Racing
“Wilde Racing provides racehorse training in a relaxed rural environment offering a personal approach to each individual thoroughbred and client.”
Ownership Opportunities
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form | |
---|---|---|---|---|---|---|
Acceptances |
||||||
Field Of Lights | Jun 29, 2025 | 02:00 PM | 5 - Porter Plant (bm64) | Ballarat | Field | |
Sunday Buzz | Jun 29, 2025 | 02:00 PM | 5 - Porter Plant (bm64) | Ballarat | Field | |
Allouvre | Jun 29, 2025 | 03:50 PM | 8 - Hygain Winners Choice (bm70) | Ballarat | Field | |
Golden Garden | Jun 29, 2025 | 12:20 PM | 1 - E-cycle Solutions Mdn Hrdl | Casterton | Field | |
Bazini | Jun 29, 2025 | 01:00 PM | 2 - Bet365 Hrdl (bm120) | Casterton | Field | |
Enchanted Elle | Jun 29, 2025 | 01:00 PM | 2 - Bet365 Hrdl (bm120) | Casterton | Field | |
Count Zero | Jun 29, 2025 | 01:40 PM | 3 - Wc & Ac Miller Stpl | Casterton | Field | |
El James | Jun 29, 2025 | 03:15 PM | 7 - Sportsbet Green Tick (bm64) | Ballarat | Field | |
Maritorious | Jun 29, 2025 | 04:05 PM | 7 - Axis Cleaning (bm58) | Casterton | Field | |
Moveen | Jun 29, 2025 | 04:40 PM | 8 - Davis Blinds (bm58) | Casterton | Field | |
Wash Ya Mouth Out | Jul 01, 2025 | 03:30 PM | 5 - Hygain Winners Choice (bm64) | BALLARAT SYNTHETIC | Field |
Recent Winners
Horse | Date | Race | Track | Margin | Jockey |
---|---|---|---|---|---|
Plenty Of Grunt | Jun 21, 2025 | 3 - Donald Steel Metaland Mdn Plate | Donald | 2.00 | W Gordon |
Fabalot | Jun 15, 2025 | 2 - Victory Treadmills Mdn Stpl | Terang | 2.00 | William Mc Carthy |
Wash Ya Mouth Out | Jun 11, 2025 | 2 - Whitford Liquid Waste Mdn Plate | BALLARAT SYNTHETIC | 0.30 | J Noonan |
Dobkins | Jun 07, 2025 | 2 - Busbiz.net.au Mdn Plate | Swan Hill | 0.20 | Ms L J Meech |
Allouvre | Jun 07, 2025 | 4 - Bet365 (bm64) | Swan Hill | 0.40 | Ms L J Meech |
Latest Results
Horse | Date | Race | Track | Finished | Margin | Jockey |
---|---|---|---|---|---|---|
Dobkins | Jun 28, 2025 | 3 - Ive > Hcp | Caulfield | 5 | 3.40 | J Noonan |
Slomo | Jun 27, 2025 | 4 - Warrack Motel Mdn Plate | Warracknabeal | 9 | 6.90 | B Rawiller |
Triomphe | Jun 27, 2025 | 8 - Warrack Concrete (bm58) | Warracknabeal | 12 | 6.70 | W Gordon |
Rubiquity | Jun 27, 2025 | 6 - Hygain Winners Choice Hcp (c1) | BALLARAT SYNTHETIC | 6 | 9.30 | Jordan Childs |
Galloping Guru | Jun 22, 2025 | 5 - Cfc Fox Maiden 1990 (bm64) | Cranbourne | 7 | 4.50 | Thomas Stockdale |
Latest News
Plenty of Grunt wins at Donald
There was plenty to like about Plenty of Grunt's win at Donald on Saturday with Will Gordon in the saddle. Having only his second start, it was...
Bigger fences no worries for Fabalot
Making the progression from hurdles to steeples was no problems for dashing jumper Fabalot at Terang on Sunday. Bowling along out in front like he...
Wash Ya Mouth Out – A winner at start number two
Slow maturing Wash Ya Mouth Out was a winner on the Ballarat synthetic on Wednesday with Jake Noonan in the saddle. A horse that has the physical...
Follow us on social