Welcome to Wilde Racing
“Wilde Racing provides racehorse training in a relaxed rural environment offering a personal approach to each individual thoroughbred and client.”
Ownership Opportunities
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Tremamore | Nov 08, 2024 | 03:00 PM | 3 - Hamilton | Hamilton | Field |
Moveen | Nov 08, 2024 | 03:30 PM | 4 - Hamilton | Hamilton | Field |
Maritorious | Nov 08, 2024 | 02:00 PM | 1 - Hamilton | Hamilton | Field |
Star Of Tavistock | Nov 08, 2024 | 02:30 PM | 2 - Hamilton | Hamilton | Field |
Coastal Town | Nov 08, 2024 | 04:30 PM | 6 - Hamilton | Hamilton | Field |
Sirileo Miss | Nov 09, 2024 | 03:10 PM | 5 - Flemington | Flemington | Field |
Wishlor Lass | Nov 09, 2024 | 03:10 PM | 5 - Flemington | Flemington | Field |
Sasqualah | Nov 09, 2024 | 04:46 PM | 7 - Geelong | Geelong | Field |
Thunder Point | Nov 09, 2024 | 04:46 PM | 7 - Geelong | Geelong | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Allouvre | Nov 02, 2024 | 2 - Mortlake | 3.80 | Lester Grace |
Chimed | Nov 02, 2024 | 5 - Mortlake | 2.50 | Ms L J Meech |
El James | Oct 31, 2024 | 2 - Warrnambool | 1.00 | Thomas Stockdale |
Plenty of Ammo | Oct 26, 2024 | 8 - Moonee Valley | 0.80 | Jordan Childs |
Sacred Eagle | Oct 21, 2024 | 6 - Warrnambool | 0.80 | Thomas Stockdale |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Hit The Road Jack | Nov 05, 2024 | 5 - Flemington | 5 | 1.60 | B Shinn |
Kodiak Bear | Nov 05, 2024 | 5 - Flemington | 12 | 9.10 | Teodore Nugent |
Allouvre | Nov 02, 2024 | 2 - Mortlake | 1 | 3.80 | Lester Grace |
Manhattan Mabs | Nov 02, 2024 | 1 - Mortlake | 3 | 0.90 | M Aitken |
Chimed | Nov 02, 2024 | 5 - Mortlake | 1 | 2.50 | Ms L J Meech |
Latest News
Mere Morsel a Valley winner
Mere Morsel in the Price Bloodstock silks was a brave winner at Moonee Valley on Friday Night. He jumped well and took up the lead over the 1200m....
El James breaks maiden on home track
El James broke his maiden status at start number two on Thursday at Warrnambool. He is a 4yo gelding that we bred ourselves with Dallas Ludeman out...
Plenty of Ammo a Group Two winner
Classy mare Plenty of Ammo added a group two victory to her record with an impressive win in the Crystal Mile at Moonee Valley on Cox Plate Day. For...
Follow us on social
Instagram by @wilderacing