Welcome to Wilde Racing
“Wilde Racing provides racehorse training in a relaxed rural environment offering a personal approach to each individual thoroughbred and client.”
Ownership Opportunities
Upcoming Runners
| Horse | Date | Time | Race | Track | Fields/Form | |
|---|---|---|---|---|---|---|
| Acceptances | ||||||
| American Gas | Nov 01, 2025 | 04:26 PM | 6 - Valton Feeding Solutions (bm56) | Mortlake | Field | |
| Triomphe | Nov 01, 2025 | 04:26 PM | 6 - Valton Feeding Solutions (bm56) | Mortlake | Field | |
| Sacred Eagle | Nov 01, 2025 | 05:06 PM | 7 - Mortlake Cup (bm78) | Mortlake | Field | |
| Navy King | Nov 04, 2025 | 11:20 AM | 2 - Ma Services Grand (bm80) | Flemington | Field | |
Recent Winners
| Horse | Date | Race | Track | Margin | Jockey | 
|---|---|---|---|---|---|
| Tikemyson | Oct 29, 2025 | 4 - Turners Crossing (bm70) | Bendigo | 0.10 | H Coffey | 
| Navy King | Oct 11, 2025 | 7 - Bet365 Hamilton Cup | Hamilton | 0.20 | J Noonan | 
| Tikemyson | Sep 25, 2025 | 6 - Geelong Taxi Network (bm62) | Geelong | 2.30 | R J Hurdle | 
| Arizona Luck | Sep 15, 2025 | 2 - Phillips Farm Machinery Mdn Plate | Hamilton | 0.10 | Declan Bates | 
| Blazing Guru | Sep 15, 2025 | 7 - Walker's Earthworks (bm56) | Hamilton | 0.80 | Declan Bates | 
Latest Results
| Horse | Date | Race | Track | Finished | Margin | Jockey | 
|---|---|---|---|---|---|---|
| Star Testymony | Oct 30, 2025 | 2 - Baillies Warrnambool Self Storage Hwt (bm62) | Warrnambool | 2 | 0.50 | D M Parker | 
| Big Rooster | Oct 30, 2025 | 5 - Rafferty’s Tavern Mdn Plate | Warrnambool | 4 | 0.60 | Thomas Stockdale | 
| Wichitall | Oct 30, 2025 | 6 - Cmv Truck And Bus Warrnambool (bm62) | Warrnambool | 10 | 2.20 | R J Hurdle | 
| Matrooshi | Oct 30, 2025 | 7 - Warrnambool Sheetmetal (bm62) | Warrnambool | 4 | 3.80 | Declan Bates | 
| Tremamore | Oct 30, 2025 | 7 - Warrnambool Sheetmetal (bm62) | Warrnambool | 6 | 4.70 | R J Hurdle | 
Latest News
Tikemyson Triumphs at Bendigo
Tikemyson rewarded his connections with a determined victory in the Turners Crossing BM66 Handicap over 2400m at Bendigo on Wednesday, showcasing...
Navy King claims Hamilton Cup glory
A gutsy staying effort over 2200m saw Navy King hold off a strong field to claim the $65,000 Hamilton Cup for Wilde Racing and connections. Jake...
Double delight at Hamilton with Arizona Luck and Blazing Guru
Our first winner for the day was promising filly Arizona Luck (pictured), who stormed home in the Phillips Farm Machinery Maiden Plate over 1200m...








Follow us on social