Welcome to Wilde Racing
“Wilde Racing provides racehorse training in a relaxed rural environment offering a personal approach to each individual thoroughbred and client.”
Ownership Opportunities
Upcoming Runners
Horse | Date | Time | Race | Track | Fields/Form |
---|---|---|---|---|---|
Acceptances |
|||||
Fabalot | Jul 06, 2022 | 03:05 PM | 5 - Mt Gambier | Mt Gambier | Field |
Chosen Miss | Jul 06, 2022 | 04:15 PM | 7 - Mt Gambier | Mt Gambier | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Cotton Eye Joe | Jul 04, 2022 | 4 - Warracknabeal | 0.80 | Harry Grace |
Under The Bridge | Jul 03, 2022 | 4 - Warrnambool | 4.50 | A N Kuru |
Star Stock | Jul 01, 2022 | 4 - Geelong | 3.00 | B Mc Dougall |
Elvison | Jun 26, 2022 | 3 - Casterton | 1.80 | A N Kuru |
Tolemac | May 31, 2022 | 2 - Hamilton | 0.20 | Ronan Short |
Latest Results
Horse | Date | Race | Finished | Margin | Jockey |
---|---|---|---|---|---|
Cotton Eye Joe | Jul 04, 2022 | 4 - Warracknabeal | 1 | 0.80 | Harry Grace |
Jimmy's Secret | Jul 03, 2022 | 1 - Warrnambool | 7 | 26.20 | A N Kuru |
Count Zero | Jul 03, 2022 | 3 - Warrnambool | 7 | 17.30 | A N Kuru |
Tolemac | Jul 03, 2022 | 3 - Warrnambool | 5 | 10.30 | Ronan Short |
Under The Bridge | Jul 03, 2022 | 4 - Warrnambool | 1 | 4.50 | A N Kuru |
Latest News
Cotton Eye Joe Bursts Through For The Win
Cotton Eye Joe headed to Warracknabeal for his first try at 2000m and relished the trip. Ridden by Harry Grace, Cotton Eye Joe was able to secure a...
Under The Bridge Jumps To Victory
Under The Bridge contested the Mark Primmer Memorial Steeplechase on his home track at Warrnambool where he put in a faultless display of jumping....
Star Stock A Maiden No Longer
Star Stock is a maiden no longer. Having his 6th race start for the stable Star Stock was able to notch up his maiden victory in fine style at...
Follow us on social