Sevillana Acceptance
Race 7 at Ararat
Date: Sat 10th May, 2025
Manhari (Bm58), 1600m
Benchmark 58, Apprentices Can Claim, 2yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Genteel | 2 | W Gordon | 61.5 | 17% | 0% | 61 |
2 | Lucas The Younger | 4 | Alysha Warren | 61.5 | 11% | 11% | 61 |
3 | Sugar And Sweet | 10 | M Aitken | 61.5 | 13% | 13% | 61 |
4 | New York Scandal | 1 | Neil Farley | 60 | 8% | 18% | 62 |
5 | Salsbury Hill | 15 | Ms K Walters | 60 | 11% | 9% | 62 |
6 | Theophilus | 14 | Zoe Waller | 60 | 8% | 8% | 58 |
7 | Miss Bariloche | 12 | Jack Hill | 59 | 11% | 28% | 60 |
8 | Savaboo | 3 | Tom Madden | 59 | 13% | 0% | 56 |
9 | Elle Mcfearsome | 13 | Milos Bunjevac | 58.5 | 13% | 21% | 59 |
10 | Sevillana | 9 | Ms L J Meech | 58.5 | 13% | 13% | 59 |
11 | Bell's Bighouse | 7 | Tayla Childs | 58 | 9% | 18% | 58 |
12 | Cortain | 6 | Ryan Houston | 58 | 11% | 11% | 54 |
13 | Sunray Lass | 11 | 57 | 13% | 0% | 56 | |
14 | So You Shop | 5 | Sam Kennedy | 54 | 11% | 11% | 44 |
15 | Redabout(e) | 8 | 54 | 2% | 2% | 42 |
1 GENTEEL
Trainer: S J Richards Jockey: W Gordon Weight: 61.5kg Barrier: 2
Record: 6-1-0-0 Prizemoney: $25,410.00
10-11 | 17.2L , Geelong, 2024-12-05 1421M, Good , Race 5, Mdn Plate, $37,500.00 ($750.00), Jockey: Liam Riordan, Bar: 9 , 59.5kg, 1:24.78 , , Settled-10 800-10 400-9 |
5-12 | 1.83.6L , Camperdown, 2025-01-18 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: J Duffy, Bar: 7 , 59.5kg, 1:36.39 , , Settled-4 800-4 400-3 |
1-7 | 3/4L , Seymour, 2025-02-12 1600M, Good , Race 1, 3yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Fred W Kersley, Bar: 3 , 59.5kg, 1:36.93 , , Settled-6 800-4 400-2 |
7-9 | 2.54.4L , Moonee Valley, 2025-02-28 2040M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Fred W Kersley, Bar: 2 , 58.5kg, 2:07.43 , , Settled-5 800-6 400-7 |
3-8 | 3/41.0L , Bendigo, 2025-04-28 1000M, Good , Race 12, Barrier Trl, (), Jockey: Henry Jaggard, Bar: 1 , 0kg, 1:03.78 , Barrier Trial , , Settled- 800- 400- |
2 LUCAS THE YOUNGER
Trainer: N M Kelson Jockey: Alysha Warren Weight: 61.5kg Barrier: 4
Record: 37-4-5-4 Prizemoney: $123,333.00
14-16 | Hf Nk13.9L , Warrnambool, 2025-05-01 1300M, Soft , Race 10, (Bm64), $50,000.00 (), Jockey: Tayla Childs, Bar: 8 , 59.5kg, 1:20.61 , , Settled-14 800-14 400-15 |
6-6 | Hf Hd7.1L , Terang, 2025-04-14 1400M, Good , Race 1, Barrier Trl, (), Jockey: Daniel Small, Bar: 6 , 0kg, 1:29.10 , Barrier Trial , , Settled- 800- 400- |
8-11 | 3/43L , Kyneton, 2024-04-11 1856M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 2 , 61.5kg, 1:56.46 , , Settled-5 800-4 400-5 |
4-9 | Hd4.9L , Warrnambool, 2024-03-25 1700M, Good , Race 8, (Bm58), $27,000.00 ($1,215.00), Jockey: Tayla Childs, Bar: 7 , 61.5kg, 1:42.98 , , Settled-6 800-6 400-7 |
8-10 | Sh1/2Hd3.1L , Terang, 2024-03-05 1400M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 6 , 62kg, 1:23.16 , , Settled-10 800-10 400-10 |
3 SUGAR AND SWEET
Trainer: Rachel Samsonenko Jockey: M Aitken Weight: 61.5kg Barrier: 10
Record: 40-5-5-5 Prizemoney: $142,350.00
4-10 | 1.31.6L , Kilmore, 2025-04-05 1450M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 6 , 59.5kg, 1:29.17 , , Settled-8 800-9 400-6 |
1-8 | 1.5L , Warracknabeal, 2025-04-19 1600M, Good , Race 8, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 1:37.30 , , Settled- 800- 400- |
2-12 | Hd0.8L , Camperdown, 2025-01-18 1600M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: J Duffy, Bar: 4 , 60kg, 1:35.51 , , Settled-11 800-11 400-11 |
5-10 | 1.33.6L , Kyneton, 2025-02-01 1454M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 60kg, 1:28.50 , , Settled-1 800-1 400-1 |
7-11 | 1.34.3L , Swan Hill, 2025-03-16 1300M, Good , Race 7, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Duffy, Bar: 2 , 59.5kg, 1:16.80 , , Settled-11 800-11 400-11 |
4 NEW YORK SCANDAL
Trainer: Aaron Laing Jockey: Neil Farley Weight: 60kg Barrier: 1
Record: 40-3-7-7 Prizemoney: $167,415.00
3-9 | 3/41.6L , Moonee Valley, 2025-02-28 2040M, Good , Race 4, 3yo+ F&M (Bm70), $60,000.00 ($5,400.00), Jockey: D Moor, Bar: 3 , 56kg, 2:09.13 , , Settled-2 800-2 400-2 |
5-7 | Sh Hd2.7L , Cranbourne, 2025-03-21 1600M, Soft , Race 4, (Bm64), $40,000.00 ($1,200.00), Jockey: Tianni Chapman, Bar: 1 , 54kg, 1:39.90 , , Settled-1 800-2 400-1 |
8-10 | Lg Nk6.3L , Flemington, 2025-03-29 1100M, Good , Race 1, 4yo+ M Hcp, $150,000.00 ($3,000.00), Jockey: Teodore Nugent, Bar: 6 , 54kg, 1:03.98 , , Settled-9 800-9 400-10 |
7-10 | 3/43.2L , Racing.Com Park, 2025-04-03 1400M, Good , Race 7, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D Moor, Bar: 7 , 57kg, 1:26.19 , , Settled-9 800-9 400-9 |
3-8 | 22.5L , Geelong, 2025-04-23 1512M, Good , Race 6, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: B Melham, Bar: 6 , 57kg, 1:31.67 , , Settled-6 800-6 400-5 |
5 SALSBURY HILL
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 60kg Barrier: 15
Record: 44-5-5-4 Prizemoney: $117,429.00
5-6 | Nk2.1L , Warracknabeal, 2025-04-19 1600M, Good , Race 7, Warracknabeal Cup, $50,000.00 ($1,500.00), Jockey: Ms K Walters, Bar: 1 , 54kg, 1:35.83 , , Settled-2 800-3 400-3 |
3-10 | 2.82.9L , Edenhope, 2025-03-08 1450M, Good , Race 6, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Ms K Walters, Bar: 10 , 58kg, 1:29.02 , , Settled-10 800-10 400-10 |
1-9 | 3/4L , Terang, 2025-04-13 1400M, Good , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Ms K Walters, Bar: 2 , 55kg, 1:23.96 , , Settled-6 800-6 400-7 |
3-8 | 14.3L , Mt Gambier, 2025-03-21 1550M, Good , Race 3, Open Hcp, $30,400.00 ($3,000.00), Jockey: Ms K Walters, Bar: 1 , 54kg, 1:35.23 , , Settled-4 800-3 400-4 |
4-10 | 33.6L , Avoca, 2025-03-29 1860M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($1,215.00), Jockey: Ms K Walters, Bar: 10 , 58kg, 1:56.14 , , Settled-9 800-9 400-9 |
6 THEOPHILUS
Trainer: V L Malady Jockey: Zoe Waller Weight: 60kg Barrier: 14
Record: 25-2-3-2 Prizemoney: $167,504.00
2-10 | Sh1/2Hd1L , Bendigo, 2025-03-27 1000M, Good , Race 9, Barrier Trl, (), Jockey: Beau Treloar, Bar: 5 , 0kg, 1:01.61 , Barrier Trial , , Settled- 800- 400- |
8-12 | 15L , Donald, 2025-04-07 1200M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: M Aitken, Bar: 11 , 61.5kg, 1:11.72 , , Settled-11 800-11 400-7 |
10-12 | Hf Hd8.5L , Bendigo, 2024-11-13 1600M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: John Allen, Bar: 6 , 59.5kg, 1:37.52 , , Settled-5 800-7 400-5 |
5-10 | 1.55L , Bendigo, 2025-04-24 1400M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: M Aitken, Bar: 5 , 58kg, 1:24.04 , , Settled-6 800-6 400-5 |
11-11 | 1/25.7L , Bendigo, 2024-10-30 1600M, Good , Race 6, (Bm70), $50,000.00 (), Jockey: M J Dee, Bar: 11 , 57kg, 1:36.21 , , Settled-11 800-11 400-11 |
7 MISS BARILOCHE
Trainer: Andrew Bobbin Jockey: Jack Hill Weight: 59kg Barrier: 12
Record: 18-2-4-5 Prizemoney: $68,015.00
7-10 | 2.35.5L , Ballarat, 2025-04-02 1400M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Jack Hill, Bar: 1 , 57kg, 1:24.08 , , Settled-5 800-5 400-6 |
7-8 | Sh1/2Hd2.1L , Bendigo, 2025-04-24 1600M, Good , Race 3, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 56.5kg, 1:36.60 , , Settled-5 800-5 400-7 |
6-9 | Sh1/2Hd3.2L , Avoca, 2024-10-19 1860M, Soft , Race 7, Open Hcp, $30,000.00 ($750.00), Jockey: Tom Madden, Bar: 1 , 55kg, 1:58.52 , , Settled-6 800-6 400-7 |
2-11 | 10.8L , Ballarat, 2024-10-03 1600M, Good , Race 5, (Bm58), $35,000.00 ($6,300.00), Jockey: Jarrod Fry, Bar: 2 , 60.5kg, 1:40.63 , , Settled-7 800-7 400-6 |
3-11 | Lg Nk0.9L , Hamilton, 2024-09-16 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 3 , 60.5kg, 1:27.24 , , Settled-6 800-6 400-7 |
8 SAVABOO
Trainer: P A Preusker Jockey: Tom Madden Weight: 59kg Barrier: 3
Record: 15-2-0-0 Prizemoney: $40,530.00
2-5 | Hf Nk0.2L , Warracknabeal, 2025-04-22 1200M, Good , Race 11, Barrier Trl, (), Jockey: D Yendall, Bar: 2 , 0kg, 1:13.70 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.811.7L , Mt Gambier, 2024-06-12 2075M, Soft , Race 4, (Bm62), $23,000.00 (), Jockey: Ryan Houston, Bar: 6 , 55.5kg, 2:13.70 , , Settled-6 800-4 400-8 |
8-11 | Hd3.7L , Kyneton, 2024-04-27 1881M, Good , Race 9, Hcp (58), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 3 , 58.5kg, 1:58.45 , , Settled-2 800-3 400-4 |
7-12 | Lg hd5.7L , Casterton, 2024-05-19 2000M, Soft , Race 9, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 10 , 58kg, 2:06.63 , , Settled-9 800-10 400-11 |
1-13 | Sh NkL , Mt Gambier, 2024-05-26 2050M, Soft , Race 3, Plate (C1), $19,500.00 ($9,900.00), Jockey: Kayla Crowther, Bar: 12 , 59kg, 2:11.58 , , Settled-8 800-7 400-4 |
9 ELLE MCFEARSOME
Trainer: Ms A Vanderfeen Jockey: Milos Bunjevac Weight: 58.5kg Barrier: 13
Record: 24-3-2-5 Prizemoney: $62,295.00
8-10 | 3/48.1L , Yarra Glen, 2025-02-08 1968M, Good , Race 4, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: J Keating, Bar: 6 , 58kg, 2:03.13 , , Settled-4 800-4 400-8 |
1-9 | Sh1/2HdL , Hanging Rock, 2025-01-26 1600M, Good , Race 3, 3yo+ (Bm58), $20,000.00 ($11,000.00), Jockey: Jett Stanley, Bar: 6 , 56.5kg, 1:39.74 , , Settled-3 800-1 400-1 |
7-11 | Hf Hd1.9L , Bendigo, 2025-03-02 1600M, Good , Race 7, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 7 , 56.5kg, 1:36.97 , , Settled-8 800-8 400-5 |
1-9 | 1/2L , Deniliquin, 2025-04-25 1400M, Good , Race 3, Hcp (C2), $12,000.00 ($6,400.00), Jockey: Milos Bunjevac, Bar: 7 , 55.5kg, 1:23.28 , , Settled- 800- 400- |
8-13 | 3/44.9L , Swan Hill, 2025-03-16 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Jett Stanley, Bar: 13 , 57.5kg, 1:36.91 , , Settled-13 800-10 400-10 |
10 SEVILLANA
Trainer: Symon Wilde Jockey: Ms L J Meech Weight: 58.5kg Barrier: 9
Record: 23-3-6-3 Prizemoney: $110,935.00
5-10 | Sh1/2Hd0.8L , Donald, 2025-04-07 1620M, Good , Race 4, 3yo+ (Bm64), $27,000.00 ($810.00), Jockey: D Yendall, Bar: 8 , 55.5kg, 1:38.90 , , Settled-6 800-6 400-6 |
2-9 | Sh Nk0.1L , Terang, 2025-02-28 1600M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Declan Bates, Bar: 5 , 55.5kg, 1:38.05 , , Settled-9 800-9 400-8 |
4-10 | 12.6L , Terang, 2025-03-21 1606M, Good , Race 8, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Ms L J Meech, Bar: 8 , 55.5kg, 1:37.36 , , Settled-8 800-8 400-7 |
2-13 | 1.52L , Terang, 2025-02-14 1600M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 10 , 58.5kg, 1:37.41 , , Settled-6 800-7 400-6 |
8-13 | Sh1/2Hd3.1L , Warrnambool, 2024-12-31 1400M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Jordan Childs, Bar: 8 , 56kg, 1:23.08 , , Settled-7 800-7 400-8 |
11 BELL'S BIGHOUSE
Trainer: J Rowe Jockey: Tayla Childs Weight: 58kg Barrier: 7
Record: 22-2-1-4 Prizemoney: $71,760.00
4-4 | 853.2L , Sandown-Lakeside, 2023-11-29 2100M, Soft , Race 5, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Tatum Bull, Bar: 4 , 51kg, 2:15.96 , , Settled-4 800-4 400-4 |
6-10 | 1.85.5L , Bairnsdale, 2023-11-21 2200M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: D L Turner, Bar: 1 , 59kg, 2:19.69 , , Settled-10 800-8 400-8 |
5-11 | Hf Nk2.3L , Sale, 2023-10-11 1740M, Good , Race 8, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: D L Turner, Bar: 3 , 57kg, 1:45.36 , , Settled-11 800-11 400-11 |
7-10 | Sh Hd8.65L , Sale, 2023-10-29 2200M, Good , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: D L Turner, Bar: 10 , 57kg, 2:17.43 , , Settled-10 800-10 400-10 |
3-10 | 14.5L , Horsham, 2025-04-26 1400M, Soft , Race 8, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 6 , 58kg, 1:25.55 , , Settled-10 800-10 400-10 |
12 CORTAIN
Trainer: Ms H Burns Jockey: Ryan Houston Weight: 58kg Barrier: 6
Record: 28-3-5-3 Prizemoney: $116,943.00
10-12 | 110.7L , Horsham, 2025-04-26 2100M, Soft , Race 6, 3yo+ Hcp (58), $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 2 , 58.5kg, 2:14.23 , , Settled-1 800-1 400-1 |
10-13 | 3/48L , Swan Hill, 2025-04-04 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms J Beriman, Bar: 9 , 59kg, 1:36.13 , , Settled-4 800-4 400-5 |
3-12 | 7.88.6L , Warracknabeal, 2025-04-19 2000M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: M Aitken, Bar: 6 , 58.5kg, 2:02.93 , , Settled-6 800-7 400-8 |
11-13 | 3/49.3L , Swan Hill, 2025-03-16 1600M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 (), Jockey: Neil Farley, Bar: 9 , 60kg, 1:36.91 , , Settled-12 800-13 400-13 |
2-8 | Nk1.3L , Benalla, 2025-03-22 1606M, Soft , Race 4, 3yo+ Hcp (58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:37.12 , , Settled-8 800-8 400-7 |
13 SUNRAY LASS
Trainer: Amy McDonald Jockey: TBA Weight: 57kg Barrier: 11
Record: 8-1-0-0 Prizemoney: $15,895.00
6-9 | Hf Hd3.3L , Warrnambool, 2024-09-23 1000M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 7 , 57.5kg, 0:59.54 , , Settled-7 800-7 400-8 |
5-12 | 18L , Warrnambool, 2024-10-21 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Melissa Julius, Bar: 1 , 57.5kg, 1:23.46 , , Settled-7 800-7 400-7 |
1-9 | Sh NkL , Mortlake, 2024-11-02 1600M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: Melissa Julius, Bar: 1 , 57.5kg, 1:38.59 , , Settled-4 800-3 400-2 |
10-10 | Sh1/2Hd8.7L , Geelong, 2025-04-11 1300M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 10 , 55kg, 1:18.72 , , Settled-9 800-9 400-10 |
7-11 | 2.310L , Ballarat, 2025-04-27 1400M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Melissa Julius, Bar: 2 , 55kg, 1:25.02 , , Settled-8 800-8 400-5 |
14 SO YOU SHOP
Trainer: T G Williams Jockey: Sam Kennedy Weight: 54kg Barrier: 5
Record: 45-5-2-5 Prizemoney: $108,247.00
3-7 | 22.2L , Deniliquin, 2025-04-25 1600M, Good , Race 4, Anzac Day Cup (Bm66), $16,550.00 ($1,500.00), Jockey: Sam Kennedy, Bar: 5 , 52kg, 1:36.00 , , Settled- 800- 400- |
7-12 | Nk2.9L , Tocumwal, 2025-04-19 1300M, Soft , Race 4, (Bm45), $12,000.00 ($375.00), Jockey: Sam Kennedy, Bar: 11 , 56kg, 1:18.59 , , Settled- 800- 400- |
11-11 | Hf Hd7.6L , Ararat, 2025-03-27 1306M, Good , Race 6, 3yo+ (Bm58), $27,000.00 (), Jockey: J Keating, Bar: 11 , 55kg, 1:17.30 , , Settled-4 800-4 400-5 |
6-12 | 1/24.9L , BALLARAT SYNTHETIC, 2025-04-06 1200M, Synthetic , Race 6, 3yo+ (58), $27,000.00 ($675.00), Jockey: Sage Duric, Bar: 10 , 51kg, 1:11.97 , , Settled-11 800-11 400-10 |
10-14 | 2.57.1L , Donald, 2025-05-03 1620M, Good , Race 5, 2yo+ (Bm52), $27,000.00 ($675.00), Jockey: Sam Kennedy, Bar: 10 , 53.5kg, 1:40.32 , , Settled-9 800-10 400-9 |
15 REDABOUT
Trainer: G R Webb Jockey: TBA Weight: 54kg Barrier: 8
Record: 52-1-2-1 Prizemoney: $57,319.00
9-12 | 3/412.1L , Werribee, 2024-05-17 2225M, Soft , Race 8, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Alana Kelly, Bar: 9 , 54kg, 2:26.81 , , Settled-2 800-1 400-8 |
2-6 | 1/21.8L , Alexandra, 2025-04-05 1540M, Good , Race 4, Rst Trophy (3), $5,000.00 ($850.00), Jockey: Adam Roustoby, Bar: 5 , 65kg, 1:34.69 , , Settled- 800- 400- |
12-12 | 3/414.8L , Casterton, 2024-06-30 1800M, Soft , Race 8, Hwt (58), $27,000.00 (), Jockey: Chris Mc Carthy, Bar: 3 , 65kg, 1:54.07 , , Settled-1 800-1 400-6 |
7-12 | Nk7.9L , Geelong, 2024-05-10 2240M, Heavy , Race 6, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Nathan Punch, Bar: 9 , 55kg, 2:24.81 , , Settled-6 800-5 400-6 |
10-12 | 1.58.5L , Geelong, 2025-05-09 1525M, Good , Race 7, 2yo+ (Bm58), $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 54kg, 1:31.61 , , Settled-2 800-2 400-2 |