Freddy The Eagle Acceptance
Race 6 at Warrnambool
Date: Tue 29th Apr, 2025
3YB FM Scotty Stewart Brierly Chase Stpl, 3450m
Steeple, Eligible Riders Cannot Claim, Handicap, $150,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Berry The Cash | 9 | 71 | 27% | 11% | 139 | |
2 | Leaderboard | 5 | W Gordon | 67.5 | 18% | 13% | 132 |
3 | Instigator | 2 | B R Small | 65.5 | 8% | 17% | 128 |
4 | Port Guillaume | 4 | T Ryan | 65 | 16% | 11% | 127 |
5 | Blandford Lad | 7 | A Lynch | 65 | 17% | 8% | 126 |
6 | The Mighty Spar | 11 | D M Parker | 65 | 17% | 22% | 126 |
7 | Duke Of Bedford | 10 | William Mc Carthy | 65 | 21% | 11% | 125 |
8 | Heir To The Throne | 8 | Luca Remondet | 65 | 14% | 10% | 123 |
9 | Nelson | 6 | M Kelly | 65 | 23% | 4% | 122 |
10 | Freddy The Eagle | 3 | D Horner Jnr | 65 | 18% | 20% | 118 |
11 | Bazini | 1 | 65 | 19% | 12% | 114 |
1 BERRY THE CASH
Trainer: M K Oulaghan Jockey: TBA Weight: 71kg Barrier: 9
Record: 37-10-3-4 Prizemoney: $304,937.00
6-9 | 17L , Wanganui, 2025-04-05 2050M, Soft , Race 8, (Bm75), $40,000.00 ($600.00), Jockey: C Dell, Bar: 5 , 59.00kg, 2:12.37 , , Settled-6 800-6 400-8 |
7-13 | 1/24.4L , Hawera, 2025-03-26 2100M, Soft , Race 6, (Bm75), $25,000.00 ($625.00), Jockey: L Sutherland, Bar: 9 , 59.00kg, 2:14.61 , , Settled- 800- 400- |
3-12 | Hf Nk2.0L , Waverley, 2024-09-24 3200M, Heavy , Race 7, (Bm75), $40,000.00 ($3,600.00), Jockey: C Dell, Bar: 4 , 59kg, 3:36.65 , , Settled-12 800-12 400-4 |
FL-12 | 10L , Te Rapa, 2024-09-15 4200M, Heavy , Race 4, Great Northern Hrdl, $150,000.00 (), Jockey: P J Matthews, Bar: 6 , 73kg, 5:03.92 , , Settled- 800- 400- |
6-8 | 1/232.9L , Warrnambool, 2025-04-17 2800M, Soft , Race 1, Barrier Trl, (), Jockey: P J Matthews, Bar: 2 , 0kg, 3:21.99 , Barrier Trial , , Settled-0 800-0 400-0 |
2 LEADERBOARD
Trainer: M W Walker Jockey: W Gordon Weight: 67.5kg Barrier: 5
Record: 62-11-8-8 Prizemoney: $595,913.00
1-7 | 5L , BALLARAT SYNTHETIC, 2025-04-06 3250M, Soft , Race 2, 3yo+ Stpl, $35,000.00 ($21,450.00), Jockey: W Gordon, Bar: 1 , 71.5kg, 3:58.74 , , Settled-1 800-1 400-1 |
1-6 | 8L , Cranbourne Training, 2025-03-13 2400M, Soft , Race 7, Barrier Trial, (), Jockey: W Gordon, Bar: 6 , 0kg, 3:24.07 , Barrier Trial , , Settled- 800- 400- |
1-4 | 4L , Racing.Com Park, 2025-04-13 4000M, Soft , Race 5, Stpl, $75,000.00 ($46,800.00), Jockey: W Gordon, Bar: 4 , 71kg, 4:58.04 , , Settled-1 800-1 400-1 |
7-9 | Nk6.1L , Bendigo, 2025-02-15 2200M, Good , Race 8, 3yo+ (Bm78), $30,000.00 ($600.00), Jockey: Sage Duric, Bar: 7 , 56kg, 2:17.55 , , Settled-4 800-5 400-8 |
11-11 | Sh1/2Hd14.5L , Sandown-Hillside, 2025-02-26 2400M, Good , Race 6, 3yo+ (Bm74), $55,000.00 (), Jockey: Tom Prebble, Bar: 8 , 57kg, 2:30.53 , , Settled-11 800-9 400-11 |
3 INSTIGATOR
Trainer: Aaron Purcell Jockey: B R Small Weight: 65.5kg Barrier: 2
Record: 59-5-10-10 Prizemoney: $514,228.00
3-8 | 1/210.5L , Warrnambool, 2025-04-17 2800M, Soft , Race 1, Barrier Trl, (), Jockey: B R Small, Bar: 6 , 0kg, 3:21.99 , Barrier Trial , , Settled- 800- 400- |
3-10 | 822.0L , Warrnambool, 2025-03-20 2800M, Soft , Race 8, Barrier Trl, (), Jockey: B R Small, Bar: 8 , 0kg, 3:27.89 , Barrier Trial , , Settled- 800- 400- |
32-6 | Hf Nk0L , Warrnambool, 2025-03-28 3450M, Soft , Race 3, 3yo+ Stpl, $35,000.00 (), Jockey: B R Small, Bar: 1 , 72.5kg, 4:11.22 , , Settled-4 800- 400- |
3-7 | 611.0L , BALLARAT SYNTHETIC, 2025-04-06 3250M, Soft , Race 2, 3yo+ Stpl, $35,000.00 ($2,970.00), Jockey: B R Small, Bar: 5 , 72.5kg, 3:58.74 , , Settled-2 800-3 400-3 |
7-12 | 18.1L , Ballarat, 2025-03-07 2000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Declan Bates, Bar: 7 , 62kg, 2:04.57 , , Settled-10 800-8 400-9 |
4 PORT GUILLAUME
Trainer: Ben, Will & Jd Hayes Jockey: T Ryan Weight: 65kg Barrier: 4
Record: 44-7-1-5 Prizemoney: $654,648.00
2-6 | 3.50.8L , Cranbourne Training, 2025-03-13 2800M, Soft , Race 8, Barrier Trial, (), Jockey: T Ryan, Bar: 2 , 0kg, 3:58.58 , Barrier Trial , , Settled- 800- 400- |
3-6 | Lg Nk7.4L , Racing.Com Park, 2025-04-13 3200M, Soft , Race 4, Stpl, $40,000.00 ($3,420.00), Jockey: T Ryan, Bar: 6 , 71.5kg, 3:45.94 , , Settled-6 800-5 400-4 |
5-7 | 3/43.9L , Wangaratta, 2025-03-01 2000M, Good , Race 7, Wangaratta Cup, $100,000.00 ($3,000.00), Jockey: Patrick Moloney, Bar: 1 , 54kg, 2:06.25 , , Settled-4 800-3 400-4 |
7-6 | 3/49.3L , Ballarat, 2025-04-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: T Ryan, Bar: 5 , 0kg, 3:38.95 , Barrier Trial , , Settled-0 800-0 400-0 |
7-11 | Ns5.2L , Moonee Valley, 2025-03-22 2500M, Soft , Race 1, (Bm78), $130,000.00 ($2,600.00), Jockey: Ms D Keane, Bar: 10 , 59kg, 2:41.73 , , Settled-11 800-11 400-10 |
5 BLANDFORD LAD
Trainer: Peter Gelagotis Jockey: A Lynch Weight: 65kg Barrier: 7
Record: 66-11-6-5 Prizemoney: $669,325.00
4-6 | 3/41.3L , Ballarat, 2025-04-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: A Lynch, Bar: 3 , 0kg, 3:38.95 , Barrier Trial , , Settled- 800- 400- |
FF-12 | 250L , Ballarat, 2024-08-25 4500M, Soft , Race 6, Stpl, $400,000.00 (), Jockey: Conor Brassil, Bar: 2 , 64kg, 5:24.66 , , Settled-12 800-8 400- |
9-9 | 3.39.4L , Sandown-Lakeside, 2024-08-07 2400M, Soft , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Tianni Chapman, Bar: 2 , 55kg, 2:36.42 , , Settled-9 800-9 400-9 |
9-11 | Hd7.5L , Cranbourne, 2025-03-28 2080M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: Tianni Chapman, Bar: 5 , 54kg, 2:07.68 , , Settled-11 800-11 400-10 |
7-10 | 1/24.4L , Racing.Com Park, 2025-03-13 1600M, Good , Race 7, (Bm64), $40,000.00 ($800.00), Jockey: Hannah Edgley, Bar: 10 , 55kg, 1:40.15 , , Settled-10 800-10 400-10 |
6 THE MIGHTY SPAR
Trainer: M W Walker Jockey: D M Parker Weight: 65kg Barrier: 11
Record: 46-8-8-10 Prizemoney: $231,085.00
3-5 | 66.1L , Stony Creek, 2025-03-09 2114M, Good , Race 7, Stony Creek Cup, $85,000.00 ($7,650.00), Jockey: Logan Bates, Bar: 3 , 55.5kg, 2:13.93 , , Settled-3 800-4 400-3 |
3-5 | 17.0L , Warrnambool, 2025-03-20 2400M, Soft , Race 7, Barrier Trl, (), Jockey: S Pateman, Bar: 4 , 0kg, 3:04.52 , Barrier Trial , , Settled- 800- 400- |
8-9 | 2.38.5L , Seymour, 2025-02-12 1400M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Sage Duric, Bar: 3 , 61kg, 1:23.95 , , Settled-6 800-7 400-7 |
3-6 | Hf Nk0.5L , Warrnambool, 2025-03-28 3450M, Soft , Race 3, 3yo+ Stpl, $35,000.00 ($2,970.00), Jockey: S Pateman, Bar: 6 , 71.5kg, 4:11.22 , , Settled-3 800-3 400-2 |
2-6 | Lg Nk7L , Racing.Com Park, 2025-04-13 3200M, Soft , Race 4, Stpl, $40,000.00 ($7,600.00), Jockey: S Pateman, Bar: 5 , 71kg, 3:45.94 , , Settled-4 800-3 400-3 |
7 DUKE OF BEDFORD
Trainer: Andrew Bobbin Jockey: William Mc Carthy Weight: 65kg Barrier: 10
Record: 28-6-3-3 Prizemoney: $166,480.00
4-10 | Sh Hd7.2L , Edenhope, 2025-03-08 2000M, Good , Race 7, Open Hcp, $50,000.00 ($2,500.00), Jockey: Teodore Nugent, Bar: 3 , 54kg, 2:03.70 , , Settled-5 800-6 400-5 |
1-6 | 7L , Racing.Com Park, 2025-04-13 3200M, Soft , Race 4, Stpl, $40,000.00 ($24,700.00), Jockey: W Gordon, Bar: 3 , 68.5kg, 3:45.94 , , Settled-1 800-1 400-1 |
2-6 | Hf Nk0.3L , Warrnambool, 2025-03-28 3450M, Soft , Race 3, 3yo+ Stpl, $35,000.00 ($6,600.00), Jockey: T Ryan, Bar: 2 , 69kg, 4:11.22 , , Settled-1 800-1 400-3 |
1-6 | Lg NkL , Warrnambool, 2025-02-27 2800M, Soft , Race 6, Barrier Trl, (), Jockey: W Gordon, Bar: 5 , 0kg, 3:39.16 , Barrier Trial , , Settled- 800- 400- |
1-10 | 14L , Warrnambool, 2025-03-20 2800M, Soft , Race 8, Barrier Trl, (), Jockey: M Kelly, Bar: 7 , 0kg, 3:27.89 , Barrier Trial , , Settled- 800- 400- |
8 HEIR TO THE THRONE
Trainer: Andrea Leek Jockey: Luca Remondet Weight: 65kg Barrier: 8
Record: 80-11-12-8 Prizemoney: $464,020.00
2-8 | 1/210L , Warrnambool, 2025-04-17 2800M, Soft , Race 1, Barrier Trl, (), Jockey: Luca Remondet, Bar: 1 , 0kg, 3:21.99 , Barrier Trial , , Settled- 800- 400- |
6-8 | 3/43.1L , Sandown-Lakeside, 2025-04-21 3000M, Good , Race 4, 3yo+ (Bm70), $60,000.00 ($1,200.00), Jockey: Jye McNeil, Bar: 1 , 55.5kg, 3:14.31 , , Settled-5 800-6 400-5 |
3-10 | 12.5L , Geelong, 2025-01-04 2400M, Good , Race 1, 3yo+ (Bm70), $100,000.00 ($9,000.00), Jockey: Jordan Childs, Bar: 7 , 56kg, 2:30.13 , , Settled-8 800-9 400-7 |
4-7 | Hd1L , Ballarat, 2025-04-07 2800M, Soft , Race 4, Barrier Trl, (), Jockey: Luca Remondet, Bar: 7 , 0kg, 3:22.61 , Barrier Trial , , Settled- 800- 400- |
5-10 | 1.56L , Kyneton, 2025-04-10 2809M, Good , Race 2, 3yo+ Hwt (Bm58), $27,000.00 ($810.00), Jockey: A Lynch, Bar: 8 , 72kg, 3:02.19 , , Settled-5 800-6 400-5 |
9 NELSON
Trainer: Declan Maher Jockey: M Kelly Weight: 65kg Barrier: 6
Record: 26-6-4-1 Prizemoney: $386,690.00
FL-8 | 2.30L , Warrnambool, 2024-03-12 3450M, Soft , Race 3, 3yo+ Stpl, $35,000.00 (), Jockey: A N Kuru, Bar: 1 , 68.5kg, 4:08.43 , , Settled-1 800-3 400- |
8-8 | 1.830.6L , Geelong, 2025-01-29 1200M, Good , Race 1, Barrier Trl, (), Jockey: Jett Stanley, Bar: 4 , 0kg, 1:15.15 , Barrier Trial , , Settled- 800- 400- |
5-7 | 47.5L , Cranbourne Training, 2025-03-13 2400M, Soft , Race 5, Barrier Trial, (), Jockey: Luca Remondet, Bar: 4 , 0kg, 3:13.43 , Barrier Trial , , Settled- 800- 400- |
2-6 | 3/40.1L , Ballarat, 2025-04-07 2800M, Soft , Race 8, Barrier Trl, (), Jockey: Luca Remondet, Bar: 8 , 0kg, 3:38.95 , Barrier Trial , , Settled- 800- 400- |
1-8 | 10L , Warrnambool, 2025-04-17 2800M, Soft , Race 1, Barrier Trl, (), Jockey: S Pateman, Bar: 3 , 0kg, 3:21.99 , Barrier Trial , , Settled- 800- 400- |
10 FREDDY THE EAGLE
Trainer: Symon Wilde Jockey: D Horner Jnr Weight: 65kg Barrier: 3
Record: 40-7-3-8 Prizemoney: $179,795.00
4-6 | Hf Nk3.2L , Warrnambool, 2025-03-28 3450M, Soft , Race 3, 3yo+ Stpl, $35,000.00 ($1,320.00), Jockey: D Horner Jnr, Bar: 4 , 67.5kg, 4:11.22 , , Settled-5 800-4 400-4 |
7-10 | 875L , Warrnambool, 2025-03-20 2800M, Soft , Race 8, Barrier Trl, (), Jockey: D M Parker, Bar: 1 , 0kg, 3:27.89 , Barrier Trial , , Settled- 800- 400- |
5-6 | 413.2L , Warrnambool, 2025-02-27 2800M, Soft , Race 6, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 1 , 0kg, 3:39.16 , Barrier Trial , , Settled- 800- 400- |
3-12 | 11.1L , Ballarat, 2025-03-07 2000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 3 , 59kg, 2:04.57 , , Settled-2 800-5 400-4 |
2-9 | 50.3L , Warrnambool, 2025-04-17 2800M, Soft , Race 2, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 10 , 0kg, 3:33.33 , Barrier Trial , , Settled- 800- 400- |
11 BAZINI
Trainer: Symon Wilde Jockey: TBA Weight: 65kg Barrier: 1
Record: 26-5-4-3 Prizemoney: $158,415.00
4-6 | 412.5L , Warrnambool, 2025-02-27 2800M, Soft , Race 6, Barrier Trl, (), Jockey: T Ryan, Bar: 4 , 0kg, 3:39.16 , Barrier Trial , , Settled- 800- 400- |
3-9 | 55.3L , Warrnambool, 2025-04-17 2800M, Soft , Race 2, Barrier Trl, (), Jockey: William Mc Carthy, Bar: 9 , 0kg, 3:33.33 , Barrier Trial , , Settled- 800- 400- |
4-6 | 513.2L , Cranbourne Training, 2025-03-13 2400M, Soft , Race 7, Barrier Trial, (), Jockey: T Ryan, Bar: 3 , 0kg, 3:24.07 , Barrier Trial , , Settled- 800- 400- |
4-5 | 17.4L , Warrnambool, 2025-03-20 2400M, Soft , Race 7, Barrier Trl, (), Jockey: T Ryan, Bar: 2 , 0kg, 3:04.52 , Barrier Trial , , Settled- 800- 400- |
4-7 | 614L , BALLARAT SYNTHETIC, 2025-04-06 3250M, Soft , Race 2, 3yo+ Stpl, $35,000.00 ($1,320.00), Jockey: D Horner Jnr, Bar: 6 , 66kg, 3:58.74 , , Settled-3 800-5 400-5 |