Wichitall Acceptance
Race 5 at Camperdown
Date: Sat 18th Jan, 2025
Grit Legal/McCanns Newsagency (Bm64), 1400m
Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Lovin' Laughs | 2 | Neil Farley | 63.5 | 17% | 2% | 71 |
2 | Wichitall | 1 | Lester Grace | 59.5 | 17% | 11% | 63 |
3 | Cat Noir | 5 | Jack Hill | 58 | 22% | 11% | 64 |
4 | Crepescule | 6 | Jordyn Weatherley | 56.5 | 25% | 0% | 61 |
5 | Ripper | 10 | 56.5 | 50% | 0% | 60 | |
6 | The Daily Planet | 3 | Cian MacRedmond | 56.5 | 17% | 17% | 60 |
7 | Drink Then Kiss | 9 | Ms K Walters | 56 | 12% | 8% | 60 |
8 | Easy Turn | 4 | Alysha Warren | 55.5 | 13% | 13% | 59 |
9 | Marion Street | 7 | Yoshiki Kamomiya | 54 | 10% | 0% | 56 |
10 | In The Sun | 8 | Ms A Herrmann | 54 | 10% | 12% | 45 |
1 LOVIN' LAUGHS
Trainer: M Sell Jockey: Neil Farley Weight: 63.5kg Barrier: 2
Record: 58-10-8-1 Prizemoney: $304,305.00
4-7 | Hf Nk4.3L , Stawell, 2025-01-03 1302M, Good , Race 5, (Bm70), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 4 , 60.5kg, 1:18.49 , , Settled- 800- 400- |
4-8 | DH1.5L , Kyneton, 2024-11-18 1469M, Good , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Neil Farley, Bar: 8 , 62kg, 1:27.64 , , Settled-2 800-2 400-2 |
6-9 | 1.85.7L , Moonee Valley, 2024-11-29 1200M, Good , Race 8, 3yo+ (Bm78), $60,000.00 ($1,200.00), Jockey: Neil Farley, Bar: 6 , 55kg, 1:10.07 , , Settled-3 800-3 400-4 |
2-10 | Sh1/2Hd0.2L , Echuca, 2024-11-05 1400M, Good , Race 7, (Bm58), $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 4 , 65kg, 1:24.68 , , Settled-1 800-1 400-1 |
1-8 | Lg hdL , Cranbourne, 2024-12-20 1400M, Good , Race 8, (Bm64), $40,000.00 ($22,000.00), Jockey: Neil Farley, Bar: 3 , 61.5kg, 1:24.49 , , Settled-2 800-2 400-3 |
2 WICHITALL
Trainer: Symon Wilde Jockey: Lester Grace Weight: 59.5kg Barrier: 1
Record: 18-3-4-2 Prizemoney: $103,880.00
4-10 | Hf Nk1.8L , Ballarat, 2024-11-14 1200M, Good , Race 7, 3yo+ E&G Hcp (62), $35,000.00 ($1,750.00), Jockey: John Allen, Bar: 1 , 59kg, 1:12.11 , , Settled-4 800-4 400-4 |
4-10 | Lg Nk2.7L , Geelong, 2024-09-26 1447M, Soft , Race 7, Hcp (62), $35,000.00 ($1,750.00), Jockey: B Shinn, Bar: 1 , 60kg, 1:27.42 , , Settled-1 800-1 400-1 |
5-7 | Hd1.8L , Horsham, 2024-10-20 1200M, Soft , Race 6, (Bm70), $40,000.00 ($1,200.00), Jockey: Tayla Childs, Bar: 6 , 55.5kg, 1:11.82 , , Settled-1 800-1 400-1 |
2-12 | Sh Nk0.1L , Hamilton, 2024-12-10 1400M, Good , Race 8, (Bm58), $27,000.00 ($4,590.00), Jockey: J Noonan, Bar: 1 , 60.5kg, 1:22.85 , , Settled-5 800-5 400-6 |
1-13 | HdL , Warrnambool, 2024-12-31 1400M, Good , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: Lester Grace, Bar: 1 , 57.5kg, 1:23.08 , , Settled-1 800-1 400-1 |
3 CAT NOIR
Trainer: Jamie Edwards Jockey: Jack Hill Weight: 58kg Barrier: 5
Record: 9-2-3-1 Prizemoney: $63,790.00
2-12 | 12L , Stawell, 2024-05-20 2000M, Good , Race 6, 3yo+ (Bm64), $27,000.00 ($4,590.00), Jockey: Ms W Costin, Bar: 11 , 58.5kg, 2:05.80 , , Settled-9 800-9 400-8 |
7-8 | 2.89.9L , Geelong, 2025-01-04 1400M, Good , Race 7, 3yo+ F&M (Bm70), $100,000.00 ($2,000.00), Jockey: Jett Stanley, Bar: 1 , 55.5kg, 1:23.85 , , Settled-1 800-1 400-1 |
1-10 | 2L , Geelong, 2024-03-26 1530M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jye McNeil, Bar: 4 , 57kg, 1:32.85 , , Settled-1 800-1 400-1 |
1-13 | Lg NkL , Geelong, 2024-04-24 1715M, Soft , Race 8, 3yo+ Hcp (64), $35,000.00 ($19,250.00), Jockey: Ms W Costin, Bar: 13 , 56.5kg, 1:44.75 , , Settled-4 800-3 400-3 |
10-13 | 1.89.6L , Caulfield, 2024-05-04 2000M, Good , Race 8, 3yo Hcp, $150,000.00 ($3,000.00), Jockey: Ms W Costin, Bar: 12 , 56kg, 2:02.82 , , Settled-3 800-1 400-1 |
4 CREPESCULE
Trainer: Tom Dabernig Jockey: Jordyn Weatherley Weight: 56.5kg Barrier: 6
Record: 4-1-1-0 Prizemoney: $21,060.00
5-9 | Sh Hd4.2L , Hamilton, 2024-05-30 1200M, Heavy , Race 7, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms L J Meech, Bar: 3 , 57.5kg, 1:15.63 , , Settled-2 800-2 400-2 |
2-11 | 1.50.8L , Donald, 2024-06-22 1200M, Soft , Race 1, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 6 , 57.5kg, 1:13.92 , , Settled-1 800-1 400-1 |
5-11 | 1.34.4L , Geelong, 2024-07-12 1230M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: Jordyn Weatherley, Bar: 1 , 53kg, 1:14.29 , , Settled-1 800-1 400-1 |
1-12 | HdL , Stawell, 2025-01-03 1102M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Jordyn Weatherley, Bar: 8 , 55.5kg, 1:06.30 , , Settled-5 800-5 400-5 |
5 RIPPER
Trainer: P A Preusker Jockey: TBA Weight: 56.5kg Barrier: 10
Record: 2-1-0-0 Prizemoney: $11,810.00
3-10 | 22.5L , Avoca, 2024-11-12 800M, Good , Race 3, Barrier Trl, (), Jockey: Jack Hill, Bar: 5 , 0kg, 0:49.02 , Barrier Trial , , Settled- 800- 400- |
5-8 | 1.37.3L , Swan Hill, 2024-11-24 975M, Soft , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: R J Hurdle, Bar: 4 , 58kg, 0:57.27 , , Settled-5 800-5 400-5 |
1-9 | NsL , Nhill, 2024-12-29 1150M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($11,000.00), Jockey: D Yendall, Bar: 2 , 58kg, 1:08.90 , , Settled-5 800-5 400-4 |
6 THE DAILY PLANET
Trainer: Aaron Purcell Jockey: Cian MacRedmond Weight: 56.5kg Barrier: 3
Record: 6-1-0-1 Prizemoney: $23,700.00
10-10 | 1/214.2L , Morphettville, 2024-10-19 1800M, Good , Race 3, Hill Smith Stakes, $120,325.00 ($2,460.00), Jockey: Lachlan Neindorf, Bar: 9 , 57kg, 1:48.28 , , Settled-5 800-1 400-1 |
4-11 | Sh Hd0.9L , Coleraine, 2024-09-27 1400M, Soft , Race 1, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tom Madden, Bar: 6 , 57kg, 1:23.80 , , Settled-7 800-8 400-8 |
8-9 | Hf Nk4.3L , Warrnambool, 2024-12-31 1200M, Good , Race 8, (Bm70), $40,000.00 ($800.00), Jockey: Tom Madden, Bar: 6 , 54kg, 1:10.49 , , Settled-8 800-8 400-9 |
1-11 | Sh1/2HdL , Hamilton, 2024-10-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: Ms L J Meech, Bar: 5 , 57kg, 1:23.55 , , Settled-2 800-2 400-2 |
3-11 | 11.5L , Warrnambool, 2024-09-12 1400M, Heavy , Race 2, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: Tom Madden, Bar: 8 , 57kg, 1:27.07 , , Settled-6 800-6 400-5 |
7 DRINK THEN KISS
Trainer: Wayne Walters Jockey: Ms K Walters Weight: 56kg Barrier: 9
Record: 25-3-4-2 Prizemoney: $81,670.00
8-10 | Sh1/2Hd5.7L , Mt Gambier, 2024-12-22 1400M, Soft , Race 5, (Bm66), $23,000.00 ($860.00), Jockey: Ms K Walters, Bar: 2 , 55.5kg, 1:24.24 , , Settled-1 800-1 400-1 |
5-6 | 15L , Mt Gambier, 2024-11-15 1550M, Good , Race 1, (Bm68), $23,000.00 ($860.00), Jockey: Ms K Walters, Bar: 2 , 55kg, 1:34.03 , , Settled-1 800-1 400-2 |
9-9 | 1.323.2L , Warrnambool, 2024-10-31 1400M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms K Walters, Bar: 9 , 58kg, 1:22.84 , , Settled-9 800-9 400-9 |
9-10 | Nk10L , Edenhope, 2024-06-09 1450M, Good , Race 6, (Bm64), $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 6 , 57kg, 1:27.85 , , Settled-6 800-7 400-8 |
5-12 | 1.83.8L , Hamilton, 2025-01-07 1400M, Good , Race 8, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Ms K Walters, Bar: 8 , 59kg, 1:23.46 , , Settled-2 800-2 400-3 |
8 EASY TURN
Trainer: P Kearney Jockey: Alysha Warren Weight: 55.5kg Barrier: 4
Record: 8-1-1-1 Prizemoney: $25,830.00
4-10 | Hd2.8L , Echuca, 2024-05-03 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 8 , 59kg, 1:39.94 , , Settled-2 800-2 400-2 |
4-10 | Nk3.6L , Tatura, 2024-05-23 1600M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: R Mc Leod, Bar: 9 , 59kg, 1:38.28 , , Settled-2 800-3 400-3 |
8-8 | 1.316.7L , Ballarat, 2024-04-16 2000M, Good , Race 7, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 8 , 56kg, 2:03.59 , , Settled-2 800-2 400-1 |
1-9 | NkL , Warracknabeal, 2024-03-30 1800M, Good , Race 1, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 3 , 57kg, 1:51.34 , , Settled-3 800-3 400-2 |
5-9 | Sh Nk3.2L , Ballarat, 2024-03-11 1400M, Good , Race 5, 3yo Mdn Plate, $37,500.00 ($1,125.00), Jockey: J Noonan, Bar: 3 , 56kg, 1:25.91 , , Settled-5 800-6 400-5 |
9 MARION STREET
Trainer: T W Mulder Jockey: Yoshiki Kamomiya Weight: 54kg Barrier: 7
Record: 10-1-3-0 Prizemoney: $46,600.00
8-10 | DH6.4L , Ballarat, 2024-11-04 2000M, Good , Race 7, (Bm58), $27,000.00 ($675.00), Jockey: Thomas Stockdale, Bar: 7 , 58kg, 2:06.11 , , Settled-10 800-9 400-9 |
5-13 | Ns3.4L , Bendigo, 2024-03-14 1600M, Good , Race 7, 3yo+ Hcp (64), $27,000.00 ($810.00), Jockey: Tom Prebble, Bar: 4 , 53kg, 1:36.80 , , Settled-6 800-6 400-5 |
4-11 | 5.37.3L , Bairnsdale, 2024-10-14 1600M, Good , Race 7, (Bm58), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 9 , 58.5kg, 1:38.12 , , Settled-6 800-5 400-7 |
8-8 | Lg hd0L , Cranbourne Training, 2024-08-26 1000M, Soft , Race 16, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 7 , 0kg, 0:58.52 , Barrier Trial , , Settled- 800- 400- |
8-14 | 1.36L , Hamilton, 2024-09-16 1600M, Heavy , Race 5, (Bm58), $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 2 , 58.5kg, 1:41.94 , , Settled-4 800-3 400-4 |
10 IN THE SUN
Trainer: Jamie Barry Jockey: Ms A Herrmann Weight: 54kg Barrier: 8
Record: 81-8-5-10 Prizemoney: $161,495.00
10-11 | Nk10L , Mt Gambier, 2024-11-15 1200M, Good , Race 7, Hcp (54), $23,000.00 (), Jockey: Tom Madden, Bar: 5 , 55.5kg, 1:10.82 , , Settled-2 800-2 400-4 |
3-10 | 11.8L , Terang, 2025-01-01 1400M, Good , Race 5, 3yo+ (Bm52), $20,000.00 ($1,600.00), Jockey: Ms A Herrmann, Bar: 1 , 55kg, 1:24.84 , , Settled-1 800-1 400-1 |
7-10 | Nk9.6L , Horsham, 2024-12-22 1200M, Good , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Zoe Waller, Bar: 6 , 51kg, 1:11.18 , , Settled-4 800-4 400-6 |
6-11 | 3/44.1L , Naracoorte, 2024-11-29 1100M, Soft , Race 4, Hcp (54), $19,500.00 ($725.00), Jockey: Jade Doyle, Bar: 9 , 53kg, 1:06.21 , , Settled-6 800-6 400-6 |
5-10 | Lg hd3.6L , Stawell, 2024-12-14 1302M, Good , Race 6, Hcp (58), $27,000.00 ($810.00), Jockey: Alana Kelly, Bar: 4 , 54kg, 1:20.13 , , Settled-1 800-1 400-1 |