Bargino Acceptance
Race 1 at Horsham
Date: Sun 22nd Dec, 2024
Bet365 Mdn Plate, 2100m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bargino | 7 | Lester Grace | 59.5 | 0% | 0% |
2 | Octahedron | 8 | Jordyn Weatherley | 59.5 | 0% | 5% |
3 | Scotalotofgrunt | 1 | W Gordon | 59.5 | 0% | 25% |
4 | Finn Mac | 2 | Sarah Field | 58 | 0% | 0% |
5 | Prince Pinot | 6 | Jarrod Fry | 58 | 0% | 0% |
6 | Cut No Ice | 5 | Ms L J Meech | 57.5 | 0% | 0% |
7 | Girls Girls Girls | 4 | H Coffey | 57.5 | 0% | 0% |
8 | Composite Action | 3 | Neil Farley | 56 | 0% | 0% |
1 BARGINO
Trainer: Symon Wilde Jockey: Lester Grace Weight: 59.5kg Barrier: 7
Record: 4-0-1-0 Prizemoney: $7,440.00
2-7 | 41.3L , Ballarat, 2024-04-07 1400M, Synthetic , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($4,590.00), Jockey: W Gordon, Bar: 6 , 69kg, 1:25.47 , , Settled-6 800-6 400-6 |
5-6 | 14L , Camperdown, 2024-10-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Lester Grace, Bar: 2 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
5-10 | 811.9L , Warrnambool, 2024-05-01 1700M, Soft , Race 1, 3yo Mdn Plate, $50,200.00 ($1,500.00), Jockey: D W Stackhouse, Bar: 7 , 58kg, 1:45.46 , , Settled-8 800-10 400-10 |
10-10 | Sh Hd9.7L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:40.55 , , Settled-5 800-5 400-6 |
9-12 | 3/411.7L , Stawell, 2024-05-20 1600M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 11 , 59.5kg, 1:39.40 , , Settled-10 800-10 400-12 |
2 OCTAHEDRON
Trainer: G J Phillips Jockey: Jordyn Weatherley Weight: 59.5kg Barrier: 8
Record: 19-0-3-1 Prizemoney: $39,945.00
5-14 | 1.53.8L , Mt Gambier, 2024-11-15 1550M, Good , Race 2, 3yo+ Mdn Plate, $23,000.00 ($860.00), Jockey: Callan Murray, Bar: 8 , 58kg, 1:33.83 , , Settled-4 800-4 400-5 |
4-9 | 211.8L , Mt Gambier, 2024-10-09 910M, Soft , Race 1, Barrier Trl, (), Jockey: Samuel Payne, Bar: 6 , 0kg, 0:54.10 , Barrier Trial , , Settled- 800- 400- |
11-11 | 1.811.9L , Penola, 2024-10-21 1270M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 (), Jockey: Sairyn Fawke, Bar: 4 , 58kg, 1:20.44 , , Settled-4 800-4 400-5 |
4-12 | Nk2.7L , Naracoorte, 2024-11-03 1430M, Good , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Callan Murray, Bar: 11 , 58kg, 1:27.42 , , Settled-8 800-8 400-11 |
3-11 | 4.34.6L , Colac, 2024-12-07 2000M, Good , Race 3, Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jordyn Weatherley, Bar: 9 , 57.5kg, 2:05.67 , , Settled-2 800-2 400-3 |
3 SCOTALOTOFGRUNT
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 59.5kg Barrier: 1
Record: 4-0-0-1 Prizemoney: $5,130.00
5-11 | Sh Nk6.6L , Stawell, 2024-12-14 2004M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Jack Hill, Bar: 7 , 59.5kg, 2:07.22 , , Settled-10 800-10 400-11 |
8-11 | Hd5.5L , Kyneton, 2024-03-19 1856M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: Richard O'Donoghue, Bar: 6 , 69kg, 2:00.26 , , Settled-7 800-10 400-9 |
5-7 | 4.517.7L , Yarra Glen, 2024-11-30 1968M, Heavy , Race 1, Mdn Plate, $27,000.00 ($810.00), Jockey: Neil Farley, Bar: 2 , 59.5kg, 2:05.58 , , Settled-3 800-5 400-6 |
6-7 | 1.84.4L , Murtoa, 2024-10-09 900M, Good , Race 9, Barrier Trl, (), Jockey: H Coffey, Bar: 1 , 0kg, 0:56.35 , Barrier Trial , , Settled- 800- 400- |
3-10 | Lg hd3.0L , Hamilton, 2024-11-08 1600M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Jack Hill, Bar: 7 , 59.5kg, 1:38.88 , , Settled- 800- 400- |
4 FINN MAC
Trainer: Thomas Carberry Jockey: Sarah Field Weight: 58kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,985.00
9-9 | Sh Nk13.3L , Avoca, 2024-10-19 1200M, Soft , Race 3, 3yo Mdn Plate, $20,000.00 ($500.00), Jockey: Tom Madden, Bar: 2 , 58kg, 1:14.77 , , Settled-8 800-8 400-9 |
5-10 | 1.34.1L , Ballarat, 2024-11-04 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 1 , 58kg, 1:39.88 , , Settled-4 800-4 400-4 |
8-9 | Ns4.2L , Ararat, 2024-11-26 2200M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 6 , 58kg, 2:19.94 , , Settled-5 800-6 400-6 |
5 PRINCE PINOT
Trainer: R G Symons Jockey: Jarrod Fry Weight: 58kg Barrier: 6
Record: 7-0-0-0 Prizemoney: $11,510.00
6-6 | 113.3L , Bendigo, 2024-06-15 1600M, Soft , Race 1, 2yo Open Hcp, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 56kg, 1:38.85 , , Settled-6 800-6 400-6 |
4-14 | Sh Nk1.6L , Donald, 2024-06-22 1620M, Soft , Race 3, Mdn Plate, $27,000.00 ($1,215.00), Jockey: J Keating, Bar: 11 , 57kg, 1:43.20 , , Settled-7 800-6 400-4 |
5-11 | Sh Nk4.3L , Kyneton, 2024-12-12 1856M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 1 , 58kg, 1:57.13 , , Settled-5 800-5 400-5 |
4-8 | Sh Hd6.9L , Ballarat, 2024-04-28 1400M, Good , Race 1, 2yo Mdn Plate, $37,500.00 ($1,875.00), Jockey: Jarrod Fry, Bar: 5 , 58kg, 1:26.14 , , Settled-1 800-2 400-3 |
5-7 | 13.3L , Bendigo, 2024-12-03 1500M, Heavy , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 6 , 58kg, 1:34.20 , , Settled-2 800-2 400-2 |
6 CUT NO ICE
Trainer: Gary & Dean Alexander Jockey: Ms L J Meech Weight: 57.5kg Barrier: 5
Record: 7-0-0-0 Prizemoney: $2,875.00
9-12 | Lg hd10.1L , Balaklava, 2024-10-16 1200M, Soft , Race 2, 3yo+ F&M Mdn Plate, $25,000.00 (), Jockey: Samuel Payne, Bar: 5 , 57.5kg, 1:10.17 , , Settled-3 800-3 400-4 |
10-10 | 1/213.4L , Balaklava, 2024-07-31 1400M, Soft , Race 4, 3yo Mdn Plate, $25,000.00 (), Jockey: Rochelle Milnes, Bar: 3 , 55.5kg, 1:23.67 , , Settled-8 800-8 400-9 |
11-12 | 1.36.8L , Morphettville, 2024-11-05 1800M, Good , Race 1, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Kayla Crowther, Bar: 6 , 56kg, 1:51.47 , , Settled-2 800-2 400-3 |
8-14 | 3.35.7L , Murray Bdge, 2024-11-13 1800M, Good , Race 3, 3yo+ Mdn Plate, $25,000.00 ($925.00), Jockey: Kayla Crowther, Bar: 8 , 56kg, 1:52.59 , , Settled-1 800-1 400-1 |
4-10 | 1.52.3L , Strathalbyn, 2024-12-11 1600M, Good , Race 2, 4yo+ Mdn Plate, $25,000.00 ($1,950.00), Jockey: Jacob Opperman, Bar: 5 , 56kg, 1:42.12 , , Settled-3 800-2 400-2 |
7 GIRLS GIRLS GIRLS
Trainer: Andrew Bobbin Jockey: H Coffey Weight: 57.5kg Barrier: 4
Record: 8-0-6-0 Prizemoney: $69,210.00
2-7 | 2.32L , Warrnambool, 2024-11-11 1400M, Good , Race 1, F&M Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 2 , 58kg, 1:23.18 , , Settled-4 800-4 400-3 |
2-8 | 3/40.1L , Hobart, 2024-02-11 2100M, Good , Race 5, Strutt Stakes, $125,000.00 ($22,500.00), Jockey: Craig Williams, Bar: 4 , 56kg, 2:11.70 , , Settled-5 800-5 400-5 |
5-9 | 1.83.6L , Launceston, 2024-02-25 2100M, Good , Race 7, Tasmanian Oaks, $150,000.00 ($3,750.00), Jockey: Jack Hill, Bar: 4 , 56kg, 2:10.17 , , Settled-5 800-4 400-4 |
2-14 | 21L , Swan Hill, 2024-11-24 1600M, Soft , Race 4, Mdn Plate, $27,000.00 ($4,590.00), Jockey: H Coffey, Bar: 6 , 57.5kg, 1:40.02 , , Settled-6 800-6 400-4 |
2-11 | 4.30.3L , Colac, 2024-12-07 2000M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jack Hill, Bar: 5 , 57.5kg, 2:05.67 , , Settled-5 800-5 400-2 |
8 COMPOSITE ACTION
Trainer: Henry Dwyer Jockey: Neil Farley Weight: 56kg Barrier: 3
Record: 4-0-0-0 Prizemoney: $1,425.00
5-9 | 24L , Seymour, 2024-10-14 800M, Good , Race 10, Barrier Trl, (), Jockey: Beau Mertens, Bar: 7 , 0kg, 0:46.98 , Barrier Trial , , Settled- 800- 400- |
12-12 | Sh Nk9.2L , Bendigo, 2024-06-27 1000M, Soft , Race 1, 2yo F Mdn, $37,500.00 (), Jockey: M Aitken, Bar: 9 , 57kg, 0:59.37 , , Settled-11 800-11 400-12 |
11-11 | 213.1L , Bendigo, 2024-10-30 1000M, Good , Race 1, 3yo Mdn Plate, $50,000.00 (), Jockey: Jye McNeil, Bar: 2 , 56kg, 0:57.41 , , Settled-10 800-10 400-9 |
10-11 | Hd6.2L , Donald, 2024-11-17 1350M, Good , Race 1, 3yo Mdn Plate, $37,500.00 ($750.00), Jockey: Sarah Field, Bar: 9 , 54kg, 1:21.58 , , Settled-11 800-11 400-11 |
7-10 | Sh Hd2.2L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Neil Farley, Bar: 3 , 56kg, 1:40.55 , , Settled- 800- 400- |