Tremamore Acceptance
Race 2 at Horsham
Date: Sun 22nd Dec, 2024
Carlton Draught Mdn Plate, 1400m
Maiden, Apprentices Can Claim, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Circa | 4 | J Webb | 59.5 | 0% | 8% |
2 | Tikken | 9 | Jarrod Fry | 59.5 | 0% | 40% |
3 | Windara Wolf | 5 | Harry Grace | 59.5 | 0% | 67% |
4 | August Bonus | 14 | R J Hurdle | 58 | 0% | 0% |
5 | King Czar | 15 | 58 | 0% | 0% | |
6 | Old Mate Bluey | 2 | W Gordon | 58 | 0% | 0% |
7 | Spot The Grey | 11 | Nathan Punch | 58 | 0% | 20% |
8 | Wimmera Star | 16 | Ryan Houston | 58 | 0% | 0% |
9 | Chez Moi De Pluck | 10 | Alana Kelly | 57.5 | 0% | 0% |
10 | Skuxx | 8 | Neil Farley | 57.5 | 0% | 0% |
11 | Tremamore | 7 | H Coffey | 57.5 | 0% | 20% |
12 | Universal Rock | 13 | Ms J Kennedy | 57.5 | 0% | 0% |
13 | Cradle Of Jazz | 12 | Ms L J Meech | 56 | 0% | 0% |
14 | Pockets'n'puddles(e) | 3 | M Aitken | 57.5 | 0% | 9% |
15 | Atomic Tommy(e) | 6 | Ms A Herrmann | 59.5 | 0% | 0% |
16 | Bloomin' Crafty(e) | 1 | Tayla Childs | 59.5 | 0% | 7% |
1 CIRCA
Trainer: Ms A Blackburn Jockey: J Webb Weight: 59.5kg Barrier: 4
Record: 12-0-1-1 Prizemoney: $15,110.00
2-11 | Nk4L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms C Jones, Bar: 2 , 59.5kg, 1:27.90 , , Settled-4 800-4 400-4 |
8-11 | Nk8.7L , Hamilton, 2024-09-16 1400M, Heavy , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms C Jones, Bar: 5 , 59.5kg, 1:27.12 , , Settled-10 800-10 400-8 |
10-12 | 1.35.9L , Gawler, 2024-10-07 1516M, Good , Race 4, 3yo+ Mdn Plate, $25,000.00 (), Jockey: Sairyn Fawke, Bar: 5 , 58kg, 1:33.43 , , Settled-9 800-9 400-12 |
4-9 | 6.510.8L , Penola, 2024-10-21 2030M, Soft , Race 3, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Ms S Metcalfe, Bar: 4 , 58kg, 2:14.20 , , Settled-4 800-4 400-4 |
8-13 | 1.58.6L , Seymour, 2024-05-31 2000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 2 , 59.5kg, 2:09.07 , , Settled-6 800-7 400-7 |
2 TIKKEN
Trainer: Richard Cully Jockey: Jarrod Fry Weight: 59.5kg Barrier: 9
Record: 5-0-1-2 Prizemoney: $5,315.00
4-11 | 4.56.9L , Hamilton, 2024-09-16 1100M, Heavy , Race 2, 4yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Jack Hill, Bar: 3 , 59.5kg, 1:06.49 , , Settled-5 800-5 400-6 |
5-11 | 25.8L , Seymour, 2024-10-13 1200M, Good , Race 3, 4yo+ Mdn, $37,500.00 ($1,125.00), Jockey: John Allen, Bar: 1 , 59.5kg, 1:10.59 , , Settled-6 800-6 400-8 |
3-6 | 11.2L , Mildura, 2024-11-05 1300M, Good , Race 1, 3yo+ Mdn Plate, $15,000.00 ($1,275.00), Jockey: Melissa Julius, Bar: 4 , 59.5kg, 1:18.58 , , Settled- 800- 400- |
3-10 | Sh1/2Hd0.2L , Penshurst, 2024-11-23 1476M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($1,700.00), Jockey: Tom Madden, Bar: 2 , 59.5kg, 1:30.68 , , Settled-2 800-2 400-5 |
2-10 | 10.8L , Yarra Glen, 2024-12-20 1500M, Good , Race 5, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Neil Farley, Bar: 6 , 59.5kg, 1:31.31 , , Settled- 800- 400- |
3 WINDARA WOLF
Trainer: Maddie Raymond Jockey: Harry Grace Weight: 59.5kg Barrier: 5
Record: 3-0-0-2 Prizemoney: $7,250.00
6-10 | Lg Nk8.5L , Hobart, 2024-06-23 1200M, Soft , Race 1, 2yo+ Mdn Plate, $25,000.00 ($250.00), Jockey: Catherine Van Munster, Bar: 5 , 55.5kg, 1:11.95 , , Settled-3 800-3 400-3 |
3-14 | Sh Nk0.4L , Hobart, 2024-06-09 1100M, Soft , Race 3, 2yo+ Mdn Plate, $25,000.00 ($2,500.00), Jockey: Catherine Van Munster, Bar: 1 , 55.5kg, 1:07.24 , , Settled-1 800-1 400-4 |
1-6 | Lg NkL , Longford, 2024-05-21 800M, Good , Race 11, Barrier Trl, (), Jockey: Catherine Van Munster, Bar: 2 , 0kg, 0:46.69 , Barrier Trial , , Settled- 800- 400- |
3-12 | Hf Nk1.0L , Warrnambool, 2024-12-01 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 ($4,500.00), Jockey: Jack Hill, Bar: 1 , 59.5kg, 1:15.34 , , Settled-6 800-6 400-3 |
5-6 | Nk13.1L , Hobart, 2024-04-30 800M, Good , Race 6, Barrier Trl, (), Jockey: Catherine Van Munster, Bar: 6 , 0kg, 0:49.26 , Barrier Trial , , Settled- 800- 400- |
4 AUGUST BONUS
Trainer: P A Preusker Jockey: R J Hurdle Weight: 58kg Barrier: 14
Record: 4-0-1-0 Prizemoney: $11,815.00
4-6 | 1.83.6L , Kyneton, 2024-11-18 1112M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ryan Houston, Bar: 2 , 58kg, 1:05.28 , , Settled-4 800-4 400-3 |
2-11 | Hf Hd0.2L , Horsham, 2024-10-20 1100M, Soft , Race 2, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Ryan Houston, Bar: 9 , 57kg, 1:05.66 , , Settled- 800- 400- |
4-12 | Hf Nk1.1L , Warrnambool, 2024-12-01 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 ($2,500.00), Jockey: Harry Grace, Bar: 8 , 58kg, 1:15.34 , , Settled-4 800-4 400-5 |
10-13 | 3/48.2L , Donald, 2024-05-11 1200M, Soft , Race 3, 2yo (Open), $30,000.00 ($600.00), Jockey: Matthew Cartwright, Bar: 8 , 58kg, 1:11.66 , , Settled-6 800-6 400-5 |
2-11 | 1.32L , Ararat, 2024-09-30 850M, Good , Race 7, Barrier Trl, (), Jockey: Fred W Kersley, Bar: 3 , 0kg, 0:51.10 , Barrier Trial , , Settled- 800- 400- |
5 KING CZAR
Trainer: D T O'Brien Jockey: TBA Weight: 58kg Barrier: 15
Record: 4-0-1-0 Prizemoney: $7,715.00
7-11 | 23.8L , Racing.Com Park, 2024-05-09 1200M, Good , Race 3, 2yo Mdn Plate, $40,000.00 ($800.00), Jockey: D Moor, Bar: 4 , 58kg, 1:12.32 , , Settled-5 800-5 400-5 |
2-5 | 2.34.8L , Seymour, 2024-08-27 1411M, Soft , Race 3, 3yo Mdn Plate, $27,000.00 ($4,590.00), Jockey: B Shinn, Bar: 1 , 58kg, 1:28.52 , , Settled- 800- 400- |
6-9 | Sh Hd4.7L , Moonee Valley, 2024-12-06 1200M, Good , Race 2, 3yo Mdn Plate, $60,000.00 ($1,200.00), Jockey: Fred W Kersley, Bar: 2 , 58kg, 1:10.70 , , Settled-3 800-3 400-4 |
5-11 | 4.55.5L , Bendigo, 2024-09-08 1600M, Good , Race 3, Mdn Plate, $37,500.00 ($1,125.00), Jockey: B Shinn, Bar: 6 , 57kg, 1:37.23 , , Settled-2 800-2 400-2 |
6 OLD MATE BLUEY
Trainer: Andrew Bobbin Jockey: W Gordon Weight: 58kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $1,325.00
8-13 | 3/46.7L , Donald, 2024-05-11 1200M, Soft , Race 3, 2yo (Open), $30,000.00 ($600.00), Jockey: W Gordon, Bar: 4 , 58kg, 1:11.66 , , Settled-7 800-7 400-8 |
5-10 | 3/46.2L , Naracoorte, 2024-11-29 1100M, Soft , Race 2, 3yo+ Mdn, $19,500.00 ($725.00), Jockey: J Potter, Bar: 2 , 56kg, 1:06.14 , , Settled-7 800-7 400-7 |
12-15 | 117.6L , Warrnambool, 2024-05-01 1200M, Soft , Race 3, 2yo Open Hcp, $50,000.00 (), Jockey: Ms L J Meech, Bar: 13 , 58kg, 1:12.37 , , Settled- 800- 400- |
6-9 | 1/23.5L , Avoca, 2024-11-12 800M, Good , Race 4, Barrier Trl, (), Jockey: Miss Annabel Mather, Bar: 3 , 0kg, 0:50.16 , Barrier Trial , , Settled- 800- 400- |
7 SPOT THE GREY
Trainer: Anthony Cosgriff Jockey: Nathan Punch Weight: 58kg Barrier: 11
Record: 5-0-0-1 Prizemoney: $6,645.00
7-11 | Sh1/2Hd5.6L , Warrnambool, 2024-07-23 1100M, Heavy , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 3 , 57kg, 1:07.99 , , Settled-9 800-9 400-9 |
11-12 | 1.826L , Warrnambool, 2024-09-12 2000M, Heavy , Race 4, Mdn Plate, $37,500.00 (), Jockey: E J Walsh, Bar: 3 , 57kg, 2:10.99 , , Settled-10 800-11 400-10 |
3-10 | 1.56.3L , BALLARAT SYNTHETIC, 2024-08-16 1500M, Synthetic , Race 6, Mdn Plate, $27,000.00 ($2,160.00), Jockey: K Jennings, Bar: 6 , 57kg, 1:33.22 , , Settled-9 800-7 400-7 |
5-9 | Hd4.2L , BALLARAT SYNTHETIC, 2024-08-02 1400M, Synthetic , Race 1, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 5 , 58kg, 1:26.07 , , Settled-4 800-4 400-3 |
9-9 | Hd11.7L , Moonee Valley, 2024-08-24 1523M, Soft , Race 3, 3yo Open Hcp, $150,000.00 ($3,000.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:34.20 , , Settled-8 800-8 400-7 |
8 WIMMERA STAR
Trainer: P A Preusker Jockey: Ryan Houston Weight: 58kg Barrier: 16
Record: Prizemoney:
9 CHEZ MOI DE PLUCK
Trainer: D W Whitworth Jockey: Alana Kelly Weight: 57.5kg Barrier: 10
Record: Prizemoney:
10 SKUXX
Trainer: Warren Cochrane Jockey: Neil Farley Weight: 57.5kg Barrier: 8
Record: 2-0-0-0 Prizemoney: $1,350.00
9-10 | 3.523L , BALLARAT SYNTHETIC, 2024-08-16 1400M, Synthetic , Race 4, F&M Mdn Plate, $27,000.00 ($675.00), Jockey: John Allen, Bar: 5 , 58kg, 1:26.21 , , Settled-4 800-8 400-9 |
7-8 | 26.4L , Avoca, 2024-11-12 1000M, Good , Race 8, Barrier Trl, (), Jockey: W Gordon, Bar: 7 , 0kg, 1:02.22 , Barrier Trial , , Settled- 800- 400- |
9-13 | Sh Nk9.1L , Ararat, 2024-11-26 1100M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 7 , 57.5kg, 1:04.34 , , Settled-9 800-9 400-9 |
11 TREMAMORE
Trainer: Symon Wilde Jockey: H Coffey Weight: 57.5kg Barrier: 7
Record: 5-0-2-1 Prizemoney: $19,755.00
3-12 | Hd0.3L , Donald, 2024-11-17 1350M, Good , Race 2, 4yo+ Mdn Plate, $50,000.00 ($4,500.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:22.45 , , Settled-2 800-2 400-2 |
5-10 | 1.35.7L , Ararat, 2024-09-30 850M, Good , Race 6, Barrier Trl, (), Jockey: Thomas Stockdale, Bar: 10 , 0kg, 0:50.05 , Barrier Trial , , Settled- 800- 400- |
8-11 | 18.4L , Hamilton, 2024-10-12 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jarrod Fry, Bar: 9 , 57.5kg, 1:04.52 , , Settled-9 800-9 400-10 |
2-8 | Sh1/2Hd0.8L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:05.12 , , Settled-5 800-5 400-5 |
7-12 | Hf Nk3.6L , Warrnambool, 2024-12-01 1200M, Heavy , Race 4, 3yo+ Mdn Plate, $50,000.00 ($1,000.00), Jockey: H Coffey, Bar: 5 , 57.5kg, 1:15.34 , , Settled-5 800-5 400-7 |
12 UNIVERSAL ROCK
Trainer: P A Preusker Jockey: Ms J Kennedy Weight: 57.5kg Barrier: 13
Record: 3-0-0-0 Prizemoney: $2,675.00
9-11 | Nk5L , Ararat, 2024-09-30 850M, Good , Race 8, Barrier Trl, (), Jockey: R Mc Leod, Bar: 9 , 0kg, 0:50.70 , Barrier Trial , , Settled- 800- 400- |
4-10 | 14.4L , Naracoorte, 2024-11-29 1430M, Soft , Race 1, 3yo+ Mdn Plate, $19,500.00 ($1,500.00), Jockey: Margaret Collett, Bar: 1 , 56kg, 1:27.81 , , Settled-1 800-1 400-1 |
7-8 | Lg hd5.5L , Wycheproof, 2024-11-02 1050M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: Ryan Houston, Bar: 4 , 57.5kg, 1:02.91 , , Settled-7 800-7 400-7 |
7-9 | 2.57.4L , Kyneton, 2024-11-18 1112M, Good , Race 5, 3yo+ F&M Mdn Plate, $27,000.00 ($675.00), Jockey: Liam Riordan, Bar: 8 , 58kg, 1:05.09 , , Settled-7 800-7 400-6 |
13 CRADLE OF JAZZ
Trainer: Andrew Bobbin Jockey: Ms L J Meech Weight: 56kg Barrier: 12
Record: Prizemoney:
14 POCKETS'N'PUDDLES
Trainer: J Rowe Jockey: M Aitken Weight: 57.5kg Barrier: 3
Record: 11-0-0-1 Prizemoney: $8,880.00
6-8 | 15.1L , Warracknabeal, 2024-08-17 1005M, Soft , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 1 , 57.5kg, 1:00.29 , , Settled-3 800-3 400-6 |
13-14 | 1.57.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 2 , 57.5kg, 1:04.63 , , Settled-7 800-7 400-8 |
7-10 | 312.2L , Penshurst, 2024-11-23 1284M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Connor Murtagh, Bar: 3 , 57.5kg, 1:17.34 , , Settled-4 800-4 400-4 |
5-9 | Lg Nk5.2L , BALLARAT SYNTHETIC, 2024-07-30 1000M, Synthetic , Race 2, Mdn Plate, $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 6 , 57.5kg, 0:59.17 , , Settled-2 800-2 400-3 |
8-9 | 1.511.2L , Swan Hill, 2024-10-29 975M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ryan Houston, Bar: 6 , 57.5kg, 0:55.30 , , Settled-6 800-6 400-7 |
15 ATOMIC TOMMY
Trainer: Bryan Dowsett Jockey: Ms A Herrmann Weight: 59.5kg Barrier: 6
Record: 12-0-0-0 Prizemoney: $8,270.00
9-11 | Sh Hd13.6L , Warracknabeal, 2023-08-19 1200M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: D L Turner, Bar: 3 , 59.5kg, 1:12.04 , , Settled-4 800-4 400-5 |
8-11 | 3/49.5L , Terang, 2024-08-15 1000M, Soft , Race 3, Mdn Plate, $37,500.00 ($750.00), Jockey: E J Walsh, Bar: 3 , 59.5kg, 0:57.11 , , Settled-7 800-7 400-7 |
9-11 | 3/416.7L , Donald, 2024-09-14 1356M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 1 , 59.5kg, 1:20.83 , , Settled-3 800-3 400-7 |
8-10 | 1.511.4L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Ms A Herrmann, Bar: 7 , 59.5kg, 1:20.29 , , Settled-6 800-6 400-5 |
5-13 | Sh Nk2.9L , Ararat, 2024-11-26 1100M, Good , Race 3, 4yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:04.34 , , Settled-8 800-8 400-7 |
16 BLOOMIN' CRAFTY
Trainer: Jamie Barry Jockey: Tayla Childs Weight: 59.5kg Barrier: 1
Record: 98-0-7-7 Prizemoney: $103,269.00
10-14 | 1.55.3L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 6 , 59.5kg, 1:04.63 , , Settled-6 800-6 400-6 |
7-8 | Sh1/2Hd5.7L , Hamilton, 2024-11-08 1100M, Good , Race 3, Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:05.12 , , Settled- 800- 400- |
5-8 | 1/23.5L , Warrnambool, 2024-11-11 1200M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: Zoe Waller, Bar: 6 , 56.5kg, 1:10.62 , , Settled-3 800-3 400-3 |
6-10 | 1/25.9L , Dunkeld, 2024-11-16 1200M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tayla Childs, Bar: 1 , 59.5kg, 1:13.67 , , Settled-7 800-7 400-6 |
5-8 | 29L , Penshurst, 2024-11-23 1000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: J Webb, Bar: 2 , 59.5kg, 0:59.28 , , Settled-8 800-8 400-6 |