Moveen Acceptance
Race 4 at Hamilton
Date: Fri 8th Nov, 2024
Autopro Hamilton Mdn Plate, 1600m
Maiden, Apprentices Can Claim, 3yo+, Set Weight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Big Beam | 4 | Jarrod Fry | 59.5 | 0% | 25% |
2 | Cynic | 1 | Jessica Eaton | 59.5 | 0% | 12% |
3 | It's Lit | 9 | Fred W Kersley | 59.5 | 0% | 0% |
4 | Scotalotofgrunt | 7 | Jack Hill | 59.5 | 0% | 0% |
5 | Moveen | 2 | Lester Grace | 58 | 0% | 0% |
6 | Tamwood | 3 | Tom Madden | 58 | 0% | 0% |
7 | Joannabea | 8 | Alana Kelly | 57.5 | 0% | 0% |
8 | Monsoon Indi | 6 | Ms L J Meech | 57.5 | 0% | 33% |
9 | Wish Granted | 10 | R J Hurdle | 57.5 | 0% | 0% |
10 | Frosty Night | 5 | Tayla Childs | 56 | 0% | 14% |
1 BIG BEAM
Trainer: L Smith Jockey: Jarrod Fry Weight: 59.5kg Barrier: 4
Record: 4-0-1-1 Prizemoney: $8,395.00
3-6 | 18.0L , Ballarat, 2024-04-28 1100M, Good , Race 2, 3yo+ Mdn Plate, $37,500.00 ($3,375.00), Jockey: Tom Madden, Bar: 1 , 59kg, 1:06.44 , , Settled-3 800-3 400-3 |
5-9 | 4.312L , Geelong, 2024-05-10 1325M, Heavy , Race 3, 3yo Mdn Plate, $27,000.00 ($810.00), Jockey: John Allen, Bar: 9 , 58kg, 1:20.77 , , Settled-8 800-8 400-8 |
5-11 | 26.3L , Warrnambool, 2024-10-04 1000M, Good , Race 4, Mdn Plate, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 2 , 59.5kg, 0:57.88 , , Settled-6 800-6 400-6 |
2-10 | 1.53.8L , Mortlake, 2024-11-02 1300M, Good , Race 2, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: Fred W Kersley, Bar: 3 , 59.5kg, 1:20.29 , , Settled-4 800-4 400-3 |
2 CYNIC
Trainer: Chris Calthorpe Jockey: Jessica Eaton Weight: 59.5kg Barrier: 1
Record: 17-0-2-2 Prizemoney: $24,925.00
11-11 | 1.317.6L , Bendigo, 2024-09-08 1300M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 (), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:17.32 , , Settled-11 800-11 400-11 |
6-11 | 1.811.6L , Taree, 2023-10-29 2018M, Soft , Race 1, Plate (C1), $27,000.00 ($600.00), Jockey: L P Rolls, Bar: 10 , 56.5kg, 2:06.16 , , Settled-9 800-10 400-10 |
2-7 | 3/40.2L , Coffs Harbour, 2023-11-04 1600M, Soft , Race 1, (Bm50), $16,000.00 ($2,850.00), Jockey: P Graham, Bar: 5 , 55kg, 1:40.80 , , Settled-7 800-7 400-1 |
9-10 | Nk18.7L , St Arnaud, 2024-10-26 1550M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 4 , 59.5kg, 1:33.96 , , Settled-8 800-9 400-9 |
11-11 | 2.89.8L , Hamilton, 2024-10-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Will Price, Bar: 3 , 59.5kg, 1:23.55 , , Settled-7 800-8 400-8 |
3 IT'S LIT
Trainer: L Smith Jockey: Fred W Kersley Weight: 59.5kg Barrier: 9
Record: 3-0-0-0 Prizemoney: $2,610.00
5-11 | Sh Hd1.9L , Warrnambool, 2024-10-21 1400M, Good , Race 5, Mdn Plate, $27,000.00 ($810.00), Jockey: Fred W Kersley, Bar: 6 , 59.5kg, 1:24.88 , , Settled-7 800-7 400-7 |
6-10 | 3.58.3L , Warrnambool, 2024-10-04 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($675.00), Jockey: Fred W Kersley, Bar: 1 , 59.5kg, 1:17.91 , , Settled-5 800-5 400-5 |
5-14 | 3.56.3L , Warrnambool, 2024-10-31 1700M, Good , Race 2, Mdn Plate, $37,500.00 ($1,125.00), Jockey: Fred W Kersley, Bar: 14 , 59.5kg, 1:43.71 , , Settled-4 800-1 400-1 |
4 SCOTALOTOFGRUNT
Trainer: Andrew Bobbin Jockey: Jack Hill Weight: 59.5kg Barrier: 7
Record: 1-0-0-0 Prizemoney: $1,350.00
8-11 | Hd5.5L , Kyneton, 2024-03-19 1856M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: Richard O'Donoghue, Bar: 6 , 69kg, 2:00.26 , , Settled-7 800-10 400-9 |
7-9 | 2.87.7L , Terang, 2024-03-05 1600M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 6 , 59kg, 1:38.05 , , Settled-2 800-2 400-2 |
6-7 | 1.84.4L , Murtoa, 2024-10-09 900M, Good , Race 9, Barrier Trl, (), Jockey: H Coffey, Bar: 1 , 0kg, 0:56.35 , Barrier Trial , , Settled- 800- 400- |
10-11 | 1.58.4L , Terang, 2024-02-27 1000M, Good , Race 13, Barrier Trl, (), Jockey: Jack Hill, Bar: 3 , 0kg, 0:58.63 , Barrier Trial , , Settled- 800- 400- |
5 MOVEEN
Trainer: Symon Wilde Jockey: Lester Grace Weight: 58kg Barrier: 2
Record: Prizemoney:
6 TAMWOOD
Trainer: Maddie Raymond Jockey: Tom Madden Weight: 58kg Barrier: 3
Record: 3-0-1-0 Prizemoney: $5,290.00
2-10 | Nk0.8L , St Arnaud, 2024-10-26 1550M, Good , Race 3, 3yo+ Mdn Plate, $20,000.00 ($3,400.00), Jockey: P Gatt, Bar: 2 , 57kg, 1:33.96 , , Settled-6 800-4 400-3 |
4-10 | 3.55.8L , Warrnambool, 2024-10-04 1300M, Good , Race 5, Mdn Plate, $27,000.00 ($1,215.00), Jockey: Lester Grace, Bar: 6 , 57kg, 1:17.91 , , Settled-4 800-4 400-3 |
7-9 | 17L , Hamilton, 2024-09-16 1100M, Heavy , Race 1, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 1 , 58kg, 1:06.82 , , Settled-5 800-5 400-7 |
7 JOANNABEA
Trainer: W Morrissey Jockey: Alana Kelly Weight: 57.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney: $500.00
2-6 | 22.5L , Murtoa, 2024-10-09 900M, Good , Race 12, Barrier Trl, (), Jockey: John Allen, Bar: 2 , 0kg, 0:56.51 , Barrier Trial , , Settled- 800- 400- |
8-8 | 1.58.9L , Avoca, 2024-10-19 1300M, Soft , Race 2, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Cian Macredmond, Bar: 7 , 57.5kg, 1:20.45 , , Settled-6 800-6 400-8 |
8 MONSOON INDI
Trainer: Ms K Dufty Jockey: Ms L J Meech Weight: 57.5kg Barrier: 6
Record: 3-0-0-1 Prizemoney: $3,585.00
6-7 | 610.7L , Hamilton, 2024-08-06 1000M, Heavy , Race 4, Barrier Trl, (), Jockey: L C Williams, Bar: 9 , 0kg, 1:01.44 , Barrier Trial , , Settled- 800- 400- |
6-12 | 19L , Warrnambool, 2024-10-21 1400M, Good , Race 4, Mdn Plate, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 9 , 57.5kg, 1:23.46 , , Settled-12 800-12 400-11 |
3-10 | 44.5L , Warrnambool, 2024-09-23 1200M, Soft , Race 2, F&M Mdn Plate, $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 4 , 58kg, 1:12.82 , , Settled-9 800-9 400-9 |
6-14 | 3.57.3L , Warrnambool, 2024-10-31 1700M, Good , Race 2, Mdn Plate, $37,500.00 ($750.00), Jockey: Ms L J Meech, Bar: 8 , 57.5kg, 1:43.71 , , Settled-11 800-10 400-9 |
9 WISH GRANTED
Trainer: Chris Calthorpe Jockey: R J Hurdle Weight: 57.5kg Barrier: 10
Record: 5-0-0-0 Prizemoney: $2,485.00
12-13 | Hf Hd7L , Swan Hill, 2023-08-03 1200M, Good , Race 3, 3yo+ Mdn Plate, $37,500.00 (), Jockey: C Newitt, Bar: 8 , 55kg, 1:11.38 , , Settled-10 800-10 400-12 |
11-12 | 1.811.2L , Echuca, 2024-09-21 1300M, Good , Race 3, Mdn Plate, $27,000.00 (), Jockey: R J Hurdle, Bar: 8 , 57.5kg, 1:20.16 , , Settled-10 800-10 400-10 |
5-10 | 3/47L , Gunbower, 2024-10-05 1800M, Good , Race 1, Mdn Plate, $20,000.00 ($500.00), Jockey: R J Hurdle, Bar: 4 , 57.5kg, 1:54.95 , , Settled-3 800-1 400-2 |
6-10 | Hf Nk6L , Mildura, 2024-09-07 1100M, Soft , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 6 , 57.5kg, 1:06.79 , , Settled-10 800-10 400-10 |
9-9 | 1.516.4L , St Arnaud, 2024-10-26 2000M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Melissa Julius, Bar: 6 , 57.5kg, 2:04.04 , , Settled-2 800-4 400-6 |
10 FROSTY NIGHT
Trainer: Jamie Barry Jockey: Tayla Childs Weight: 56kg Barrier: 5
Record: 7-0-0-1 Prizemoney: $7,875.00
7-9 | Hd4.6L , Geelong, 2024-09-26 1447M, Soft , Race 2, 3yo F Mdn Plate, $37,500.00 ($750.00), Jockey: Tayla Childs, Bar: 4 , 55kg, 1:27.29 , , Settled- 800- 400- |
6-9 | 1/27.4L , Mortlake, 2024-11-02 1600M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($500.00), Jockey: Tayla Childs, Bar: 4 , 56kg, 1:38.59 , , Settled-2 800-4 400-6 |
8-14 | 2.311.9L , Ballarat, 2024-10-24 1600M, Good , Race 1, 3yo+ F&M Mdn Plate, $37,500.00 ($750.00), Jockey: Tayla Childs, Bar: 14 , 55.5kg, 1:38.16 , , Settled-14 800-14 400-12 |
3-11 | 2.82.9L , Hamilton, 2024-10-12 1400M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Tayla Childs, Bar: 8 , 54kg, 1:23.55 , , Settled-6 800-6 400-5 |
4-9 | 13.5L , Hamilton, 2024-09-16 1100M, Heavy , Race 1, 3yo Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tayla Childs, Bar: 5 , 54.5kg, 1:06.82 , , Settled-8 800-8 400-8 |