Sasqualah Acceptance

Race 7 at Bendigo

Date: Sat 19th Oct, 2024

Tysons Reef Hotel (Bm64), 1300m

Benchmark 64, Apprentices Can Claim, Handicap, $27,000.00

No Horse Barrier
1 Van Roy 9
2 Lika Swift 11
3 Copperfield 6
4 My Mate Sonny 4
5 Dry Fire 12
6 Epice Dieu 7
7 Night People 13
8 Mere Morsel 5
9 Written Royalty 8
10 Sasqualah 10
11 Motitsi 14
12 Impending Shadow 3
13 Hypeman(e) 1
14 Cosmic Field(e) 15
15 Luv The Bool(e) 2
16 Red Rowie(e) 16

1 VAN ROY

Trainer: David Brideoake & Matt Jenkins   Jockey: Nadia Daniels   Weight: 62.5kg   Barrier: 9

Record: 30-5-3-6   Prizemoney: $180,065.00

6-10 Ns3.1L , Mornington, 2024-09-29 1600M, Good , Race 8, 3yo+ E&G (Bm70), $40,000.00 ($800.00), Jockey: J Mott, Bar: 4 , 59.5kg, 1:37.25 , , Settled-6 800-7 400-7
13-14 Sh1/2Hd4.7L , Sandown-Hillside, 2024-09-04 1500M, Good , Race 7, 3yo+ (Bm70), $50,000.00 (), Jockey: Celine Gaudray, Bar: 8 , 58.5kg, 1:31.29 , , Settled-1 800-1 400-4
3-6 12.3L , Racing.Com Park Syn, 2024-08-19 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($2,160.00), Jockey: Nadia Daniels, Bar: 4 , 56kg, 1:10.05 , , Settled-2 800-2 400-3
11-14 16.9L , Bendigo, 2024-04-13 1600M, Good , Race 4, (Bm70), $80,000.00 (), Jockey: Ryan Houston, Bar: 4 , 57.5kg, 1:35.79 , , Settled-2 800-3 400-4
8-11 2.56.5L , Racing.Com Park, 2024-03-21 1600M, Good , Race 8, 3yo+ (Bm70), $40,000.00 ($800.00), Jockey: Lauren Burke, Bar: 1 , 58kg, 1:38.99 , , Settled-1 800-1 400-1

2 LIKA SWIFT

Trainer: Ms G Johnstone   Jockey: Rose Hammond   Weight: 62kg   Barrier: 11

Record: 29-5-1-6   Prizemoney: $120,520.00

7-8 Hf Nk6.3L , Seymour, 2024-09-15 1200M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Sarah Field, Bar: 2 , 59kg, 1:10.79 , , Settled-5 800-5 400-5
1-9 1.3L , Seymour, 2024-08-27 1200M, Soft , Race 10, (Bm64), $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 5 , 60kg, 1:12.76 , , Settled-5 800-5 400-5
2-9 Nk2L , Bendigo, 2024-08-18 1300M, Soft , Race 8, (Bm64), $35,000.00 ($6,300.00), Jockey: L Currie, Bar: 8 , 60kg, 1:20.38 , , Settled-2 800-2 400-2
3-12 1.31.4L , Murtoa, 2024-07-27 1200M, Heavy , Race 7, (Bm64), $27,000.00 ($2,160.00), Jockey: Jarrod Fry, Bar: 3 , 60kg, 1:12.86 , , Settled-7 800-7 400-8
4-14 Nk0.6L , Seymour, 2024-07-22 1200M, Heavy , Race 8, (Bm64), $27,000.00 ($1,215.00), Jockey: Jarrod Fry, Bar: 1 , 60kg, 1:13.03 , , Settled-11 800-11 400-9

3 COPPERFIELD

Trainer: Andrew Dale   Jockey: Lachlan King   Weight: 61kg   Barrier: 6

Record: 30-4-11-4   Prizemoney: $155,750.00

2-10 1.31.3L , Gunbower, 2024-10-05 1300M, Good , Race 6, (Bm58), $20,000.00 ($3,400.00), Jockey: Brittany Button, Bar: 8 , 61kg, 1:19.09 ,
1-10 1/2L , Wodonga, 2024-09-17 1300M, Good , Race 8, (Bm58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 2 , 62kg, 1:17.52 , , Settled-8 800-8 400-7
4-11 1.31.9L , Benalla, 2024-09-03 1412M, Good , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: J Bowditch, Bar: 5 , 62kg, 1:24.53 , , Settled-8 800-7 400-8
1-14 3/4L , Wangaratta, 2024-08-24 1300M, Soft , Race 8, Hcp (58), $27,000.00 ($14,850.00), Jockey: Lachlan King, Bar: 2 , 60kg, 1:18.59 , , Settled-8 800-8 400-7
3-12 Sh Hd0.3L , Narrandera, 2024-08-17 1400M, Heavy , Race 5, (Bm50), $16,000.00 ($1,425.00), Jockey: Brittany Button, Bar: 8 , 61kg, 1:26.74 , , Settled-9 800-9 400-7

4 MY MATE SONNY

Trainer: V L Malady   Jockey: Luke Cartwright   Weight: 61kg   Barrier: 4

Record: 52-10-7-5   Prizemoney: $219,330.00

4-12 1/21.8L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($1,215.00), Jockey: Luke Cartwright, Bar: 2 , 59kg, 1:25.90 , , Settled-4 800-4 400-5
3-10 Nk1.6L , Geelong, 2024-09-01 1325M, Good , Race 8, (Bm64), $35,000.00 ($3,150.00), Jockey: Luke Cartwright, Bar: 2 , 59kg, 1:20.01 , , Settled-8 800-8 400-8
9-9 1.810.1L , Terang, 2024-08-15 1200M, Soft , Race 8, (Bm64), $35,000.00 ($700.00), Jockey: M Aitken, Bar: 5 , 62kg, 1:12.02 , , Settled-3 800-3 400-3
6-7 Sh1/2Hd1.7L , Sandown-Lakeside, 2024-01-31 1400M, Good , Race 7, 3yo+ (Bm64), $55,000.00 ($1,100.00), Jockey: D W Stackhouse, Bar: 6 , 62kg, 1:24.91 , , Settled-1 800-1 400-1
8-13 1.36.55L , Geelong, 2024-01-06 1400M, Good , Race 3, (Bm70), $80,000.00 ($1,600.00), Jockey: B Rawiller, Bar: 6 , 60kg, 1:22.59 , , Settled-4 800-5 400-6

5 DRY FIRE

Trainer: Nick Ryan   Jockey: R Mc Leod   Weight: 60.5kg   Barrier: 12

Record: 3-1-0-0   Prizemoney: $37,190.00

1-13 2.3L , Ballarat, 2024-10-03 1200M, Good , Race 8, Hcp (62), $35,000.00 ($19,250.00), Jockey: R Mc Leod, Bar: 7 , 59.5kg, 1:11.88 , , Settled-1 800-1 400-1
1-10 1/2L , Tatura, 2024-09-10 1100M, Good , Race 2, 4yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 9 , 59.5kg, 1:04.41 , , Settled-7 800-7 400-7
4-11 3/41.6L , Sale, 2024-08-22 1100M, Soft , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: L Currie, Bar: 4 , 59.5kg, 1:05.27 , , Settled-3 800-3 400-3
4-9 3/42.9L , Wodonga, 2024-06-29 1100M, Soft , Race 2, Mdn Plate, $27,000.00 ($1,215.00), Jockey: M Aitken, Bar: 9 , 59.5kg, 1:06.21 , , Settled-7 800-7 400-4
4-7 3/45L , Bendigo, 2024-06-17 800M, Soft , Race 17, Barrier Trl, (), Jockey: B Mc Dougall, Bar: 1 , 0kg, 0:49.80 , Barrier Trial ,

6 EPICE DIEU

Trainer: Robert Hickmott   Jockey: Ryan Houston   Weight: 60.5kg   Barrier: 7

Record: 13-3-0-4   Prizemoney: $78,770.00

3-12 1/21.0L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($2,160.00), Jockey: Tom Prebble, Bar: 7 , 59kg, 1:25.90 , , Settled-3 800-3 400-3
1-9 Sh HdL , Ballarat, 2024-08-08 1400M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 6 , 57kg, 1:27.53 , , Settled-1 800-1 400-1
8-13 Nk5.3L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($700.00), Jockey: Teodore Nugent, Bar: 2 , 59kg, 1:32.75 , , Settled-7 800-7 400-9
1-12 1.3L , Wodonga, 2024-06-29 1400M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: M Michel, Bar: 7 , 60kg, 1:26.11 , , Settled-9 800-9 400-6
1-10 1L , Ballarat, 2024-06-12 1400M, Heavy , Race 2, 3yo Mdn Plate, $37,500.00 ($20,625.00), Jockey: Teodore Nugent, Bar: 9 , 58kg, 1:27.09 , , Settled-1 800-1 400-1

7 NIGHT PEOPLE

Trainer: T Busuttin & N Young   Jockey: Ms L J Meech   Weight: 60.5kg   Barrier: 13

Record: 8-2-2-2   Prizemoney: $57,210.00

1-8 3.5L , BALLARAT SYNTHETIC, 2024-06-25 1500M, Synthetic , Race 7, (Bm64), $27,000.00 ($14,850.00), Jockey: C Newitt, Bar: 1 , 58.5kg, 1:30.69 , , Settled-1 800-1 400-1
2-10 Hd0.4L , Geelong, 2024-06-06 1300M, Good , Race 8, Hcp (64), $35,000.00 ($6,300.00), Jockey: C Newitt, Bar: 3 , 58.5kg, 1:17.24 , , Settled-5 800-5 400-6
7-8 1/26.3L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($800.00), Jockey: C Newitt, Bar: 3 , 59kg, 1:18.11 , , Settled-3 800-3 400-3
1-10 3.3L , Cranbourne, 2024-04-26 1400M, Soft , Race 2, 3yo+ Mdn Plate, $40,000.00 ($22,000.00), Jockey: C Newitt, Bar: 5 , 59kg, 1:25.15 , , Settled-1 800-1 400-1
3-8 11.1L , Cranbourne, 2023-12-22 1400M, Good , Race 3, 3yo+ Mdn, $40,000.00 ($3,600.00), Jockey: L Currie, Bar: 5 , 58kg, 1:23.24 , , Settled-1 800-1 400-1

8 MERE MORSEL

Trainer: Symon Wilde   Jockey: J Noonan   Weight: 60kg   Barrier: 5

Record: 11-2-1-3   Prizemoney: $51,990.00

3-7 Lg hd2.2L , Geelong, 2024-09-26 1147M, Soft , Race 5, (Bm64), $35,000.00 ($3,150.00), Jockey: M J Dee, Bar: 3 , 60kg, 1:07.74 , , Settled-7 800-7 400-6
5-8 23.8L , Geelong, 2024-09-13 1240M, Good , Race 6, (Bm64), $27,000.00 ($810.00), Jockey: M J Dee, Bar: 1 , 60kg, 1:13.17 , , Settled-3 800-3 400-5
1-9 1.8L , Geelong, 2024-08-23 1212M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: M J Dee, Bar: 7 , 61kg, 1:12.83 , , Settled-2 800-2 400-1
4-14 Sh Hd3.6L , Warrnambool, 2024-07-23 1400M, Heavy , Race 6, (Bm58), $27,000.00 ($1,215.00), Jockey: W Gordon, Bar: 1 , 61.5kg, 1:28.22 , , Settled-4 800-3 400-2
6-14 Sh1/2Hd2.3L , Ballarat, 2024-06-30 1200M, Soft , Race 6, (Bm64), $35,000.00 ($700.00), Jockey: Beau Mertens, Bar: 3 , 59kg, 1:12.88 , , Settled-4 800-4 400-6

9 WRITTEN ROYALTY

Trainer: R Griffiths & M De Kock   Jockey: Carleen Hefel   Weight: 60kg   Barrier: 8

Record: 22-4-0-5   Prizemoney: $103,725.00

7-8 1.35.6L , Racing.Com Park Syn, 2024-08-30 1200M, Synthetic , Race 8, (Bm78), $50,000.00 ($1,000.00), Jockey: M Michel, Bar: 4 , 55kg, 1:10.71 , , Settled-6 800-6 400-3
5-7 14.4L , Racing.Com Park Syn, 2024-08-05 1200M, Synthetic , Race 7, (Bm70), $27,000.00 ($810.00), Jockey: Lyle Hewitson, Bar: 7 , 59.5kg, 1:09.90 , , Settled-5 800-5 400-5
3-11 1.53.3L , Racing.Com Park Syn, 2024-07-08 1200M, Synthetic , Race 8, (Bm64), $27,000.00 ($2,160.00), Jockey: Ms D Keane, Bar: 5 , 60.5kg, 1:09.54 , , Settled-5 800-5 400-5
3-8 2.82.9L , Racing.Com Park Syn, 2024-06-24 1200M, Synthetic , Race 5, (Bm70), $27,000.00 ($2,160.00), Jockey: M Michel, Bar: 4 , 59.5kg, 1:10.19 , , Settled-7 800-7 400-7
1-12 1.8L , Bendigo, 2024-05-22 1100M, Good , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: M Michel, Bar: 6 , 60.5kg, 1:04.52 , , Settled-5 800-5 400-5

10 SASQUALAH

Trainer: Symon Wilde   Jockey: Fred W Kersley   Weight: 59.5kg   Barrier: 10

Record: 10-2-3-1   Prizemoney: $93,510.00

5-12 1/22L , Geelong, 2024-09-13 1440M, Good , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Ms D Keane, Bar: 9 , 57.5kg, 1:25.90 , , Settled-9 800-10 400-9
5-9 2.55.6L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 7 , 59.5kg, 1:40.55 , , Settled-1 800-1 400-1
1-13 1L , Bendigo, 2024-07-11 1500M, Soft , Race 8, Hcp (64), $35,000.00 ($19,250.00), Jockey: Ms L J Meech, Bar: 10 , 57.5kg, 1:32.75 , , Settled-3 800-3 400-3
2-12 Hf Nk5L , Donald, 2024-06-22 1350M, Heavy , Race 7, Hcp (64), $27,000.00 ($4,590.00), Jockey: B Rawiller, Bar: 2 , 57.5kg, 1:21.92 , , Settled-4 800-4 400-3
3-8 2.53.3L , Hamilton, 2024-05-30 1100M, Heavy , Race 9, (Bm64), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 7 , 57.5kg, 1:07.44 , , Settled-2 800-2 400-3

11 MOTITSI

Trainer: Maddie Raymond   Jockey: J Noonan   Weight: 59kg   Barrier: 14

Record: 19-3-3-2   Prizemoney: $95,912.00

4-8 Hf Nk0.8L , Ballarat, 2024-09-20 1200M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: Tom Madden, Bar: 3 , 59kg, 1:13.15 , , Settled-4 800-4 400-4
1-10 1/2L , Horsham, 2024-08-26 1200M, Heavy , Race 5, 3yo+ (Bm64), $27,000.00 ($14,850.00), Jockey: Tom Madden, Bar: 5 , 57kg, 1:14.03 , , Settled-4 800-4 400-4
5-8 3.85.3L , Geelong, 2024-07-26 1247M, Soft , Race 8, (Bm64), $27,000.00 ($810.00), Jockey: Tom Madden, Bar: 7 , 57.5kg, 1:15.04 , , Settled-7 800-7 400-7
5-13 1.85.1L , Bendigo, 2024-07-11 1000M, Soft , Race 6, (Bm58), $35,000.00 ($1,050.00), Jockey: Ryan Houston, Bar: 12 , 59kg, 0:58.75 ,
3-12 1.52.5L , Bendigo, 2024-06-27 1000M, Soft , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: John Allen, Bar: 6 , 58kg, 0:58.85 , , Settled-10 800-10 400-11

12 IMPENDING SHADOW

Trainer: Ms G Johnstone   Jockey: Liam Riordan   Weight: 58.5kg   Barrier: 3

Record: 25-3-3-4   Prizemoney: $124,140.00

6-14 1.33.3L , Caulfield, 2024-07-13 1400M, Soft , Race 2, (Bm78), $80,000.00 ($1,600.00), Jockey: Will Price, Bar: 2 , 54kg, 1:25.68 , , Settled-8 800-8 400-7
6-12 Hd2.7L , Sandown-Hillside, 2024-07-03 1300M, Soft , Race 5, F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Rose Hammond, Bar: 8 , 54.5kg, 1:19.07 , , Settled-12 800-12 400-12
3-9 Hf Hd0.3L , Wangaratta, 2024-06-20 1400M, Soft , Race 4, F&M (Bm64), $35,000.00 ($3,150.00), Jockey: Rose Hammond, Bar: 1 , 58.5kg, 1:25.83 , , Settled-7 800-7 400-9
1-10 3L , Wangaratta, 2024-06-02 1300M, Soft , Race 9, (Bm58), $27,000.00 ($14,850.00), Jockey: Rose Hammond, Bar: 10 , 57.5kg, 1:20.12 , , Settled-6 800-6 400-4
1-8 1/2L , Tatura, 2024-05-24 850M, Good , Race 11, Barrier Trl, (), Jockey: Rose Hammond, Bar: 8 , 0kg, 0:51.44 , Barrier Trial ,

13 HYPEMAN

Trainer: M M Laurie   Jockey: Zac Spain   Weight: 59.5kg   Barrier: 1

Record: 8-1-3-2   Prizemoney: $63,475.00

2-8 Hd0.8L , Sandown-Lakeside, 2024-06-05 1400M, Good , Race 3, 3yo (Bm64), $50,000.00 ($9,000.00), Jockey: Ethan Brown, Bar: 4 , 59kg, 1:23.73 , , Settled-1 800-1 400-1
2-8 1/20.5L , Cranbourne, 2024-05-17 1300M, Good , Race 8, (Bm64), $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 1 , 59kg, 1:18.11 , , Settled-1 800-1 400-1
1-8 3.8L , Cranbourne, 2024-05-03 1300M, Good , Race 3, Mdn Plate, $40,000.00 ($22,000.00), Jockey: Ethan Brown, Bar: 5 , 59.5kg, 1:17.12 , , Settled-1 800-1 400-1
2-9 10.1L , Cranbourne, 2024-04-19 1300M, Soft , Race 6, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: Ethan Brown, Bar: 2 , 59kg, 1:18.88 , , Settled-4 800-4 400-4
1-9 Sh1/2HdL , Caulfield Heath, 2024-02-29 1000M, Good , Race 5, Barrier Trl, (), Jockey: Ethan Brown, Bar: 10 , 0kg, 0:59.91 , Barrier Trial ,

14 COSMIC FIELD

Trainer: Brent Stanley   Jockey: J Keating   Weight: 59.5kg   Barrier: 15

Record: 11-3-0-0   Prizemoney: $93,250.00

7-12 DH4.7L , Bendigo, 2024-10-06 1300M, Good , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Jett Stanley, Bar: 3 , 58.5kg, 1:17.17 , , Settled-1 800-1 400-1
10-10 Lg hd4.8L , Swan Hill, 2024-09-24 1300M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Jack Hill, Bar: 1 , 60.5kg, 1:17.56 , , Settled-3 800-3 400-3
9-9 Hf Nk7.53L , Canterbury Park, 2024-01-05 1900M, Good , Race 5, 4yo+ (Bm72), $60,000.00 ($1,625.00), Jockey: Mitchell Bell, Bar: 9 , 58kg, 1:57.20 , , Settled-9 800-9 400-9
5-7 3/44.88L , Royal Randwick, 2023-12-16 1600M, Good , Race 2, 3yo+ Mway-Bm72, $120,000.00 ($4,750.00), Jockey: Dylan Gibbons, Bar: 1 , 57.5kg, 1:35.97 , , Settled-4 800-5 400-4
6-11 Hd3.51L , Newcastle, 2023-11-18 1600M, Good , Race 2, Midway (Bm72), $120,000.00 ($4,000.00), Jockey: Ashley Morgan, Bar: 11 , 57.5kg, 1:36.68 , , Settled-11 800-11 400-9

15 LUV THE BOOL

Trainer: Symon Wilde   Jockey: TBA   Weight: 59.5kg   Barrier: 2

Record: 15-3-2-2   Prizemoney: $72,405.00

4-6 Sh Hd4.4L , Geelong, 2024-04-02 1740M, Heavy , Race 8, 3yo+ (Bm64), $27,000.00 ($1,215.00), Jockey: Teodore Nugent, Bar: 5 , 60kg, 1:49.15 , , Settled-1 800-1 400-1
2-8 20.2L , Horsham, 2024-03-22 1800M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Tom Prebble, Bar: 8 , 61.5kg, 1:52.37 , , Settled-1 800-1 400-1
1-9 1.3L , Terang, 2024-02-23 1600M, Good , Race 6, 3yo+ (Bm58), $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 8 , 61kg, 1:38.02 , , Settled-1 800-1 400-1
1-10 1.5L , Ararat, 2024-02-11 1600M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($14,850.00), Jockey: Teodore Nugent, Bar: 1 , 59kg, 1:36.12 , , Settled-1 800-1 400-1
3-10 22.1L , Kyneton, 2024-02-03 1454M, Good , Race 5, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 4 , 59kg, 1:28.48 , , Settled-6 800-5 400-6

16 RED ROWIE

Trainer: Mitchell Freedman   Jockey: Jarrod Fry   Weight: 59kg   Barrier: 16

Record: 2-1-0-0   Prizemoney: $15,550.00

1-12 1L , Camperdown, 2024-01-20 1400M, Good , Race 2, 3yo+ Mdn, $27,000.00 ($14,850.00), Jockey: Jarrod Fry, Bar: 1 , 58kg, 1:25.79 , , Settled-4 800-4 400-5
4-6 1.35.5L , Stawell, 2024-01-11 1000M, Good , Race 4, 2yo+ (Barrier Trial), (), Jockey: Jarrod Fry, Bar: 4 , 0kg, 1:01.31 , Barrier Trial ,

Pin It on Pinterest