Dschingis Prestige Acceptance
Race 3 at Flemington
Date: Sun 22nd Sep, 2024
Darley Spring Preview (Bm70), 2550m
Benchmark 70, Apprentices Can Claim, 3yo+, Handicap, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl | Hcp Rating |
---|---|---|---|---|---|---|---|
1 | Shultzy | 14 | L C Williams | 61.5 | 15% | 5% | 73 |
2 | Commander Harry | 1 | Ms J Kennedy | 61 | 7% | 13% | 72 |
3 | Fighting Arrow | 7 | Craig Williams | 60.5 | 17% | 17% | 71 |
4 | Hot Suspect | 12 | H Coffey | 60.5 | 19% | 15% | 71 |
5 | Brilliant Venture | 3 | J Mott | 60 | 13% | 11% | 70 |
6 | Dillian | 4 | M Zahra | 60 | 7% | 7% | 70 |
7 | Dschingis Prestige | 16 | B Shinn | 60 | 18% | 27% | 70 |
8 | Pachino | 5 | Thomas Stockdale | 59.5 | 22% | 9% | 69 |
9 | Privileged Son | 9 | W Egan | 59.5 | 17% | 17% | 69 |
10 | Mistressofillusion | 6 | John Allen | 59 | 20% | 30% | 72 |
11 | Off His Roca | 8 | Tom Prebble | 57.5 | 13% | 9% | 65 |
12 | Fretta | 10 | Jamie Kah | 57 | 20% | 10% | 68 |
13 | Way Up High | 15 | Zac Spain | 56.5 | 19% | 0% | 67 |
14 | Tajanis(e) | 2 | Jordan Childs | 57.5 | 14% | 14% | 65 |
15 | Wuddzz(e) | 13 | Ben Allen | 57.5 | 14% | 21% | 65 |
16 | Demarcay(e) | 11 | M J Dee | 55.5 | 4% | 4% | 61 |
1 SHULTZY
Trainer: Pat Cannon Jockey: L C Williams Weight: 61.5kg Barrier: 14
Record: 40-6-7-2 Prizemoney: $204,580.00
2-11 | 11.3L , Caulfield, 2024-06-29 2000M, Soft , Race 4, (Bm78), $80,000.00 ($14,400.00), Jockey: Tom Madden, Bar: 9 , 57.5kg, 2:04.41 , , Settled-11 800-11 400-11 |
10-13 | Lg Nk9L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: L C Williams, Bar: 11 , 61.5kg, 2:40.17 , , Settled-13 800-13 400-13 |
15-15 | 3/48.2L , Caulfield, 2024-08-31 1800M, Good , Race 3, (Bm78), $80,000.00 (), Jockey: L C Williams, Bar: 9 , 58kg, 1:49.52 , , Settled-14 800-15 400-15 |
1-10 | NsL , Geelong, 2024-06-06 1700M, Good , Race 7, (Bm64), $35,000.00 ($19,250.00), Jockey: L C Williams, Bar: 5 , 62.5kg, 1:42.76 , , Settled-7 800-5 400-5 |
4-12 | Hf Hd3.5L , Warrnambool, 2024-09-12 2000M, Heavy , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: L C Williams, Bar: 8 , 64.5kg, 2:10.96 , , Settled-12 800-12 400-7 |
2 COMMANDER HARRY
Trainer: C Maher Jockey: Ms J Kennedy Weight: 61kg Barrier: 1
Record: 30-2-3-4 Prizemoney: $210,875.00
6-8 | 39.4L , Mortlake, 2024-11-02 2000M, Good , Race 7, (Bm78), $30,000.00 ($750.00), Jockey: Sarah Field, Bar: 7 , 54kg, 2:02.82 , , Settled-2 800-3 400-4 |
4-8 | 3/41.1L , Caulfield Heath, 2024-12-12 1800M, Good , Race 8, 3yo+ (Bm64), $55,000.00 ($2,750.00), Jockey: Ms J Kennedy, Bar: 6 , 60kg, 1:52.29 , , Settled- 800- 400- |
4-9 | Lg hd1.5L , Horsham, 2024-10-20 2100M, Good , Race 7, Horsham Cup, $60,000.00 ($3,000.00), Jockey: Ms J Kennedy, Bar: 1 , 54kg, 2:12.09 , , Settled-2 800-3 400-3 |
7-11 | Sh Nk6.6L , Hamilton, 2024-10-12 2200M, Good , Race 7, Hamilton Cup, $60,000.00 ($1,200.00), Jockey: Fred W Kersley, Bar: 7 , 54kg, 2:17.90 , , Settled-3 800-5 400-8 |
2-10 | 1.50.4L , St Arnaud, 2024-10-26 2000M, Good , Race 7, Open Hcp, $30,000.00 ($5,100.00), Jockey: Ms L J Meech, Bar: 10 , 56kg, 2:02.46 , , Settled-1 800-1 400-2 |
3 FIGHTING ARROW
Trainer: Charmaine Barnes Jockey: Craig Williams Weight: 60.5kg Barrier: 7
Record: 30-5-4-5 Prizemoney: $264,075.00
1-13 | 1.5L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: Craig Williams, Bar: 6 , 60.5kg, 2:40.17 , , Settled-6 800-5 400-4 |
1-8 | 5L , Bendigo, 2024-08-29 2400M, Soft , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: Lachlan King, Bar: 7 , 61kg, 2:33.55 , , Settled-2 800-2 400-1 |
2-9 | 2.50.1L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($6,300.00), Jockey: Lachlan King, Bar: 9 , 61.5kg, 1:40.55 , , Settled-4 800-3 400-3 |
9-12 | 2.59.6L , Moonee Valley, 2024-08-10 2040M, Soft , Race 3, 3yo+ (Bm70), $80,000.00 ($1,600.00), Jockey: Lachlan King, Bar: 9 , 58.5kg, 2:09.37 , , Settled-10 800-9 400-12 |
14-14 | Lg hd23.3L , Sandown-Hillside, 2024-07-03 1700M, Soft , Race 8, (Bm78), $50,000.00 (), Jockey: C Newitt, Bar: 5 , 55.5kg, 1:43.77 , , Settled-14 800-14 400-14 |
4 HOT SUSPECT
Trainer: P A Preusker Jockey: H Coffey Weight: 60.5kg Barrier: 12
Record: 27-5-1-4 Prizemoney: $124,930.00
7-11 | 24.4L , Moonee Valley, 2024-11-29 2500M, Good , Race 4, 3yo+ (Bm64), $60,000.00 ($1,200.00), Jockey: Ryan Houston, Bar: 10 , 59kg, 2:37.79 , , Settled-7 800-5 400-4 |
8-10 | Sh Nk9.4L , Ararat, 2024-11-10 2200M, Good , Race 7, Ararat Gold Cup, $80,000.00 ($1,600.00), Jockey: Ryan Houston, Bar: 9 , 54kg, 2:16.81 , , Settled-9 800-7 400-7 |
5-8 | 38.4L , Mortlake, 2024-11-02 2000M, Good , Race 7, (Bm78), $30,000.00 ($750.00), Jockey: Jack Hill, Bar: 3 , 56kg, 2:02.82 , , Settled-5 800-6 400-6 |
5-8 | 3/45.5L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($4,500.00), Jockey: Ryan Houston, Bar: 8 , 53kg, 2:36.68 , , Settled-8 800-8 400-8 |
5-13 | Lg Nk3.2L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,500.00), Jockey: H Coffey, Bar: 10 , 60.5kg, 2:40.17 , , Settled-11 800-9 400-9 |
5 BRILLIANT VENTURE
Trainer: Andrea Leek Jockey: J Mott Weight: 60kg Barrier: 3
Record: 55-7-10-6 Prizemoney: $361,555.00
2-10 | 1.80.2L , Sandown-Hillside, 2024-09-04 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: D W Stackhouse, Bar: 10 , 60kg, 2:32.82 , , Settled-8 800-1 400-1 |
1-9 | 2.8L , Sandown-Hillside, 2024-07-24 2400M, Soft , Race 4, 3yo+ (Bm70), $50,000.00 ($27,500.00), Jockey: D W Stackhouse, Bar: 2 , 57kg, 2:36.26 , , Settled-3 800-3 400-1 |
2-15 | 1.32L , Moonee Valley, 2024-08-10 2500M, Soft , Race 4, (Bm78), $130,000.00 ($23,400.00), Jockey: D W Stackhouse, Bar: 11 , 55.5kg, 2:40.95 , , Settled-5 800-4 400-2 |
6-8 | 3/46.8L , Moonee Valley, 2024-08-24 2500M, Soft , Race 1, Qlty Hcp, $150,000.00 ($3,000.00), Jockey: Carleen Hefel, Bar: 2 , 53kg, 2:36.68 , , Settled-4 800-5 400-6 |
3-13 | Lg Nk1.9L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: J Mott, Bar: 2 , 60kg, 2:40.17 , , Settled-5 800-6 400-2 |
6 DILLIAN
Trainer: C Maher Jockey: M Zahra Weight: 60kg Barrier: 4
Record: 15-1-0-1 Prizemoney: $46,914.00
10-15 | Sh1/2Hd7.9L , Moonee Valley, 2024-08-10 1600M, Soft , Race 8, (Bm74), $130,000.00 ($2,600.00), Jockey: Ethan Brown, Bar: 5 , 59kg, 1:39.27 , , Settled-12 800-13 400-14 |
5-12 | Lg hd2.1L , Moonee Valley, 2024-09-07 2040M, Good , Race 4, (Bm78), $80,000.00 ($2,400.00), Jockey: M J Dee, Bar: 10 , 56kg, 2:05.05 , , Settled-10 800-10 400-10 |
4-13 | Lg Nk2.7L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: M Zahra, Bar: 3 , 60kg, 2:40.17 , , Settled-7 800-7 400-10 |
4-12 | 1.31.8L , Caulfield, 2024-10-16 2400M, Good , Race 3, (Bm84), $130,000.00 ($6,500.00), Jockey: M J Dee, Bar: 6 , 54kg, 2:32.74 , , Settled-7 800-10 400-9 |
6-12 | Nk5.8L , Caulfield, 2023-09-02 2000M, Good , Race 4, (Bm78), $130,000.00 ($2,600.00), Jockey: M Zahra, Bar: 12 , 57.5kg, 2:02.13 , , Settled-11 800-11 400-10 |
7 DSCHINGIS PRESTIGE
Trainer: Symon Wilde Jockey: B Shinn Weight: 60kg Barrier: 16
Record: 11-2-1-3 Prizemoney: $74,329.00
3-9 | 1.34.1L , Sandown-Hillside, 2024-07-24 2400M, Soft , Race 4, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: Damian Lane, Bar: 9 , 60kg, 2:36.26 , , Settled-8 800-9 400-7 |
3-15 | 1.33.3L , Moonee Valley, 2024-08-10 2500M, Soft , Race 4, (Bm78), $130,000.00 ($11,700.00), Jockey: Jamie Kah, Bar: 4 , 56kg, 2:40.95 , , Settled-4 800-7 400-4 |
2-8 | Hf Hd2L , Sandown-Hillside, 2024-08-28 2400M, Good , Race 5, 3yo+ (Bm78), $50,000.00 ($9,000.00), Jockey: B Shinn, Bar: 8 , 56kg, 2:32.05 , , Settled-7 800-8 400-7 |
12-12 | Sh1/2Hd20.2L , Rosehill Gardens, 2024-06-15 2000M, Heavy , Race 4, 3yo+ (Bm78), $160,000.00 (), Jockey: Ashley Morgan, Bar: 10 , 56.5kg, 2:09.39 , , Settled-3 800-3 400-6 |
9-15 | Sh Nk3.8L , Caulfield, 2024-06-01 2000M, Good , Race 9, (Bm84), $130,000.00 ($2,600.00), Jockey: Matthew Cartwright, Bar: 11 , 54kg, 2:01.82 , , Settled-9 800-9 400-11 |
8 PACHINO
Trainer: P A Preusker Jockey: Thomas Stockdale Weight: 59.5kg Barrier: 5
Record: 23-5-2-2 Prizemoney: $163,525.00
9-13 | Lg Nk8L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Thomas Stockdale, Bar: 4 , 59.5kg, 2:40.17 , , Settled-8 800-8 400-7 |
11-12 | Nk7.1L , Moonee Valley, 2024-08-24 2040M, Soft , Race 5, (Bm78), $80,000.00 (), Jockey: Ryan Houston, Bar: 11 , 54.5kg, 2:08.38 , , Settled-11 800-10 400-11 |
8-9 | 1.515.3L , Sandown-Hillside, 2024-07-31 1600M, Heavy , Race 2, E&G (Bm70), $50,000.00 ($1,000.00), Jockey: Campbell Rawiller, Bar: 1 , 61.5kg, 1:39.34 , , Settled-7 800-6 400-8 |
3-12 | 1.31.7L , Moonee Valley, 2023-09-09 2040M, Good , Race 3, 3yo+ (Bm70), $80,000.00 ($7,200.00), Jockey: W F Pinn, Bar: 8 , 59.5kg, 2:03.97 , , Settled-12 800-12 400-9 |
6-6 | Lg Nk11.3L , Morphettville Parks, 2024-09-07 2250M, Soft , Race 4, (Bm68), $55,000.00 ($1,100.00), Jockey: Zac Spain, Bar: 1 , 61.5kg, 2:26.66 , , Settled-4 800-4 400-5 |
9 PRIVILEGED SON
Trainer: Patrick & Michelle Payne Jockey: W Egan Weight: 59.5kg Barrier: 9
Record: 29-5-5-5 Prizemoney: $171,578.00
3-10 | 1.82.0L , Sandown-Hillside, 2024-09-04 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($4,500.00), Jockey: W Egan, Bar: 8 , 59.5kg, 2:32.82 , , Settled- 800- 400- |
3-11 | 1/27.0L , Moonee Valley, 2024-11-15 3800M, Good , Race 1, 3yo+ (Bm78), $60,000.00 ($5,400.00), Jockey: Chris Mc Carthy, Bar: 5 , 70kg, 4:14.87 , , Settled-9 800-10 400-10 |
2-13 | Lg Nk1.5L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: W Egan, Bar: 8 , 59.5kg, 2:40.17 , , Settled-9 800-11 400-11 |
7-15 | 1/26.8L , Morphettville, 2024-10-26 2500M, Good , Race 8, (Bm78), $65,000.00 ($1,300.00), Jockey: Samuel Payne, Bar: 5 , 59.5kg, 2:38.02 , , Settled-10 800-9 400-9 |
1-10 | 1/2L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($33,000.00), Jockey: M J Dee, Bar: 6 , 57kg, 3:12.82 , , Settled-9 800-7 400-5 |
10 MISTRESSOFILLUSION
Trainer: C J Waller Jockey: John Allen Weight: 59kg Barrier: 6
Record: 10-2-0-3 Prizemoney: $90,391.00
7-8 | Sh1/2Hd4L , Moonee Valley, 2024-08-10 1600M, Soft , Race 1, 3yo+ F&M (Bm78), $130,000.00 ($2,600.00), Jockey: Beau Mertens, Bar: 4 , 58kg, 1:38.97 , , Settled-7 800-6 400-7 |
12-12 | Nk7.6L , Moonee Valley, 2024-08-24 2040M, Soft , Race 5, (Bm78), $80,000.00 (), Jockey: Jordan Childs, Bar: 8 , 56kg, 2:08.38 , , Settled-10 800-9 400-10 |
4-8 | 737L , G B - Bath, 2023-10-18 2816M, Heavy , Race 1, Beckford Stakes, $113,392.00 ($6,178.00), Jockey: Rossa Ryan, Bar: 1 , 56.5kg, 3:16.44 , , Settled-0 800-0 400-0 |
1-6 | NkL , G B - Doncaster, 2023-09-15 2384M, Soft , Race 3, 3yo+ Hcp (100), $87,223.00 ($45,700.00), Jockey: Rossa Ryan, Bar: 6 , 56.5kg, 2:37.95 , , Settled-0 800-0 400-0 |
3-11 | 2.84.6L , G B - Newmarket, 2023-08-19 2816M, Good , Race 1, Hcp (95), $87,223.00 ($10,720.00), Jockey: Rob Hornby, Bar: 7 , 54.5kg, 2:57.48 , , Settled-0 800-0 400-0 |
11 OFF HIS ROCA
Trainer: Andrew Bobbin Jockey: Tom Prebble Weight: 57.5kg Barrier: 8
Record: 23-3-1-2 Prizemoney: $86,405.00
1-12 | 3L , Warrnambool, 2024-09-12 2000M, Heavy , Race 5, (Bm64), $35,000.00 ($19,250.00), Jockey: Tom Prebble, Bar: 10 , 56.5kg, 2:10.96 , , Settled-2 800-2 400-1 |
8-13 | Lg Nk6L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Tom Prebble, Bar: 7 , 54.5kg, 2:40.17 , , Settled-1 800-1 400-1 |
5-11 | 12.6L , Murtoa, 2024-10-05 2050M, Good , Race 6, Murtoa Cup, $50,000.00 ($1,500.00), Jockey: Tom Prebble, Bar: 2 , 54kg, 2:07.49 , , Settled-5 800-5 400-4 |
5-11 | Sh Nk4.4L , Hamilton, 2024-10-12 2200M, Good , Race 7, Hamilton Cup, $60,000.00 ($1,800.00), Jockey: Tom Prebble, Bar: 6 , 54kg, 2:17.90 , , Settled-8 800-10 400-10 |
12-12 | Nk36.9L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 (), Jockey: Tom Prebble, Bar: 11 , 55.5kg, 2:30.26 , , Settled-12 800-10 400-12 |
12 FRETTA
Trainer: M Price & M Kent Jnr Jockey: Jamie Kah Weight: 57kg Barrier: 10
Record: 10-2-2-1 Prizemoney: $93,650.00
4-8 | Nk2.4L , Sandown-Lakeside, 2024-08-07 1600M, Soft , Race 6, 3yo+ (Bm64), $50,000.00 ($2,500.00), Jockey: Tom Prebble, Bar: 3 , 57.5kg, 1:38.78 , , Settled-2 800-4 400-3 |
2-12 | Sh Hd0.4L , Sandown-Hillside, 2024-07-24 1500M, Soft , Race 6, (Bm74), $50,000.00 ($9,000.00), Jockey: Jamie Kah, Bar: 2 , 55kg, 1:34.07 , , Settled-4 800-5 400-5 |
6-13 | Lg Nk3.6L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Jamie Kah, Bar: 9 , 57kg, 2:40.17 , , Settled-10 800-12 400-6 |
4-11 | Ns1.1L , Cranbourne, 2024-09-05 2060M, Soft , Race 8, (Bm64), $35,000.00 ($1,750.00), Jockey: Damian Lane, Bar: 8 , 60kg, 2:08.52 , , Settled-2 800-3 400-3 |
3-11 | Lg Nk0.7L , Warwick Farm, 2024-10-16 2400M, Soft , Race 4, 3yo+ (Bm72), $60,000.00 ($5,500.00), Jockey: C Schofield, Bar: 8 , 56.5kg, 2:29.98 , , Settled-9 800-9 400-5 |
13 WAY UP HIGH
Trainer: Dan O'Sullivan Jockey: Zac Spain Weight: 56.5kg Barrier: 15
Record: 26-5-1-0 Prizemoney: $164,110.00
4-10 | 1.82.9L , Sandown-Hillside, 2024-09-04 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($2,500.00), Jockey: Zac Spain, Bar: 5 , 56.5kg, 2:32.82 , , Settled-6 800-6 400-5 |
9-9 | 1.36.5L , Sandown-Lakeside, 2024-08-21 2100M, Good , Race 3, 3yo+ F&M (Bm70), $50,000.00 ($1,000.00), Jockey: Zac Spain, Bar: 1 , 59kg, 2:11.73 , , Settled-5 800-4 400-4 |
12-13 | Lg Nk14.5L , Flemington, 2024-09-22 2550M, Good , Race 3, 3yo+ (Bm70), $50,000.00 (), Jockey: Zac Spain, Bar: 12 , 56.5kg, 2:40.17 , , Settled-4 800-2 400-3 |
7-12 | 1.35.3L , Caulfield, 2024-10-16 2400M, Good , Race 3, (Bm84), $130,000.00 ($2,600.00), Jockey: Ms J Kennedy, Bar: 12 , 53kg, 2:32.74 , , Settled-12 800-11 400-12 |
1-12 | Lg NkL , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 ($27,500.00), Jockey: Ms J Kennedy, Bar: 7 , 54kg, 2:30.26 , , Settled-7 800-2 400-2 |
14 TAJANIS
Trainer: C J Waller Jockey: Jordan Childs Weight: 57.5kg Barrier: 2
Record: 14-2-3-2 Prizemoney: $102,031.00
4-10 | 2.35.5L , Royal Randwick, 2024-12-21 2400M, Good , Race 6, 3yo+ (Bm78), $160,000.00 ($7,100.00), Jockey: Tommy Berry, Bar: 8 , 56kg, 2:28.73 , , Settled-10 800-10 400-8 |
4-6 | Hf Hd2.8L , Randwick-Kensington, 2024-10-30 2400M, Good , Race 2, 3yo+ (Bm78), $60,000.00 ($3,600.00), Jockey: J Moreira, Bar: 3 , 55.5kg, 2:32.75 , , Settled-6 800-5 400-4 |
1-9 | 1.5L , Canterbury Park, 2024-11-20 1900M, Soft , Race 5, 3yo+ (Bm64), $60,000.00 ($28,400.00), Jockey: Benjamin Osmond, Bar: 3 , 58.5kg, 1:59.73 , , Settled-4 800-4 400-3 |
2-7 | 1/21.5L , Warwick Farm, 2024-12-04 2400M, Soft , Race 2, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: Benjamin Osmond, Bar: 7 , 56.5kg, 2:29.59 , , Settled-6 800-6 400-5 |
8-9 | Lg Nk6.9L , Rosehill Gardens, 2025-01-07 1030M, Soft , Race 1, Barrier Trl, (), Jockey: J B Mc Donald, Bar: 10 , 0kg, 1:03.04 , Barrier Trial , , Settled- 800- 400- |
15 WUDDZZ
Trainer: Henry Dwyer Jockey: Ben Allen Weight: 57.5kg Barrier: 13
Record: 28-4-4-6 Prizemoney: $168,822.00
8-10 | 1.87.5L , Sandown-Hillside, 2024-09-04 2400M, Good , Race 3, 3yo+ (Bm70), $50,000.00 ($1,000.00), Jockey: Ms J Kennedy, Bar: 1 , 56.5kg, 2:32.82 , , Settled-7 800-8 400-10 |
3-11 | Lg Nk4.2L , Geelong, 2024-06-21 2418M, Good , Race 5, 3yo+ (Bm64), $27,000.00 ($2,160.00), Jockey: Ms J Kennedy, Bar: 8 , 59.5kg, 2:31.84 , , Settled-5 800-5 400-3 |
3-11 | 1.31.4L , Mt Gambier, 2024-09-22 3150M, Heavy , Race 5, (Bm75), $30,000.00 ($3,000.00), Jockey: Alysha Warren, Bar: 5 , 52kg, 3:36.33 , , Settled-8 800-8 400-5 |
3-10 | 1.31.8L , Moonee Valley, 2024-10-04 3000M, Good , Race 2, (Bm78), $60,000.00 ($5,400.00), Jockey: Jye McNeil, Bar: 2 , 55kg, 3:12.82 , , Settled-3 800-4 400-1 |
2-9 | 1.32.8L , Sandown-Hillside, 2024-07-24 2400M, Soft , Race 4, 3yo+ (Bm70), $50,000.00 ($9,000.00), Jockey: Ms J Kennedy, Bar: 4 , 56.5kg, 2:36.26 , , Settled-6 800-5 400-4 |
16 DEMARCAY
Trainer: C J Waller Jockey: M J Dee Weight: 55.5kg Barrier: 11
Record: 23-1-7-1 Prizemoney: $107,434.00
7-8 | 1/213.4L , Randwick-Kensington, 2024-08-14 1800M, Heavy , Race 6, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: J B Mc Donald, Bar: 2 , 60.5kg, 1:56.56 , , Settled-5 800-5 400-8 |
3-8 | Lg hd0.3L , Newcastle, 2024-08-29 2260M, Good , Race 4, 3yo+ (Bm64), $42,000.00 ($3,900.00), Jockey: Tommy Berry, Bar: 5 , 59.5kg, 2:24.35 , , Settled-4 800-4 400-4 |
4-10 | Lg hd0.7L , Warwick Farm, 2024-07-15 1200M, Soft , Race 2, Barrier Trl, (), Jockey: Zac Lloyd, Bar: 9 , 0kg, 1:15.19 , Barrier Trial , , Settled- 800- 400- |
2-12 | Nk0.8L , Canterbury Park, 2024-07-24 1900M, Soft , Race 7, 3yo+ (Bm72), $60,000.00 ($10,350.00), Jockey: J B Mc Donald, Bar: 4 , 57kg, 1:59.61 , , Settled- 800- 400- |
6-8 | Sh Hd1.7L , Canterbury Park, 2024-08-07 1900M, Soft , Race 5, 3yo+ (Bm72), $60,000.00 ($1,800.00), Jockey: J B Mc Donald, Bar: 8 , 58kg, 1:59.65 , , Settled-5 800-6 400-5 |