Cleitus Acceptance

Race 5 at Ballarat

Date: Wed 12th Jun, 2024

Porter Plant (Bm64), 2000m

Benchmark 64, Apprentices Can Claim, 3yo+, Handicap, $35,000.00

No Horse Barrier
1 Turn It Up Tommy 1
2 Godzilla 4
3 Chico Sonado 5
4 Cleitus 3
5 Legatus 10
6 Idon'tgetit 7
7 Playing It Safe 9
8 Engeline 8
9 Parvati Party 2
10 Highland Glory 6

1 TURN IT UP TOMMY

Trainer: Denis Pagan   Jockey: Ms D Keane   Weight: 61.5kg   Barrier: 1

Record: 36-4-4-6   Prizemoney: $139,110.00

8-11 1.514.7L , Sale, 2024-07-04 2226M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 7 , 59kg, 2:23.97 , , Settled-11 800-11 400-9
3-13 Nk1.1L , Sandown-Hillside, 2024-06-19 1800M, Soft , Race 7, (Bm70), $50,000.00 ($4,500.00), Jockey: Ms D Keane, Bar: 6 , 55kg, 1:51.35 , , Settled-13 800-13 400-13
9-9 2.514.2L , Bendigo, 2024-07-25 1600M, Heavy , Race 7, (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 8 , 58kg, 1:40.55 , , Settled-7 800-6 400-7
6-10 Lg Nk10.5L , Ballarat, 2024-06-12 2000M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Ms D Keane, Bar: 1 , 59.5kg, 2:07.66 , , Settled-5 800-7 400-7
3-10 1.31.7L , Racing.Com Park, 2024-05-23 1600M, Soft , Race 7, Hcp (Bm64), $40,000.00 ($3,600.00), Jockey: Ms D Keane, Bar: 2 , 59.5kg, 1:42.18 , , Settled-9 800-10 400-10

2 GODZILLA

Trainer: P & P Snowden   Jockey: Jye McNeil   Weight: 59kg   Barrier: 4

Record: 15-2-0-2   Prizemoney: $93,870.00

1-9 3.3L , Sale, 2024-05-19 1744M, Soft , Race 6, (Bm64), $35,000.00 ($19,250.00), Jockey: Jordan Childs, Bar: 1 , 56.5kg, 1:47.62 , , Settled-2 800-4 400-3
4-9 13.8L , Cranbourne, 2024-05-31 2025M, Soft , Race 7, 3yo+ (Bm64), $40,000.00 ($2,000.00), Jockey: Jordan Childs, Bar: 6 , 59kg, 2:08.24 , , Settled-3 800-2 400-3
4-7 Ns0.7L , Doomben, 2024-11-19 1000M, Soft , Race 14, Barrier Trl, (), Jockey: Jag Guthmann-Chester, Bar: 2 , 0kg, 0:59.83 , Barrier Trial , , Settled- 800- 400-
4-10 Lg Nk9.7L , Ballarat, 2024-06-12 2000M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Jye McNeil, Bar: 4 , 59kg, 2:07.66 , , Settled-4 800-5 400-3
6-14 1.32.2L , Kembla Grange, 2024-04-20 1500M, Soft , Race 8, (Bm64), $42,000.00 ($1,150.00), Jockey: Billy Owen, Bar: 1 , 57.5kg, 1:32.17 , , Settled-3 800-3 400-3

3 CHICO SONADO

Trainer: Brett Scott   Jockey: D W Stackhouse   Weight: 58.5kg   Barrier: 5

Record: 8-1-0-1   Prizemoney: $37,460.00

5-12 3/44.7L , Ballarat, 2024-05-26 2000M, Soft , Race 7, (Bm64), $35,000.00 ($1,050.00), Jockey: Ms L J Meech, Bar: 12 , 59kg, 2:07.37 , , Settled-1 800-1 400-1
7-7 Hf Nk10L , Sandown-Lakeside, 2023-11-22 1400M, Good , Race 6, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:24.68 , , Settled-4 800-4 400-3
6-10 1.35.4L , Racing.Com Park, 2024-04-04 1200M, Soft , Race 2, 3yo+ Hcp (64), $40,000.00 ($800.00), Jockey: D W Stackhouse, Bar: 4 , 59.5kg, 1:11.50 , , Settled-2 800-2 400-3
10-14 3/44.4L , Geelong, 2024-04-24 1412M, Soft , Race 6, 3yo+ Hcp (64), $35,000.00 ($700.00), Jockey: J Mott, Bar: 6 , 59.5kg, 1:25.50 , , Settled-1 800-1 400-2
3-8 Hf Nk1.5L , Geelong, 2024-05-10 1733M, Heavy , Race 4, Hcp (64), $27,000.00 ($2,160.00), Jockey: Ms L J Meech, Bar: 4 , 59kg, 1:47.64 , , Settled-1 800-1 400-1

4 CLEITUS

Trainer: Symon Wilde   Jockey: Declan Bates   Weight: 58.5kg   Barrier: 3

Record: 14-2-4-3   Prizemoney: $94,505.00

2-12 2.80.2L , Morphettville Parks, 2024-06-29 1950M, Heavy , Race 3, Hcp (64), $50,000.00 ($8,900.00), Jockey: J Holder, Bar: 1 , 59kg, 2:10.87 , , Settled-4 800-4 400-2
3-10 Lg Nk2.7L , Ballarat, 2024-06-12 2000M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: Declan Bates, Bar: 3 , 58.5kg, 2:07.66 , , Settled-2 800-4 400-1
3-14 Hd0.7L , Geelong, 2024-08-09 1700M, Good , Race 9, Hcp (64), $27,000.00 ($2,160.00), Jockey: Craig Williams, Bar: 13 , 59kg, 1:43.07 , , Settled-2 800-2 400-1
2-13 1.51.5L , Horsham, 2024-05-04 1400M, Soft , Race 8, Hcp (58), $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 2 , 59.5kg, 1:24.82 , , Settled-6 800-6 400-6
1-14 1/2L , Werribee, 2024-06-01 1600M, Heavy , Race 7, Hcp (58), $27,000.00 ($14,850.00), Jockey: W Gordon, Bar: 4 , 59.5kg, 1:41.90 , , Settled-3 800-3 400-3

5 LEGATUS

Trainer: J F Moloney   Jockey: Teodore Nugent   Weight: 58kg   Barrier: 10

Record: 41-6-3-5   Prizemoney: $171,874.00

1-9 Sh HdL , Moe, 2024-11-21 2400M, Good , Race 7, (Bm58), $35,000.00 ($19,250.00), Jockey: Teodore Nugent, Bar: 6 , 59kg, 2:30.30 , , Settled-9 800-9 400-6
10-14 2.310L , Sale, 2024-09-11 1732M, Good , Race 8, Hcp (62), $35,000.00 ($700.00), Jockey: Zoe Waller, Bar: 11 , 54kg, 1:46.29 , , Settled-14 800-14 400-13
5-11 Sh Hd3.9L , Wangaratta, 2024-10-08 2000M, Good , Race 5, (Bm64), $27,000.00 ($810.00), Jockey: Teodore Nugent, Bar: 7 , 56.5kg, 2:05.02 , , Settled-11 800-11 400-7
7-12 Nk3.6L , Geelong, 2024-10-23 2400M, Good , Race 1, (Bm70), $50,000.00 ($1,000.00), Jockey: Teodore Nugent, Bar: 8 , 54kg, 2:30.26 , , Settled-10 800-11 400-10
3-12 33.1L , Mornington, 2024-11-03 2400M, Good , Race 5, (Bm58), $35,000.00 ($3,150.00), Jockey: Teodore Nugent, Bar: 11 , 59kg, 2:30.11 , , Settled-10 800-11 400-11

6 IDON'TGETIT

Trainer: P A Chow   Jockey: Melissa Julius   Weight: 57.5kg   Barrier: 7

Record: 24-4-4-2   Prizemoney: $117,470.00

9-11 2.312L , Warracknabeal, 2024-06-28 2000M, Soft , Race 7, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 11 , 60.5kg, 2:06.53 , , Settled-10 800-9 400-9
2-13 Nk2.5L , Warrnambool, 2024-07-23 2000M, Heavy , Race 4, 3yo+ (Bm58), $27,000.00 ($4,590.00), Jockey: Melissa Julius, Bar: 3 , 60kg, 2:11.78 , , Settled-13 800-13 400-11
3-11 4.57.0L , Hamilton, 2024-08-03 2200M, Heavy , Race 5, Hcp (58), $27,000.00 ($2,160.00), Jockey: Melissa Julius, Bar: 9 , 60kg, 2:23.41 , , Settled-10 800-10 400-5
9-12 3/49.1L , Warracknabeal, 2024-08-17 2015M, Soft , Race 5, Hcp (58), $27,000.00 ($675.00), Jockey: Melissa Julius, Bar: 9 , 60kg, 2:05.29 , , Settled-12 800-12 400-11
1-9 2.8L , Casterton, 2024-09-01 2000M, Heavy , Race 4, Hcp (58), $27,000.00 ($14,850.00), Jockey: Liam Riordan, Bar: 8 , 59.5kg, 2:09.55 , , Settled-7 800-6 400-5

7 PLAYING IT SAFE

Trainer: L Smith   Jockey: Fred W Kersley   Weight: 57kg   Barrier: 9

Record: 23-3-2-3   Prizemoney: $99,545.00

11-13 212.7L , Morphettville, 2024-05-11 2019M, Good , Race 5, Centaurea Stks, $120,295.00 (), Jockey: C Newitt, Bar: 6 , 55.5kg, 2:07.13 , , Settled-13 800-11 400-12
5-10 24.9L , Warrnambool, 2024-05-02 1700M, Soft , Race 6, (Bm70), $50,500.00 ($1,500.00), Jockey: D Yendall, Bar: 10 , 54.5kg, 1:45.17 , , Settled-8 800-6 400-8
11-14 Sh1/2Hd2.6L , Terang, 2024-04-14 1606M, Soft , Race 8, (Bm64), $35,000.00 (), Jockey: Fred W Kersley, Bar: 8 , 58kg, 1:40.05 , , Settled-8 800-12 400-12
6-7 3.36.8L , Geelong, 2024-04-02 1340M, Heavy , Race 6, 3yo+ (Bm64), $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 4 , 58kg, 1:21.27 , , Settled-4 800-4 400-3
7-12 3.87.6L , Flemington, 2023-07-15 1600M, Good , Race 3, F&M (Bm78), $80,000.00 ($1,600.00), Jockey: Matthew Cartwright, Bar: 5 , 52.5kg, 1:36.12 , , Settled-9 800-9 400-7

8 ENGELINE

Trainer: Nick Ryan   Jockey: Jordan Childs   Weight: 56.5kg   Barrier: 8

Record: 8-1-3-0   Prizemoney: $38,175.00

2-9 Hf Hd1L , Racing.Com Park, 2024-04-18 1400M, Soft , Race 4, 3yo+ Mdn Plate, $40,000.00 ($7,200.00), Jockey: R Mc Leod, Bar: 7 , 57.5kg, 1:26.83 , , Settled-9 800-9 400-5
5-12 Sh1/2Hd5.3L , Benalla, 2024-04-05 1612M, Good , Race 3, Mdn Plate, $27,000.00 ($810.00), Jockey: R Mc Leod, Bar: 5 , 57.5kg, 1:36.65 , , Settled-11 800-9 400-8
4-14 29.5L , Warrnambool, 2024-05-01 1700M, Soft , Race 2, 4yo+ Mdn Plate, $50,200.00 ($2,500.00), Jockey: L Currie, Bar: 11 , 57.5kg, 1:46.38 , , Settled-11 800-9 400-7
2-8 Hd0.2L , Sale, 2024-05-19 1744M, Soft , Race 3, Mdn Plate, $37,500.00 ($6,750.00), Jockey: R Mc Leod, Bar: 5 , 57.5kg, 1:49.03 , , Settled-6 800-7 400-7
1-13 Lg hdL , Seymour, 2024-05-31 2000M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($14,850.00), Jockey: R Mc Leod, Bar: 13 , 57.5kg, 2:09.07 , , Settled-13 800-13 400-10

9 PARVATI PARTY

Trainer: M J Williams   Jockey: D Yendall   Weight: 56kg   Barrier: 2

Record: 22-4-4-2   Prizemoney: $112,135.00

2-5 3/40.8L , Hamilton, 2024-05-30 1600M, Heavy , Race 6, (Bm64), $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 5 , 56kg, 1:42.09 , , Settled-5 800-5 400-5
4-5 1.32.6L , BALLARAT SYNTHETIC, 2024-07-14 2100M, Synthetic , Race 5, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Liam Riordan, Bar: 2 , 58kg, 2:14.84 , , Settled-3 800-3 400-4
4-10 2.33.2L , Ballarat, 2024-05-12 1600M, Soft , Race 5, (Bm64), $35,000.00 ($1,750.00), Jockey: D Yendall, Bar: 5 , 56kg, 1:41.03 , , Settled-1 800-1 400-1
1-10 2.3L , Ballarat, 2024-06-12 2000M, Heavy , Race 5, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: D Yendall, Bar: 2 , 56kg, 2:07.66 , , Settled-6 800-8 400-6
1-10 1.5L , Sandown-Lakeside, 2024-08-04 2100M, Soft , Race 7, 3yo+ F&M (Bm70), $50,000.00 ($27,500.00), Jockey: Liam Riordan, Bar: 5 , 57kg, 2:14.22 , , Settled-8 800-9 400-5

10 HIGHLAND GLORY

Trainer: Dan O'Sullivan   Jockey: Alana Kelly   Weight: 54kg   Barrier: 6

Record: 22-3-3-5   Prizemoney: $93,050.00

2-12 1.30.2L , Ararat, 2024-11-26 2200M, Good , Race 6, (Bm58), $27,000.00 ($4,590.00), Jockey: Alana Kelly, Bar: 8 , 58.5kg, 2:19.05 , , Settled-8 800-8 400-7
1-14 Sh HdL , Hamilton, 2024-10-12 2200M, Good , Race 5, Hcp (58), $27,000.00 ($14,850.00), Jockey: Alana Kelly, Bar: 3 , 56.5kg, 2:18.51 , , Settled-6 800-8 400-7
3-10 3/43.3L , Coleraine, 2024-09-27 2250M, Good , Race 4, 3yo+ Hcp (58), $27,000.00 ($2,160.00), Jockey: Neil Farley, Bar: 3 , 56.5kg, 2:21.89 , , Settled-4 800-6 400-3
9-12 1.312.5L , Geelong, 2024-09-13 2460M, Good , Race 7, (Bm64), $27,000.00 ($675.00), Jockey: Ms J Kennedy, Bar: 9 , 53kg, 2:33.18 , , Settled-2 800-5 400-7
3-8 1/24.0L , Bendigo, 2024-08-18 2400M, Soft , Race 5, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Ms J Kennedy, Bar: 7 , 55.5kg, 2:34.84 , , Settled-2 800-2 400-2

Pin It on Pinterest