Bargino Acceptance
Race 5 at Ballarat
Date: Sun 7th Apr, 2024
Marshman Painting Mdn Hwt, 1400m
Maiden, Apprentices Cannot Claim, 3yo+, Highweight, $27,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Dollar Bucks | 5 | Chris Mc Carthy | 69.5 | 0% | 15% |
2 | Kuroshinzo | 6 | A Lynch | 69.5 | 0% | 4% |
3 | Mishima | 9 | Richard O'Donoghue | 69.5 | 0% | 13% |
4 | Xenolith | 8 | 69.5 | 0% | 20% | |
5 | Bargino | 7 | W Gordon | 69 | 0% | 0% |
6 | I'm A Rocketman | 2 | William Mc Carthy | 69 | 0% | 0% |
7 | I'm Airborne | 1 | A N Kuru | 69 | 8% | 8% |
8 | Let's Go Rosco | 4 | Luke Dempsey | 69 | 0% | 0% |
9 | Tavajen | 3 | R O'Sullivan | 67.5 | 0% | 8% |
1 DOLLAR BUCKS
Trainer: T Cottier Jockey: Chris Mc Carthy Weight: 69.5kg Barrier: 5
Record: 48-0-3-7 Prizemoney: $51,630.00
4-7 | 1/22.3L , Terang, 2025-04-14 1400M, Good , Race 2, Barrier Trl, (), Jockey: Daniel Small, Bar: 4 , 0kg, 1:29.66 , Barrier Trial , , Settled- 800- 400- |
7-13 | 3.36.3L , Ballarat, 2025-02-23 2000M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms L J Meech, Bar: 12 , 59.5kg, 2:04.92 , , Settled-9 800-3 400-4 |
2-9 | 1.80.3L , Terang, 2025-02-28 1850M, Good , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($4,590.00), Jockey: Daniel Small, Bar: 6 , 69.5kg, 1:55.24 , , Settled-2 800-1 400-2 |
FF-8 | 1/20L , Warrnambool, 2025-03-20 2800M, Soft , Race 5, Barrier Trl, (), Jockey: Daniel Small, Bar: 1 , 0kg, 3:37.60 , Barrier Trial , , Settled-0 800-0 400-0 |
9-9 | Ns53.5L , Terang, 2025-03-21 2156M, Soft , Race 1, 3yo+ Mdn Hwt, $27,000.00 ($675.00), Jockey: Daniel Small, Bar: 4 , 69.5kg, 2:19.12 , , Settled-5 800-6 400-9 |
2 KUROSHINZO
Trainer: Luke Oliver Jockey: A Lynch Weight: 69.5kg Barrier: 6
Record: 27-0-7-1 Prizemoney: $73,440.00
7-12 | Hf Hd3.8L , Dubbo, 2025-03-07 1300M, Good , Race 6, Super Mdn Plate, $50,000.00 ($1,500.00), Jockey: Ms M Weir, Bar: 3 , 59kg, 1:16.66 , , Settled-6 800-6 400-6 |
5-10 | 1/26.2L , Coonamble, 2025-03-16 1400M, Good , Race 1, Country Boosted Mdn Plate, $40,000.00 ($1,300.00), Jockey: Ms M Weir, Bar: 8 , 59kg, 1:23.60 , , Settled-5 800-5 400-7 |
3-7 | Nk0.5L , Orange, 2025-02-28 1300M, Good , Race 1, Showcase Super Mdn, $50,000.00 ($4,950.00), Jockey: Ms M Weir, Bar: 3 , 55kg, 1:18.04 , , Settled-1 800-1 400-1 |
9-12 | 1.87.4L , Dubbo, 2025-02-16 1200M, Good , Race 5, Super Mdn, $50,000.00 ($1,500.00), Jockey: Shannen Llewellyn, Bar: 7 , 55kg, 1:09.95 , , Settled-7 800-7 400-7 |
5-10 | 2.34.8L , Orange, 2025-03-23 1600M, Soft , Race 4, Super Mdn, $50,000.00 ($1,950.00), Jockey: Ms M Weir, Bar: 3 , 59kg, 1:37.52 , , Settled-8 800-7 400-9 |
3 MISHIMA
Trainer: E V Musgrove Jockey: Richard O'Donoghue Weight: 69.5kg Barrier: 9
Record: 15-0-0-2 Prizemoney: $14,390.00
5-11 | Hf Nk2.3L , Cranbourne, 2025-04-18 1000M, Good , Race 3, 3yo+ Mdn, $40,000.00 ($1,200.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 0:59.39 , , Settled-8 800-8 400-8 |
7-13 | 1.86.2L , Sale, 2025-01-09 1100M, Good , Race 2, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: R Mc Leod, Bar: 5 , 59.5kg, 1:03.60 , , Settled-1 800-1 400-2 |
10-11 | 1.810.9L , Stony Creek, 2024-12-30 1100M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Logan Bates, Bar: 6 , 57.5kg, 1:07.43 , , Settled-4 800-4 400-6 |
3-14 | 1.51.7L , Hamilton, 2024-12-10 1100M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: A Mc Cabe, Bar: 9 , 59.5kg, 1:04.63 , , Settled- 800- 400- |
9-10 | 113L , Casterton, 2024-08-11 1200M, Soft , Race 5, Hwt (58), $27,000.00 ($675.00), Jockey: Jordan Hart, Bar: 5 , 65kg, 1:13.26 , , Settled-3 800-3 400-4 |
4 XENOLITH
Trainer: Tom Dabernig Jockey: TBA Weight: 69.5kg Barrier: 8
Record: 5-0-0-1 Prizemoney: $3,510.00
4-9 | Hf Hd3L , Terang, 2024-02-27 1000M, Good , Race 14, Barrier Trl, (), Jockey: Christopher Pang, Bar: 5 , 0kg, 0:58.80 , Barrier Trial , , Settled- 800- 400- |
7-9 | Hf Nk7.7L , Horsham, 2024-03-22 1400M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Will Price, Bar: 7 , 59.5kg, 1:24.70 , , Settled-8 800-8 400-8 |
3-10 | 3.54.0L , Kyneton, 2024-04-11 1454M, Soft , Race 4, 4yo+ Mdn, $27,000.00 ($2,160.00), Jockey: Tom Madden, Bar: 3 , 59.5kg, 1:28.94 , , Settled-8 800-8 400-7 |
11-14 | 214.2L , Warrnambool, 2024-05-01 1700M, Soft , Race 2, 4yo+ Mdn Plate, $50,200.00 (), Jockey: Tom Madden, Bar: 9 , 59.5kg, 1:46.38 , , Settled-9 800-10 400-9 |
9-11 | Nk18.7L , Casterton, 2024-09-01 1400M, Heavy , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 4 , 59.5kg, 1:27.90 , , Settled-11 800-11 400-11 |
5 BARGINO
Trainer: Symon Wilde Jockey: W Gordon Weight: 69kg Barrier: 7
Record: 7-0-1-0 Prizemoney: $8,715.00
7-8 | Hf Hd7.5L , Horsham, 2024-12-22 2100M, Good , Race 1, Mdn Plate, $27,000.00 ($675.00), Jockey: Lester Grace, Bar: 7 , 59.5kg, 2:12.06 , , Settled-8 800-8 400-8 |
4-6 | Nk0.8L , Albury, 2025-02-11 900M, Soft , Race 3, Barrier Trl, (), Jockey: Faith Collins, Bar: 1 , 0kg, 0:55.50 , Barrier Trial , , Settled- 800- 400- |
6-12 | 1.34.7L , Albury, 2025-02-24 1400M, Good , Race 1, Mdn, $27,000.00 ($600.00), Jockey: Josh Richards, Bar: 4 , 56kg, 1:25.59 , , Settled-6 800-6 400-7 |
10-10 | Sh Hd9.7L , Colac, 2024-12-07 1600M, Good , Race 2, Mdn Plate, $27,000.00 ($675.00), Jockey: R J Hurdle, Bar: 2 , 59.5kg, 1:40.55 , , Settled-5 800-5 400-6 |
5-6 | 14L , Camperdown, 2024-10-29 1000M, Soft , Race 4, Barrier Trl, (), Jockey: Lester Grace, Bar: 2 , 0kg, 1:02.80 , Barrier Trial , , Settled- 800- 400- |
6 I'M A ROCKETMAN
Trainer: W Morrissey Jockey: William Mc Carthy Weight: 69kg Barrier: 2
Record: 3-0-0-0 Prizemoney: $2,025.00
10-13 | Sh Hd10.3L , Terang, 2024-02-23 1200M, Good , Race 4, 3yo Mdn Plate, $27,000.00 ($675.00), Jockey: Teodore Nugent, Bar: 5 , 58kg, 1:11.14 , , Settled-12 800-12 400-12 |
8-8 | 5.311.5L , Swan Hill, 2023-06-10 975M, Soft , Race 2, 2yo Mdn, $27,000.00 ($675.00), Jockey: Tom Madden, Bar: 6 , 58kg, 0:58.36 , , Settled-8 800-8 400-8 |
7 I'M AIRBORNE
Trainer: Symon Wilde Jockey: A N Kuru Weight: 69kg Barrier: 1
Record: 13-1-1-1 Prizemoney: $30,240.00
10-10 | Lg Nk11.2L , Berrigan, 2025-03-22 1100M, Heavy , Race 1, (Bm58), $12,000.00 (), Jockey: Milos Bunjevac, Bar: 6 , 58kg, 1:05.78 , , Settled- 800- 400- |
8-8 | 1.87.8L , Wagga, 2025-03-01 1400M, Good , Race 4, Country Boosted (Bm58), $35,000.00 ($1,000.00), Jockey: Nick Heywood, Bar: 6 , 59kg, 1:23.01 , , Settled-1 800-1 400-1 |
9-11 | 16L , Albury, 2025-02-24 1000M, Good , Race 7, Country Boosted Hcp (C2), $30,000.00 ($725.00), Jockey: J Lyon, Bar: 6 , 57.5kg, 0:58.28 , , Settled-10 800-10 400-10 |
3-10 | 2.33.8L , Albury, 2024-12-07 900M, Heavy , Race 7, (Bm58), $27,000.00 ($2,600.00), Jockey: Josh Richards, Bar: 5 , 60kg, 0:53.71 , , Settled-5 800- 400-5 |
7-11 | 3/43.5L , Albury, 2024-11-21 1400M, Good , Race 7, Hcp (C1), $27,000.00 ($500.00), Jockey: Josh Richards, Bar: 4 , 58.5kg, 1:24.39 , , Settled-2 800-2 400-2 |
8 LET'S GO ROSCO
Trainer: T W Mulder Jockey: Luke Dempsey Weight: 69kg Barrier: 4
Record: 7-0-0-0 Prizemoney: $4,415.00
7-11 | 2.315.8L , Geelong, 2024-03-26 1330M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 11 , 59kg, 1:18.91 , , Settled-11 800-11 400-10 |
4-7 | 47.3L , Ballarat, 2024-04-07 1400M, Soft , Race 5, 3yo+ Mdn Hwt, $27,000.00 ($1,215.00), Jockey: Luke Dempsey, Bar: 4 , 69kg, 1:25.47 , , Settled- 800- 400- |
13-14 | Sh Hd14.2L , Geelong, 2024-03-16 1412M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 (), Jockey: T Ladd, Bar: 2 , 59kg, 1:24.72 , , Settled-9 800-8 400-10 |
7-9 | 1.87.05L , Kerang, 2023-12-30 1800M, Soft , Race 1, Mdn, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 5 , 56kg, 1:56.04 , , Settled-1 800-3 400-4 |
7-11 | 312.7L , Hamilton, 2023-12-12 1400M, Soft , Race 3, Mdn, $27,000.00 ($675.00), Jockey: Sairyn Fawke, Bar: 3 , 58kg, 1:23.02 , , Settled-8 800-8 400-8 |
9 TAVAJEN
Trainer: M R Sharp Jockey: R O'Sullivan Weight: 67.5kg Barrier: 3
Record: 39-0-1-3 Prizemoney: $28,645.00
11-12 | 2.323.9L , Yarra Glen, 2024-02-24 1950M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 (), Jockey: Ms A Herrmann, Bar: 11 , 57.5kg, 2:05.18 , , Settled-10 800-10 400-11 |
10-11 | Sh Nk12.1L , Werribee, 2024-02-18 1400M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Jordyn Weatherley, Bar: 2 , 54.5kg, 1:26.55 , , Settled-6 800-6 400-10 |
6-7 | 4.38.85L , Geelong, 2023-12-27 2270M, Heavy , Race 1, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Harry Grace, Bar: 1 , 57.5kg, 2:25.79 , , Settled-4 800-4 400-5 |
8-10 | Ns12.7L , Colac, 2023-12-16 2000M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Harry Grace, Bar: 3 , 57.5kg, 2:05.50 , , Settled-8 800-8 400-6 |
8-10 | Nk13.5L , Penshurst, 2023-11-25 1476M, Soft , Race 3, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Jessica Booth, Bar: 6 , 53.5kg, 1:33.81 , , Settled-6 800-9 400-8 |