Alisent Acceptance

Race 3 at Stawell

Date: Sun 31st Mar, 2024

Hewitt and Whitty Saddlery Mdn Plate, 1300m

Maiden, Apprentices Can Claim, 4yo+, Set Weight, $37,500.00

No Horse Barrier
1 Downtown Man 3
2 Trusting You 12
3 Alisent 10
4 As Good As 9
5 Crazy Sheriff 8
6 Cyclone Cara 16
7 Dizzy Barmaid 4
8 Kobaybi 15
9 Lady Avenger 1
10 Loving Rose 7
11 Only Old Once 2
12 Radstar 5
13 St Nebraska 14
14 Koa Miss(e) 6
15 Elle Mcfearsome(e) 11
16 En Primeur(e) 13

1 DOWNTOWN MAN

Trainer: I M Pankhurst   Jockey: Ms A Herrmann   Weight: 59.5kg   Barrier: 3

Record: 15-0-1-0   Prizemoney: $15,740.00

9-9 Hf Nk7.1L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:18.98 , , Settled-6 800-6 400-6
7-10 Lg Nk13.9L , Kyneton, 2024-03-07 1488M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Ms A Herrmann, Bar: 7 , 59.5kg, 1:28.88 , , Settled-3 800-3 400-3
2-11 Hf Nk1.8L , Stawell, 2024-02-22 1307M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:22.09 , , Settled-2 800-2 400-2
4-10 Lg hd1L , Kyneton, 2024-02-13 1474M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Ms A Herrmann, Bar: 5 , 59.5kg, 1:29.72 , , Settled-2 800-2 400-2
7-8 2.513.8L , Racing.Com Park, 2024-02-01 1200M, Good , Race 4, 3,4,5yo Mdn Plate, $75,000.00 ($1,500.00), Jockey: A Lynch, Bar: 2 , 59.5kg, 1:11.07 , , Settled-7 800-7 400-8

2 TRUSTING YOU

Trainer: Deanne Taylor   Jockey: W Gordon   Weight: 59.5kg   Barrier: 12

Record: 24-0-1-0   Prizemoney: $21,670.00

8-10 3.58.2L , Kyneton, 2024-04-11 1454M, Soft , Race 4, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:28.94 , , Settled-2 800-2 400-3
6-9 Hf Nk2L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: W Gordon, Bar: 8 , 59.5kg, 1:18.98 , , Settled-9 800-9 400-9
7-8 Lg hd11.2L , Ballarat, 2024-03-24 1200M, Good , Race 4, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Sheridan Clarke, Bar: 3 , 57.5kg, 1:10.83 , , Settled-7 800-7 400-7
2-13 Hf Hd3.8L , Horsham, 2023-12-17 1400M, Good , Race 2, Mdn, $27,000.00 ($4,590.00), Jockey: Ms A Herrmann, Bar: 2 , 59.5kg, 1:23.94 , , Settled-3 800-3 400-4
7-10 2.34.95L , Penshurst, 2023-11-25 1284M, Soft , Race 2, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: Lauren Burke, Bar: 7 , 55.5kg, 1:20.91 , , Settled-9 800-9 400-9

3 ALISENT

Trainer: Symon Wilde   Jockey: Jordan Childs   Weight: 57.5kg   Barrier: 10

Record: 2-0-1-1   Prizemoney: $6,750.00

2-11 3/42L , Terang, 2024-03-05 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: Jordan Childs, Bar: 9 , 57.5kg, 1:24.35 , , Settled-1 800-1 400-1
3-14 11.8L , Ararat, 2024-02-11 1300M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: John Allen, Bar: 5 , 57.5kg, 1:17.93 , , Settled-4 800-4 400-3
2-9 1.82L , Geelong, 2024-01-30 1000M, Good , Race 9, Barrier Trl, (), Jockey: John Allen, Bar: 2 , 0kg, 1:02.49 , Barrier Trial ,

4 AS GOOD AS

Trainer: Michael Farrell   Jockey: TBA   Weight: 57.5kg   Barrier: 9

Record: 2-0-0-0   Prizemoney: $750.00

12-12 DH19.5L , Cranbourne, 2024-03-29 1300M, Good , Race 6, 3yo+ Mdn Plate, $100,000.00 (), Jockey: Carleen Hefel, Bar: 4 , 57.5kg, 1:17.68 ,
10-10 3.521.5L , Ballarat, 2024-03-11 1200M, Good , Race 6, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Carleen Hefel, Bar: 10 , 57.5kg, 1:11.90 , , Settled-4 800-4 400-10
4-8 3/48.3L , Sale, 2024-02-23 1100M, Good , Race 3, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 8 , 0kg, 1:05.84 , Barrier Trial ,
5-6 2.59.8L , Wyong, 2021-09-07 845M, Good , Race 11, Barrier Trl, (), Jockey: S Lisnyy, Bar: 5 , 0kg, 0:52.34 , Barrier Trial ,
6-7 Lg Nk9.2L , Newcastle, 2021-05-05 800M, Soft , Race 11, Barrier Trl, (), Jockey: Ms M Weir, Bar: 6 , 0kg, 0:49.84 , Barrier Trial ,

5 CRAZY SHERIFF

Trainer: Nathan Hobson   Jockey: Madison Lloyd   Weight: 57.5kg   Barrier: 8

Record: 6-0-1-0   Prizemoney: $9,705.00

4-9 Hf Nk1.1L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,875.00), Jockey: Madison Lloyd, Bar: 6 , 57.5kg, 1:18.98 , , Settled-4 800-4 400-4
4-10 1/22.3L , Horsham, 2024-03-22 1200M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Madison Lloyd, Bar: 5 , 57.5kg, 1:12.38 , , Settled-6 800-6 400-6
7-14 Hd5.8L , Swan Hill, 2023-10-03 1200M, Soft , Race 3, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: R Beattie, Bar: 5 , 57.5kg, 1:11.12 , , Settled-3 800-3 400-2
6-10 28.5L , Swan Hill, 2023-09-19 975M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($675.00), Jockey: R Beattie, Bar: 9 , 57.5kg, 0:55.52 , , Settled-5 800-5 400-8
9-12 Sh1/2Hd6.6L , Warracknabeal, 2023-09-02 1200M, Good , Race 2, 4yo+ Mdn, $27,000.00 ($675.00), Jockey: R Beattie, Bar: 6 , 57.5kg, 1:10.73 , , Settled-3 800-3 400-4

6 CYCLONE CARA

Trainer: Luke Oliver   Jockey: TBA   Weight: 57.5kg   Barrier: 16

Record: 7-0-2-0   Prizemoney: $13,530.00

7-10 49.1L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: T Ladd, Bar: 9 , 57.5kg, 1:21.05 , , Settled-9 800-9 400-9
5-12 Hf Nk2.5L , Echuca, 2024-03-10 1200M, Good , Race 1, 4yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: T Ladd, Bar: 3 , 57.5kg, 1:11.71 , , Settled-6 800-6 400-7
2-13 14L , Werribee, 2024-02-18 1100M, Good , Race 1, 3yo+ Mdn Plate, $27,000.00 ($4,590.00), Jockey: T Ladd, Bar: 1 , 57.5kg, 1:04.46 ,
8-13 1.39.2L , Cranbourne, 2023-08-20 1500M, Soft , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: D W Stackhouse, Bar: 11 , 57.5kg, 1:32.88 , , Settled-13 800-10 400-9
5-9 3/46.0L , Sale, 2023-08-02 1210M, Soft , Race 2, 3yo+ Mdn, $37,500.00 ($1,125.00), Jockey: D W Stackhouse, Bar: 5 , 57.5kg, 1:11.78 ,

7 DIZZY BARMAID

Trainer: Emma Hamblin   Jockey: Thomas Doyle   Weight: 57.5kg   Barrier: 4

Record: 11-1-0-1   Prizemoney: $29,135.00

1-9 NkL , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($20,625.00), Jockey: Ms L J Meech, Bar: 3 , 57.5kg, 1:18.98 , , Settled-5 800-5 400-5
6-12 Lg hd2.8L , Ararat, 2024-03-08 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Thomas Doyle, Bar: 10 , 57.5kg, 1:37.26 , , Settled-1 800-3 400-3
5-8 3.510.5L , Stawell, 2024-02-22 1607M, Soft , Race 4, 3yo+ Mdn Plate, $27,000.00 ($810.00), Jockey: Ms A Herrmann, Bar: 1 , 57.5kg, 1:41.03 , , Settled-5 800-5 400-5
4-8 25.8L , Great Western, 2024-01-28 1600M, Good , Race 3, 3yo+ Mdn Plate, $27,000.00 ($1,215.00), Jockey: Tahlia Hope, Bar: 5 , 57.5kg, 1:42.46 , , Settled-2 800-2 400-2
10-11 1.58.7L , Bairnsdale, 2023-11-21 1600M, Good , Race 1, Mdn, $27,000.00 ($675.00), Jockey: P Gatt, Bar: 4 , 57.5kg, 1:39.00 , , Settled-4 800-4 400-5

8 KOBAYBI

Trainer: C Maher   Jockey: H Coffey   Weight: 57.5kg   Barrier: 15

Record: 3-0-1-1   Prizemoney: $12,450.00

3-9 3/41.0L , Caulfield Heath, 2024-03-13 1200M, Good , Race 1, 3yo+ Mdn, $55,000.00 ($4,950.00), Jockey: John Allen, Bar: 5 , 57.5kg, 1:10.64 , , Settled-3 800-3 400-4
2-12 Lg Nk1.8L , Ballarat, 2024-02-25 1200M, Good , Race 4, 3yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: John Allen, Bar: 6 , 57.5kg, 1:12.22 , , Settled-3 800-3 400-4
9-11 4.312L , Geelong, 2024-01-30 1000M, Good , Race 11, Barrier Trl, (), Jockey: D Yendall, Bar: 12 , 0kg, 1:02.53 , Barrier Trial ,

9 LADY AVENGER

Trainer: Archie Alexander   Jockey: TBA   Weight: 57.5kg   Barrier: 1

Record: 3-0-1-0   Prizemoney: $8,765.00

3-9 Hd0.5L , Terang, 2024-02-27 1000M, Good , Race 15, Barrier Trl, (), Jockey: Declan Bates, Bar: 4 , 0kg, 0:59.53 , Barrier Trial ,
9-11 Sh Hd7.4L , Racing.Com Park Syn, 2023-08-08 1400M, Synthetic , Race 4, 3yo+ F&M Mdn, $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 2 , 58kg, 1:25.03 , , Settled-4 800-3 400-4
2-10 Hd2.3L , BALLARAT SYNTHETIC, 2023-07-24 1400M, Synthetic , Race 2, 3yo Mdn, $27,000.00 ($4,590.00), Jockey: Ms L J Meech, Bar: 6 , 56kg, 1:25.06 ,
8-11 1/29.0L , Sandown-Lakeside, 2023-07-05 1200M, Heavy , Race 1, Mdn, $55,000.00 ($1,100.00), Jockey: John Allen, Bar: 6 , 57.5kg, 1:14.37 , , Settled-9 800-9 400-9
6-7 1/20.0L , Benalla, 2022-11-07 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Rose Hammond, Bar: 6 , 0kg, 1:02.03 , Barrier Trial ,

10 LOVING ROSE

Trainer: Angela Taylor-Moy   Jockey: TBA   Weight: 57.5kg   Barrier: 7

Record: 2-0-0-0   Prizemoney: $1,485.00

10-11 1.514.2L , Kyneton, 2024-03-07 1225M, Soft , Race 2, 4yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: E J Walsh, Bar: 4 , 57.5kg, 1:12.44 , , Settled-7 800-7 400-9
1-5 4L , Terang, 2024-02-27 1000M, Good , Race 16, Barrier Trl, (), Jockey: E J Walsh, Bar: 4 , 0kg, 1:00.88 , Barrier Trial ,
11-12 2.310.2L , Geelong, 2024-01-30 1000M, Good , Race 7, Barrier Trl, (), Jockey: E J Walsh, Bar: 7 , 0kg, 1:03.13 , Barrier Trial ,

11 ONLY OLD ONCE

Trainer: Richard Cully   Jockey: E J Walsh   Weight: 57.5kg   Barrier: 2

Record: 1-0-1-0   Prizemoney: $6,750.00

12 RADSTAR

Trainer: Thomas Carberry   Jockey: Neil Farley   Weight: 57.5kg   Barrier: 5

Record: 12-0-2-3   Prizemoney: $30,295.00

2-10 Hd0.1L , Ballarat, 2024-03-11 1400M, Good , Race 4, 4yo+ Mdn Plate, $37,500.00 ($6,750.00), Jockey: Declan Bates, Bar: 1 , 57.5kg, 1:26.94 , , Settled-4 800-4 400-2
4-13 3/42.85L , Ballarat, 2023-10-26 1600M, Good , Race 3, 3yo+ F&M Mdn, $37,500.00 ($1,875.00), Jockey: Neil Farley, Bar: 4 , 58kg, 1:39.95 , , Settled-11 800-9 400-9
8-10 2.34.7L , Avoca, 2023-10-21 1860M, Good , Race 1, 3yo+ Mdn, $20,000.00 ($500.00), Jockey: W Gordon, Bar: 5 , 57.5kg, 1:56.87 , , Settled-7 400-7
3-12 2.83.6L , Murtoa, 2023-10-07 1600M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: W Gordon, Bar: 11 , 57.5kg, 1:37.60 , , Settled-11 800-11 400-9
8-9 1.821.4L , Ballarat, 2023-09-22 2000M, Good , Race 1, 3yo+ Mdn, $37,500.00 ($750.00), Jockey: John Allen, Bar: 9 , 57.5kg, 2:04.56 , , Settled-6 800-7 400-8

13 ST NEBRASKA

Trainer: Collin Fletcher   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 4-0-0-0   Prizemoney: $2,025.00

8-10 411.6L , Avoca, 2024-04-06 1300M, Soft , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 8 , 57.5kg, 1:21.05 , , Settled-7 800-7 400-6
7-8 2.314.6L , Swan Hill, 2024-03-17 1300M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: J Keating, Bar: 6 , 57.5kg, 1:16.43 , , Settled-6 800-6 400-4
11-13 2.811.8L , Donald, 2023-07-10 1200M, Heavy , Race 2, 4yo+ Mdn, $27,000.00 (), Jockey: J Duffy, Bar: 10 , 57.5kg, 1:14.96 , , Settled-12 800-12 400-12

14 KOA MISS

Trainer: Michael Jones   Jockey: Jordyn Weatherley   Weight: 57.5kg   Barrier: 6

Record: 16-0-0-2   Prizemoney: $14,795.00

5-9 Hf Nk1.3L , Stawell, 2024-03-31 1300M, Good , Race 3, 4yo+ Mdn Plate, $37,500.00 ($1,125.00), Jockey: Jordyn Weatherley, Bar: 5 , 54.5kg, 1:18.98 , , Settled-2 800-2 400-3
5-10 Nk7.1L , Bendigo, 2024-03-21 1300M, Good , Race 3, 4yo+ Mdn, $27,000.00 ($810.00), Jockey: Jarrod Fry, Bar: 8 , 57.5kg, 1:16.88 , , Settled-1 800-1 400-1
9-9 2.35.6L , Racing.Com Park, 2024-03-03 1000M, Good , Race 2, 4yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Ms D Keane, Bar: 1 , 54.5kg, 0:58.53 , , Settled-4 800-4 400-3
6-11 26.9L , Kyneton, 2024-02-03 1103M, Good , Race 2, 3yo+ Mdn Plate, $27,000.00 ($675.00), Jockey: Tom Prebble, Bar: 8 , 55.5kg, 1:05.03 , , Settled-4 800-4 400-3
7-14 2.56.6L , Seymour, 2023-08-17 1600M, Soft , Race 3, 3yo+ Mdn Plate, $37,500.00 ($750.00), Jockey: Jarrod Fry, Bar: 9 , 57.5kg, 1:39.48 , , Settled-2 800-2 400-1

15 ELLE MCFEARSOME

Trainer: Brent Stanley   Jockey: TBA   Weight: 57.5kg   Barrier: 11

Record: 12-1-1-4   Prizemoney: $33,310.00

3-10 1.31.5L , Kerang, 2024-03-30 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($1,600.00), Jockey: J Keating, Bar: 1 , 57.5kg, 1:24.57 ,
3-13 2.86.3L , Seymour, 2023-11-17 2021M, Good , Race 4, 3yo+ Mdn, $27,000.00 ($2,160.00), Jockey: B Mc Dougall, Bar: 5 , 57.5kg, 2:06.49 , , Settled-8 800-6 400-4
3-12 1.52.8L , Yarra Glen, 2023-10-28 1950M, Soft , Race 3, 3yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Thomas Stockdale, Bar: 8 , 57.5kg, 2:03.21 , , Settled-6 800-2 400-1
3-11 Hd1.2L , Kyneton, 2023-10-12 1860M, Good , Race 5, 3yo+ Mdn, $37,500.00 ($3,375.00), Jockey: H Coffey, Bar: 7 , 57.5kg, 1:57.02 , , Settled-8 800-7 400-7
2-11 Sh Hd1.5L , Coleraine, 2023-09-29 1600M, Good , Race 3, 3yo+ Mdn, $27,000.00 ($4,590.00), Jockey: D Yendall, Bar: 4 , 57.5kg, 1:36.81 , , Settled-4 800-4 400-3

16 EN PRIMEUR

Trainer: Patrick Payne   Jockey: TBA   Weight: 57.5kg   Barrier: 13

Record: 3-0-0-1   Prizemoney: $4,275.00

4-10 1.34.3L , Kerang, 2024-03-30 1400M, Good , Race 1, 3yo+ Mdn Plate, $20,000.00 ($900.00), Jockey: Tahlia Hope, Bar: 6 , 57.5kg, 1:24.57 ,
3-11 3/42.8L , Terang, 2024-03-05 1400M, Good , Race 4, 4yo+ Mdn Plate, $27,000.00 ($2,160.00), Jockey: Harry Grace, Bar: 10 , 57.5kg, 1:24.35 , , Settled-2 800-2 400-2
1-9 NkL , Terang, 2024-02-27 1000M, Good , Race 15, Barrier Trl, (), Jockey: Harry Grace, Bar: 8 , 0kg, 0:59.53 , Barrier Trial ,
4-9 1.85.8L , Echuca, 2024-02-06 1100M, Good , Race 3, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 11 , 0kg, 1:07.01 , Barrier Trial ,
4-11 4.36.6L , Geelong, 2024-01-30 1000M, Good , Race 11, Barrier Trl, (), Jockey: Tahlia Hope, Bar: 3 , 0kg, 1:02.53 , Barrier Trial ,

Pin It on Pinterest