Accreditation Acceptance

Race 7 at Hamilton

Date: Tue 26th May, 2020

HYGAIN (BM58), 1600m

Benchmark 58, Apprentices Can Claim, $20,000.00

No Horse Barrier
1 Accreditation 8
2 Tiger Tim 5
3 Crafty Cruiser 7
4 Dashing Tycoon 6
5 Compulsive 4
6 Cold Beers 12
7 Digress 2
8 Highly Skilled 11
9 Red Jewel Girl 13
10 South Bend 14
11 Sassy Rebel 10
12 Sierra Moon 9
13 Noble Rocks(e) 1
14 Wicked Heights(e) 3

1 ACCREDITATION

Trainer: Symon Wilde   Jockey: B Rawiller   Weight: 62.5kg   Barrier: 8

Record: 42-5-5-8   Prizemoney: $129,455.00

14-14 142.3L , Hamilton, 2020-09-14 2200M, Heavy , Race 5, 3yo+ (Bm58), $22,000.00 (), Jockey: D Moor, Bar: 12 , 61.5kg, 2:28.59 , , Settled-5 800-5 400-5
2-11 11.8L , Warrnambool, 2020-08-20 2000M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 ($6,300.00), Jockey: D Moor, Bar: 3 , 58.5kg, 2:14.68 , , Settled-6 800-6 400-3
8-8 30.0L , Coleraine, 2020-08-16 2800M, Soft , Race 2, Barrier Trl, (), Jockey: B Small, Bar: 5 , 0kg, 0:00.00 , Barrier Trial ,
3-11 4.54.7L , Warrnambool, 2020-08-06 1700M, Heavy , Race 8, 3yo+ (Bm70), $35,000.00 ($3,150.00), Jockey: D Moor, Bar: 11 , 56kg, 1:52.38 , , Settled-10 800-10 400-8
3-6 7583.0L , Warrnambool, 2020-07-31 2400M, Soft , Race 2, Barrier Trl, (), Jockey: Ronan Short, Bar: 3 , 0kg, 3:13.73 , Barrier Trial ,

2 TIGER TIM

Trainer: E V Musgrove   Jockey: Chelsea Macfarlane   Weight: 62.5kg   Barrier: 5

Record: 39-6-1-3   Prizemoney: $138,620.00

4-6 1.54.2L , Casterton, 2020-08-09 3480M, Soft , Race 2, Hrdl, $30,000.00 ($1,410.00), Jockey: D Horner Jnr, Bar: 6 , 67.5kg, 3:52.10 , , Settled-6 800-6 400-4
6-8 Hd19.7L , Sandown-Lakeside, 2020-08-02 4200M, Soft , Race 2, G N Hrdl, $250,000.00 ($5,000.00), Jockey: Nathan Newton, Bar: 5 , 66kg, 5:03.39 , , Settled-4 800-5 400-7
5-7 1037.1L , Racing.Com Park, 2020-07-19 3500M, Soft , Race 4, Hrdl, $91,000.00 ($1,740.00), Jockey: A Lynch, Bar: 5 , 66kg, 4:13.61 , , Settled-2 800-5 400-5
1-6 1.8L , Warrnambool, 2020-07-05 3200M, Heavy , Race 1, 3yo+ Mdn Hrdl, $31,500.00 ($19,305.00), Jockey: Nathan Newton, Bar: 6 , 65.5kg, 3:59.00 , , Settled-6 800-2 400-1
3-10 4.39.3L , Casterton, 2020-06-27 3480M, Soft , Race 2, Mdn Hrdl, $22,500.00 ($2,070.00), Jockey: Nathan Newton, Bar: 9 , 65.5kg, 3:54.68 , , Settled-7 800-6 400-6

3 CRAFTY CRUISER

Trainer: B I Stanaway   Jockey: TBA   Weight: 60kg   Barrier: 7

Record: 159-13-21-20   Prizemoney: $1,017,701.00

9-12 Sh1/2Hd18.3L , Moe, 2020-06-14 2050M, Soft , Race 4, 3yo+ Hcp (58), $20,000.00 ($500.00), Jockey: Zac Spain, Bar: 10 , 62kg, 2:13.70 , , Settled-10 800-9 400-11
8-12 Sh Nk5.8L , Terang, 2019-11-19 2150M, Soft , Race 2, 3yo+ Hwt (Bm58), $22,000.00 ($550.00), Jockey: R Cully, Bar: 7 , 70kg, 2:20.09 , , Settled-8 800-8 400-8
5-14 1.82.7L , Mornington, 2019-11-03 2400M, Good , Race 6, (Bm64), $35,000.00 ($1,050.00), Jockey: Campbell Rawiller, Bar: 3 , 54kg, 2:31.98 , , Settled-6 800-7 400-8
3-10 1.51.7L , Warrnambool, 2019-10-18 3100M, Soft , Race 2, Hwt (Bm78), $22,000.00 ($1,760.00), Jockey: John Allen, Bar: 4 , 64kg, 3:25.50 , , Settled-2 800-2 400-1
3-11 Hd2.2L , Mornington, 2019-10-10 2430M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: C J Parish, Bar: 1 , 59.5kg, 2:34.77 , , Settled-7 800-7 400-8

4 DASHING TYCOON

Trainer: Aaron Purcell   Jockey: W Egan   Weight: 59.5kg   Barrier: 6

Record: 31-3-4-6   Prizemoney: $107,205.00

10-10 627.2L , Coleraine, 2022-09-23 1800M, Soft , Race 6, Hcp (58), $27,000.00 ($675.00), Jockey: Ms L J Meech, Bar: 2 , 60kg, 1:49.49 , , Settled-10 800-10 400-10
7-11 Lg hd8.4L , Geelong, 2022-09-15 1525M, Heavy , Race 7, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 11 , 58kg, 1:35.86 , , Settled-11 800-11 400-11
9-9 115.3L , Geelong, 2022-09-04 1500M, Heavy , Race 5, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Declan Bates, Bar: 6 , 59kg, 1:33.68 , , Settled-7 800-7 400-8
6-10 1.36.7L , Geelong, 2021-06-18 2418M, Soft , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Yendall, Bar: 1 , 60kg, 2:37.81 , , Settled-6 800-6 400-9
9-14 110.0L , Sandown-Hillside, 2021-06-02 2400M, Good , Race 5, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Campbell Rawiller, Bar: 10 , 57.5kg, 2:32.27 , , Settled-12 800-12 400-11

5 COMPULSIVE

Trainer: B I Stanaway   Jockey: TBA   Weight: 59kg   Barrier: 4

Record: 48-1-1-5   Prizemoney: $50,120.00

13-14 116.5L , Geelong, 2022-01-23 2200M, Good , Race 5, 3yo+ (Bm58), $35,000.00 (), Jockey: Kyle Hocking, Bar: 13 , 54kg, 2:19.57 , , Settled-14 800-14 400-14
8-11 3/44.3L , Moe, 2022-01-18 2400M, Good , Race 6, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Randy Tan, Bar: 3 , 54kg, 2:39.22 , , Settled-9 800-9 400-10
9-11 4.517.5L , Terang, 2022-01-02 2150M, Good , Race 5, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Harry Grace, Bar: 4 , 54kg, 2:14.79 , , Settled-11 800-11 400-10
6-10 1.32.6L , Kyneton, 2021-12-16 2837M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: Kyle Hocking, Bar: 7 , 54kg, 3:08.49 , , Settled-10 800-8 400-7
12-12 Sh1/2Hd10.5L , Geelong, 2021-12-10 2424M, Good , Race 7, 3yo+ (Bm58), $25,000.00 (), Jockey: Kyle Hocking, Bar: 12 , 55kg, 2:35.10 , , Settled-12 800-12 400-12

6 COLD BEERS

Trainer: P A Preusker   Jockey: Tatum Bull   Weight: 58kg   Barrier: 12

Record: 35-4-4-1   Prizemoney: $84,640.00

7-12 14.6L , Morphettville Parks, 2022-06-04 1400M, Soft , Race 6, (Bm60), $40,250.00 ($985.00), Jockey: Sophie Logan, Bar: 5 , 53.5kg, 1:27.19 , , Settled-5 800-5 400-6
4-10 Nk4.3L , Strathalbyn, 2022-06-01 1350M, Heavy , Race 6, 4yo+ (Bm54), $21,800.00 ($1,825.00), Jockey: B Vorster, Bar: 10 , 58.5kg, 1:24.71 , , Settled-5 800-4 400-3
8-13 Sh1/2Hd2.5L , Strathalbyn, 2022-05-15 1350M, Soft , Race 7, (Bm62), $21,800.00 ($825.00), Jockey: Kayla Crowther, Bar: 10 , 55kg, 1:24.10 , , Settled-10 800-13 400-10
2-9 1.87.8L , Strathalbyn, 2022-04-21 1000M, Soft , Race 3, Barrier Trl, (), Jockey: J Potter, Bar: 2 , 0kg, 1:02.52 , Barrier Trial ,
11-14 Lg Nk3.9L , Murray Bdge, 2022-03-27 1000M, Good , Race 6, Hcp (58), $21,800.00 (), Jockey: Kayla Crowther, Bar: 14 , 57.5kg, 0:58.39 , , Settled-10 800-10 400-10

7 DIGRESS

Trainer: Steven Pateman   Jockey: W Gordon   Weight: 58kg   Barrier: 2

Record: 12-1-0-1   Prizemoney: $18,075.00

LR-8 1/20.0L , Coleraine, 2020-08-16 3300M, Soft , Race 1, 3yo+ Mdn Hrdl, $25,000.00 (), Jockey: Dylan Mc Donagh, Bar: 3 , 65.5kg, 3:58.74 , , Settled-5 800-6
FF-10 100.0L , Racing.Com Park, 2020-07-19 3200M, Soft , Race 2, Mdn Hrl, $31,500.00 (), Jockey: Thomas Sadler, Bar: 7 , 67kg, 3:53.81 , , Settled-1 800-5 400-7
3-4 1/215.5L , Traralgon, 2020-07-03 2800M, Soft , Race 5, Barrier Trl, (), Jockey: W Gordon, Bar: 3 , 0kg, 3:42.50 , Barrier Trial ,
5-5 500.0L , Warrnambool, 2020-06-19 2800M, Heavy , Race 9, Barrier Trl, (), Jockey: S Pateman, Bar: 5 , 0kg, 3:10.77 , Barrier Trial ,
1-6 1/2L , Traralgon, 2020-06-09 2800M, Soft , Race 9, Barrier Trl, (), Jockey: W Gordon, Bar: 1 , 0kg, 3:44.14 , Barrier Trial ,

8 HIGHLY SKILLED

Trainer: Peter Hardacre   Jockey: Declan Bates   Weight: 57.5kg   Barrier: 11

Record: 14-1-2-3   Prizemoney: $25,665.00

7-12 2.516.5L , Hamilton, 2020-05-26 1600M, Heavy , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Declan Bates, Bar: 9 , 57.5kg, 1:44.74 , , Settled-11 800-11 400-11
8-11 14.2L , Hamilton, 2020-05-14 1400M, Soft , Race 5, (Bm58), $20,000.00 ($500.00), Jockey: Jordan Childs, Bar: 3 , 58kg, 1:26.02 , , Settled-6 800-6 400-6
3-6 3.59.0L , Bordertown, 2020-05-03 1000M, Soft , Race 1, Barrier Trl, (), Jockey: Ms C Jones, Bar: 6 , 0kg, 1:00.49 , Barrier Trial ,
2-13 3/40.8L , Mt Gambier, 2019-10-30 1550M, Good , Race 7, (Bm56), $20,000.00 ($3,500.00), Jockey: R J Hurdle, Bar: 10 , 58kg, 1:35.05 ,
1-8 3L , Penola, 2019-05-26 1700M, Heavy , Race 3, 2yo+ Mdn, $10,000.00 ($6,700.00), Jockey: Ms C Jones, Bar: 7 , 56kg, 1:52.31 , , Settled-1 800-1 400-1

9 RED JEWEL GIRL

Trainer: Matthew Cumani   Jockey: Carleen Hefel   Weight: 57kg   Barrier: 13

Record: 26-2-5-8   Prizemoney: $79,030.00

5-10 2.83.2L , Echuca, 2020-10-05 2124M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Lucinda Boyd, Bar: 1 , 58kg, 2:17.64 , , Settled-7 800-6 400-9
6-10 3.57.5L , Moe, 2020-09-08 2431M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lucinda Boyd, Bar: 2 , 58.5kg, 2:42.46 , , Settled-3 800-3 400-4
4-11 18.2L , Warrnambool, 2020-08-20 2000M, Heavy , Race 6, 3yo+ (Bm64), $35,000.00 ($1,750.00), Jockey: Lucinda Boyd, Bar: 4 , 56kg, 2:14.68 , , Settled-7 800-7 400-8
1-12 Hf HdL , Donald, 2020-08-01 2008M, Good , Race 5, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Lucinda Doodt, Bar: 6 , 58.5kg, 2:07.59 , , Settled-10 800-12 400-10
3-11 Ns1.9L , Echuca, 2020-07-04 2100M, Heavy , Race 9, 3yo+ Hcp (58), $20,000.00 ($1,600.00), Jockey: Lucinda Doodt, Bar: 9 , 58.5kg, 2:21.60 , , Settled-9 800-7 400-6

10 SOUTH BEND

Trainer: Q J Scott   Jockey: Will Price   Weight: 57kg   Barrier: 14

Record: 38-3-5-4   Prizemoney: $86,825.00

5-10 Hd1.7L , Casterton, 2021-06-27 2000M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Ms C Puls, Bar: 7 , 59kg, 2:07.35 , , Settled-3 800-1 400-1
1-12 2.5L , Edenhope, 2021-06-13 2000M, Soft , Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: C A Robertson, Bar: 5 , 57kg, 2:06.97 , , Settled-7 800-6 400-2
2-12 1.30.8L , Penola, 2021-05-30 1700M, Soft , Race 5, (Bm54), $16,800.00 ($2,925.00), Jockey: Sophie Logan, Bar: 3 , 58.5kg, 1:45.90 , , Settled-2 800-3 400-2
2-4 21.5L , Warrnambool, 2021-05-21 2800M, Heavy , Race 6, Barrier Trl, (), Jockey: B Small, Bar: 2 , 0kg, 3:50.29 , Barrier Trial ,
3-12 1/21.5L , Horsham, 2021-05-01 1800M, Soft , Race 4, Hcp (58), $22,000.00 ($1,760.00), Jockey: C Small, Bar: 11 , 56.5kg, 1:55.44 , , Settled-9 800-5 400-5

11 SASSY REBEL

Trainer: D F Daffy   Jockey: Jack Hill   Weight: 56.5kg   Barrier: 10

Record: 11-1-0-1   Prizemoney: $13,839.00

9-12 Lg hd6.1L , BALLARAT SYNTHETIC, 2020-06-23 1400M, Synthetic , Race 7, F&M (Bm58), $20,000.00 ($500.00), Jockey: Samuel Payne, Bar: 11 , 57.5kg, 1:26.64 , , Settled-12 800-12 400-11
11-12 Sh Hd12.0L , BALLARAT SYNTHETIC, 2020-06-16 1400M, Heavy , Race 8, (Bm64), $20,000.00 (), Jockey: Samuel Payne, Bar: 12 , 56kg, 1:25.33 , , Settled-6 800-4 400-6
10-12 2.520.9L , Hamilton, 2020-05-26 1600M, Heavy , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Jack Hill, Bar: 8 , 56.5kg, 1:44.74 , , Settled-2 800-2 400-4
8-8 1.310.3L , Casterton, 2020-05-17 1400M, Good , Race 4, (Bm64), $20,000.00 ($500.00), Jockey: Jack Hill, Bar: 5 , 56kg, 1:24.04 , , Settled-4 800-4 400-3
9-11 111.7L , Hamilton, 2020-05-14 1400M, Soft , Race 6, (Bm58), $20,000.00 ($500.00), Jockey: Samuel Payne, Bar: 8 , 57.5kg, 1:25.36 , , Settled-4 800-3 400-4

12 SIERRA MOON

Trainer: Peter Hardacre   Jockey: Ms C Puls   Weight: 56kg   Barrier: 9

Record: 28-2-3-6   Prizemoney: $54,245.00

7-7 1.54.6L , Bordertown, 2020-08-28 2000M, Soft , Race 3, (Bm64), $13,500.00 ($475.00), Jockey: Teagan Voorham, Bar: 1 , 54kg, 2:09.24 , , Settled-4 800-3 400-5
7-8 Nk17.0L , Naracoorte, 2020-08-12 2000M, Heavy , Race 5, (Bm62), $18,000.00 ($540.00), Jockey: Teagan Voorham, Bar: 1 , 56.5kg, 2:14.93 , , Settled-7 800-7 400-7
4-6 1.84.7L , Bordertown, 2020-08-02 1550M, Good , Race 4, (Bm58), $18,000.00 ($990.00), Jockey: Teagan Voorham, Bar: 3 , 55.5kg, 1:37.12 , , Settled-1 800-3 400-4
6-12 2.513.5L , Hamilton, 2020-05-26 1600M, Heavy , Race 7, (Bm58), $20,000.00 ($500.00), Jockey: Ms C Puls, Bar: 7 , 56kg, 1:44.74 , , Settled-10 800-10 400-9
3-12 Lg Nk3.4L , Mt Gambier, 2020-05-15 1550M, Soft , Race 7, (Bm58), $18,000.00 ($1,800.00), Jockey: Ms C Jones, Bar: 12 , 57kg, 1:40.86 , , Settled-10 800-8 400-7

13 NOBLE ROCKS

Trainer: D N Kolpin   Jockey: D Yendall   Weight: 57kg   Barrier: 1

Record: 59-6-7-4   Prizemoney: $117,345.00

8-12 Lg Nk5.4L , Naracoorte, 2022-05-08 1430M, Soft , Race 7, Hcp (54), $16,800.00 ($675.00), Jockey: Jacob Opperman, Bar: 11 , 59kg, 1:29.61 , , Settled-8 800-2 400-2
3-9 3/42.8L , Penola, 2022-04-17 1600M, Soft , Race 7, (Bm58), $16,800.00 ($1,725.00), Jockey: Zoe Lloyd, Bar: 4 , 53.5kg, 1:39.51 , , Settled-1 800-1 400-1
5-7 1.38.2L , Hamilton, 2022-04-03 1400M, Soft , Race 7, Hcp (58), $25,000.00 ($750.00), Jockey: Ms C Puls, Bar: 1 , 58kg, 1:23.87 , , Settled-1 800-1 400-2
6-11 Lg Nk3.3L , Hamilton, 2022-02-28 1600M, Soft , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: W Gordon, Bar: 2 , 60kg, 1:39.92 , , Settled-1 800-1 400-1
5-9 17.5L , Terang, 2022-02-21 1400M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($750.00), Jockey: W Gordon, Bar: 3 , 60.5kg, 1:24.68 , , Settled-3 800-3 400-2

14 WICKED HEIGHTS

Trainer: B I Stanaway   Jockey: M Carson   Weight: 56kg   Barrier: 3

Record: 43-1-5-1   Prizemoney: $40,585.00

10-10 2.313.5L , Coleraine, 2020-09-26 1800M, Soft , Race 7, Hcp (58), $22,000.00 ($550.00), Jockey: Neil Farley, Bar: 1 , 56kg, 1:50.50 , , Settled-6 800-7 400-8
8-8 1.812.7L , Ararat, 2020-09-21 1600M, Heavy , Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 2 , 56kg, 1:43.47 , , Settled-6 800-5 400-7
10-10 Hf Hd25.3L , Casterton, 2020-08-30 2000M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: M Carson, Bar: 6 , 56kg, 2:07.71 , , Settled-8 800-10 400-10
11-11 Sh1/2Hd17.5L , Coleraine, 2020-08-16 1600M, Good , Race 5, 3yo+ Hwt (58), $22,000.00 (), Jockey: Chris Mc Carthy, Bar: 6 , 66kg, 1:38.15 , , Settled-5 800-5 400-9
12-14 Nk6.3L , Donald, 2020-07-18 1620M, Good , Race 9, Hcp (58), $20,000.00 (), Jockey: Neil Farley, Bar: 14 , 56kg, 1:40.56 , , Settled-13 800-13 400-13

Pin It on Pinterest