Realeza Acceptance

Race 9 at Morphettville Parks

Date: Sat 25th Sep, 2021

WESLO SECURITY (BM68), 1400m

Benchmark 68, Apprentices Can Claim, 4yo+, $44,750.00

No Horse Barrier
1 Copper Fox 3
2 Realeza 11
3 Black Syrah 6
4 Angaston 4
5 Crown Mint 9
6 Morialta 12
7 Wild Colonial Boy 7
8 Rock Harbour 5
9 Mavette 8
10 Impossible Action 1
11 Turn Table 10
12 Azzuro Bianco 2
13 Hahndorf 13

1 COPPER FOX

Trainer: Henry Dwyer   Jockey: M Aitken   Weight: 61kg   Barrier: 3

Record: 29-5-3-2   Prizemoney: $118,263.00

4-9 1/22.2L , Mt Gambier, 2022-09-11 1316M, Heavy , Race 7, (Bm68), $22,000.00 ($1,825.00), Jockey: M Aitken, Bar: 6 , 59kg, 1:23.01 , , Settled-9 800-9 400-7
5-8 3/41.9L , Mildura, 2022-08-21 1209M, Good , Race 6, 3yo+ (Bm70), $27,000.00 ($810.00), Jockey: M Aitken, Bar: 6 , 58kg, 1:11.41 , , Settled-8 800-8 400-7
10-12 Hf Hd6.5L , Geelong, 2022-08-03 1318M, Soft , Race 8, 3yo+ (Bm64), $37,500.00 ($750.00), Jockey: Melissa Julius, Bar: 8 , 61.5kg, 1:20.35 , , Settled-8 800-8 400-7
2-5 Lg Nk2.5L , Tatura, 2022-07-18 850M, Soft , Race 8, Barrier Trl, (), Jockey: M Aitken, Bar: 2 , 0kg, 0:54.03 , Barrier Trial ,
8-14 Hf Nk2.7L , Geelong, 2021-10-20 1400M, Good , Race 3, (Bm64), $50,000.00 ($1,000.00), Jockey: Ben Allen, Bar: 10 , 62kg, 1:24.38 , , Settled-11 800-12 400-12

2 REALEZA

Trainer: Symon Wilde   Jockey: B Vorster   Weight: 61kg   Barrier: 11

Record: 34-5-6-2   Prizemoney: $191,592.00

2-13 Ns0.5L , Townsville, 2023-11-19 1609M, Good , Race 6, Open Hcp, $35,000.00 ($6,500.00), Jockey: N Thomas, Bar: 9 , 54kg, 1:35.52 , , Settled-4 800-5 400-6
2-9 Nk2.3L , Innisfail, 2023-11-05 1500M, Good , Race 4, Plate (C6), $21,000.00 ($3,800.00), Jockey: Ms C Jokic, Bar: 1 , 58.5kg, 1:27.58 , , Settled-1 800-3 400-2
8-14 1/22.4L , Townsville, 2023-10-28 1400M, Good , Race 2, (Bm70), $18,000.00 ($350.00), Jockey: Jackson Murphy, Bar: 1 , 57.5kg, 1:22.23 , , Settled-7 800-6 400-5
5-10 1/23.4L , Townsville, 2023-10-06 1200M, Good , Race 6, (Bm65), $21,000.00 ($650.00), Jockey: Jackson Murphy, Bar: 9 , 60kg, 1:09.27 , , Settled-10 800-10 400-10
11-14 1.55.4L , Sale, 2023-07-23 1205M, Good , Race 7, (Bm64), $37,500.00 (), Jockey: Beau Mertens, Bar: 14 , 61.5kg, 1:10.58 , , Settled-13 800-13 400-11

3 BLACK SYRAH

Trainer: Ms B O'Loughlin   Jockey: D Tourneur   Weight: 60.5kg   Barrier: 6

Record: 38-8-2-5   Prizemoney: $143,389.00

6-8 Hf Nk6.3L , Naracoorte, 2023-04-30 2000M, Soft , Race 3, (Bm66), $17,000.00 ($675.00), Jockey: Jacob Opperman, Bar: 7 , 59kg, 2:08.61 , , Settled-8 800-8 400-5
8-10 2.315.0L , Penola, 2023-04-09 1700M, Heavy , Race 7, Open Hcp, $32,000.00 ($1,125.00), Jockey: Jessica Eaton, Bar: 7 , 55kg, 1:48.70 , , Settled-8 800-9 400-7
6-11 16.8L , Mt Gambier, 2023-03-31 2050M, Soft , Race 7, Open Hcp, $55,000.00 ($1,275.00), Jockey: Jessica Eaton, Bar: 11 , 54kg, 2:12.32 , , Settled-10 800-9 400-7
4-10 Lg Nk3.1L , Mt Gambier, 2023-03-17 1564M, Soft , Race 5, (Bm68), $22,000.00 ($1,825.00), Jockey: D Tourneur, Bar: 3 , 59kg, 1:37.09 , , Settled-7 800-6 400-6
7-8 1/23.9L , Murray Bdge, 2023-03-04 1400M, Good , Race 2, (Bm86), $55,000.00 ($1,275.00), Jockey: D Tourneur, Bar: 5 , 54kg, 1:23.34 , , Settled-7 800-7 400-6

4 ANGASTON

Trainer: Jon O'Connor   Jockey: Gary Lo   Weight: 60kg   Barrier: 4

Record: 55-6-10-4   Prizemoney: $259,740.00

7-11 3/42.6L , Morphettville Parks, 2024-02-17 1550M, Good , Race 7, (Bm70), $55,000.00 ($1,100.00), Jockey: Jacob Opperman, Bar: 1 , 55.5kg, 1:34.15 , , Settled-6 800-5 400-6
4-9 3/45L , Strathalbyn, 2024-02-02 1350M, Good , Race 7, (Bm64), $30,000.00 ($2,450.00), Jockey: P N Wong, Bar: 3 , 56.5kg, 1:22.17 , , Settled-5 800-4 400-5
3-8 Lg Nk0.9L , Murray Bdge, 2024-01-15 1000M, Good , Race 6, (Barrier Trial), (), Jockey: K L Hannan, Bar: 3 , 0kg, 1:00.04 , Barrier Trial ,
7-10 1.88.9L , Gawler, 2024-01-06 1504M, Soft , Race 5, Rs1ly), $55,000.00 ($1,100.00), Jockey: D Tourneur, Bar: 6 , 57.5kg, 1:31.89 , , Settled-7 800-7 400-9
4-6 1/24.4L , Murray Bdge, 2023-12-23 1200M, Good , Race 4, E&G (Bm68), $55,000.00 ($2,750.00), Jockey: P N Wong, Bar: 4 , 54.5kg, 1:09.72 , , Settled-3 800-3 400-4

5 CROWN MINT

Trainer: G Richards & D Moyle   Jockey: J Holder   Weight: 59.5kg   Barrier: 9

Record: 49-6-3-7   Prizemoney: $304,420.00

6-9 1.55.3L , Morphettville, 2024-02-10 1600M, Good , Race 5, (Bm76), $65,000.00 ($1,300.00), Jockey: D Tourneur, Bar: 4 , 57kg, 1:37.09 , , Settled-9 800-7 400-8
4-6 1/25.1L , Morphettville, 2024-01-27 1800M, Soft , Race 3, (Bm70), $55,000.00 ($2,750.00), Jockey: K L Hannan, Bar: 5 , 57kg, 1:51.90 , , Settled-5 800-5 400-5
4-11 1.33.3L , Penola, 2024-01-11 1700M, Good , Race 8, (Bm76), $30,000.00 ($2,450.00), Jockey: Teagan Voorham, Bar: 10 , 59kg, 1:43.45 , , Settled-11 800-11 400-10
4-6 2.54L , Morphettville, 2023-12-30 1800M, Good , Race 2, (Bm78), $65,000.00 ($3,250.00), Jockey: Ben Price, Bar: 6 , 56kg, 1:51.24 , , Settled-6 800-6 400-5
4-5 12.9L , Murray Bdge, 2023-12-23 1600M, Good , Race 2, (Bm78), $65,400.00 ($3,250.00), Jockey: Lachlan Neindorf, Bar: 3 , 56kg, 1:34.93 , , Settled-5 800-3 400-4

6 MORIALTA

Trainer: S G Padman   Jockey: Jacob Opperman   Weight: 58.5kg   Barrier: 12

Record: 15-5-1-1   Prizemoney: $110,920.00

4-10 Hd2.5L , Morphettville, 2023-02-11 1200M, Good , Race 5, (Bm82), $55,000.00 ($2,850.00), Jockey: Jacob Opperman, Bar: 8 , 54kg, 1:10.73 , , Settled-10 400-10
1-8 2.3L , Murray Bdge, 2023-01-20 1000M, Good , Race 6, (Bm68), $45,000.00 ($23,850.00), Jockey: Jacob Opperman, Bar: 2 , 58kg, 0:57.72 , , Settled-8 800-8 400-8
4-9 Lg Nk1.9L , Murray Bdge, 2023-01-05 1000M, Good , Race 3, Barrier Trl, (), Jockey: Jacob Opperman, Bar: 4 , 0kg, 1:00.34 , Barrier Trial ,
7-9 Ns7.8L , Morphettville Parks, 2022-09-10 1300M, Soft , Race 7, (Bm82), $55,000.00 ($1,275.00), Jockey: Kayla Crowther, Bar: 6 , 54kg, 1:19.28 , , Settled-7 800-7 400-6
9-12 1.56.4L , Morphettville Parks, 2022-08-27 1000M, Soft , Race 7, (Bm76), $55,000.00 ($1,275.00), Jockey: B Vorster, Bar: 6 , 57kg, 0:59.15 , , Settled-11 800-11 400-12

7 WILD COLONIAL BOY

Trainer: M A O'Leary   Jockey: TBA   Weight: 58kg   Barrier: 7

Record: 33-4-8-4   Prizemoney: $99,871.00

8-12 57.8L , Casterton, 2022-06-12 1200M, Soft , Race 6, Hcp (58), $25,000.00 ($625.00), Jockey: Geoff O'Loughlin, Bar: 6 , 60kg, 1:12.52 , , Settled-8 800-8 400-10
8-12 2.511.3L , Mt Gambier, 2022-05-18 1567M, Soft , Race 8, (Bm58), $21,800.00 ($825.00), Jockey: J Holder, Bar: 7 , 61kg, 1:38.06 , , Settled-6 800-8 400-7
5-11 4.56.5L , Mt Gambier, 2022-04-27 1412M, Good , Race 5, (Bm64), $21,800.00 ($825.00), Jockey: D Tourneur, Bar: 3 , 58.5kg, 1:24.41 , , Settled-5 800-4 400-4
9-10 1.311.0L , Penola, 2022-04-17 1100M, Soft , Race 6, (Bm62), $16,800.00 (), Jockey: Lachlan Overall, Bar: 2 , 56.5kg, 1:05.02 , , Settled-9 800-9 400-9
4-8 Hf Hd1.7L , Penola, 2021-10-10 1600M, Good , Race 5, (Bm70), $16,800.00 ($1,425.00), Jockey: Gary Lo, Bar: 3 , 55kg, 1:37.43 , , Settled-3 800-3 400-4

8 ROCK HARBOUR

Trainer: D R Jolly   Jockey: P Gatt   Weight: 57kg   Barrier: 5

Record: 17-3-2-4   Prizemoney: $63,025.00

3-8 Hf Hd1.4L , Morphettville, 2021-09-18 1200M, Good , Race 2, Hcp (C3), $44,750.00 ($3,625.00), Jockey: P Gatt, Bar: 1 , 57kg, 1:11.45 , , Settled-7 800-7 400-6
3-10 3/40.9L , Morphettville Parks, 2021-08-28 1400M, Soft , Race 4, E&G (Bm68), $44,750.00 ($3,625.00), Jockey: P Gatt, Bar: 4 , 57kg, 1:25.30 , , Settled-8 800-8 400-5
5-12 Ns2.4L , Murray Bdge, 2021-08-07 1200M, Soft , Race 8, E&G (Bm68), $44,750.00 ($1,925.00), Jockey: Todd Pannell, Bar: 1 , 57.5kg, 1:11.02 , , Settled-6 800-6 400-9
9-14 1.35.0L , Murray Bdge, 2021-07-03 1000M, Soft , Race 6, (Bm64), $44,750.00 ($1,075.00), Jockey: Kayla Crowther, Bar: 3 , 60kg, 0:58.87 , , Settled-14 800-14 400-14
2-4 1.32.3L , Murray Bdge, 2020-09-20 1000M, Good , Race 4, (Bm62), $13,500.00 ($2,250.00), Jockey: Margaret Collett, Bar: 1 , 59kg, 0:56.12 , , Settled-4 400-4

9 MAVETTE

Trainer: J Hickmott & C Riggs   Jockey: J Maund   Weight: 55.5kg   Barrier: 8

Record: 66-7-6-8   Prizemoney: $162,770.00

2-12 1.50.8L , Gawler, 2024-02-14 1516M, Good , Race 7, Hcp (58), $25,000.00 ($4,400.00), Jockey: Todd Pannell, Bar: 4 , 60kg, 1:32.15 , , Settled-3 800-4 400-3
4-8 Hf Nk3.5L , Morphettville Parks, 2024-02-03 1400M, Good , Race 7, Hcp (64), $50,000.00 ($2,500.00), Jockey: Todd Pannell, Bar: 5 , 57.5kg, 1:23.35 , , Settled-1 800-1 400-1
3-7 1.34.1L , Morphettville, 2023-12-30 1542M, Good , Race 1, (Rs0mw), $50,000.00 ($4,450.00), Jockey: J Holder, Bar: 7 , 55kg, 1:33.49 , , Settled-4 800-4 400-4
3-11 1.32.8L , Murray Bdge, 2023-12-23 1400M, Good , Race 9, (Bm62), $50,000.00 ($4,450.00), Jockey: Todd Pannell, Bar: 1 , 58.5kg, 1:23.29 , , Settled-3 800-4 400-3
4-13 1.32.2L , Murray Bdge, 2023-11-15 1400M, Good , Race 7, (Bm60), $25,000.00 ($1,950.00), Jockey: Rochelle Milnes, Bar: 10 , 57.5kg, 1:24.55 , , Settled-3 800-3 400-1

10 IMPOSSIBLE ACTION

Trainer: R & C Jolly   Jockey: Jake Toeroek   Weight: 55kg   Barrier: 1

Record: 38-5-2-8   Prizemoney: $208,285.00

4-9 2.86.9L , Morphettville Parks, 2024-03-02 1550M, Good , Race 9, (Bm66), $50,000.00 ($2,500.00), Jockey: Jake Toeroek, Bar: 5 , 58.5kg, 1:33.91 , , Settled-4 800-4 400-4
10-12 1.37.2L , Morphettville Parks, 2024-02-17 1400M, Good , Race 9, 4yo+ Hcp (66), $50,000.00 ($1,000.00), Jockey: Jake Toeroek, Bar: 4 , 59.5kg, 1:23.41 , , Settled-5 800-6 400-8
7-9 Lg hd3.2L , Morphettville Parks, 2024-02-03 1250M, Good , Race 4, 4yo+ (Bm66), $50,000.00 ($1,000.00), Jockey: Ben Price, Bar: 6 , 60kg, 1:13.47 , , Settled-6 800-6 400-6
2-8 1.30.4L , Murray Bdge, 2024-01-15 1000M, Good , Race 7, (Barrier Trial), (), Jockey: Polly Brewster, Bar: 2 , 0kg, 1:00.47 , Barrier Trial ,
6-8 3/47.7L , Morphettville Parks, 2023-09-09 1550M, Soft , Race 1, (Bm68), $55,000.00 ($1,100.00), Jockey: Jake Toeroek, Bar: 7 , 60kg, 1:35.78 , , Settled-8 800-5 400-7

11 TURN TABLE

Trainer: Will Clarken   Jockey: Kayla Crowther   Weight: 54.5kg   Barrier: 10

Record: 27-1-2-4   Prizemoney: $47,085.00

11-12 19.3L , Ipswich, 2024-04-10 1666M, Soft , Race 6, Hcp (C2), $38,000.00 (), Jockey: M Hellyer, Bar: 7 , 54kg, 1:41.69 , , Settled-12 800-12 400-12
8-10 Nk11.9L , Warwick, 2024-04-02 2000M, Good , Race 6, Hcp (C1), $20,000.00 ($400.00), Jockey: Montanna Savva, Bar: 2 , 54kg, 2:04.25 , , Settled-7 800-6 400-7
9-10 Nk3.8L , Warwick, 2024-03-12 1500M, Good , Race 10, Hcp (55), $20,000.00 ($400.00), Jockey: N Tomizawa, Bar: 2 , 54.5kg, 1:29.85 , , Settled-10 800-10 400-10
7-12 1/24.79L , Armidale, 2023-12-03 1900M, Soft , Race 2, Plate (C1), $30,500.00 ($725.00), Jockey: Camille Houlgatte, Bar: 6 , 57kg, 1:58.59 , , Settled-10 800-10 400-10
3-8 57.0L , Inverell, 2023-11-25 1600M, Heavy , Race 2, Plate (C1), $16,000.00 ($1,425.00), Jockey: Camille Houlgatte, Bar: 6 , 57kg, 1:37.91 , , Settled-7 800-3 400-2

12 AZZURO BIANCO

Trainer: Grant Young   Jockey: Sophie Logan   Weight: 54kg   Barrier: 2

Record: 65-5-3-7   Prizemoney: $114,060.00

6-12 4.813.4L , Port Augusta, 2022-07-24 1396M, Good , Race 7, 0-54, $17,000.00 ($675.00), Jockey: Ellis Wong, Bar: 1 , 54kg, 1:21.05 , , Settled-2 800-3 400-5
7-10 1.512.3L , Port Augusta, 2022-07-10 1498M, Good , Race 8, Hcp (54), $17,000.00 ($675.00), Jockey: D Caboche, Bar: 2 , 54kg, 1:27.23 , , Settled-3 800-3 400-6
8-16 Lg Nk6.7L , Balaklava, 2022-06-29 1300M, Soft , Race 9, (Bm54), $21,800.00 ($825.00), Jockey: D Caboche, Bar: 16 , 54.5kg, 1:18.78 , , Settled-10 800-10 400-7
6-12 3/44.4L , Gawler, 2022-06-22 1200M, Heavy , Race 6, (Bm54), $21,800.00 ($825.00), Jockey: D Caboche, Bar: 5 , 55kg, 1:17.49 , , Settled-2 800-2 400-3
2-9 3/41.3L , Balaklava, 2022-06-08 1300M, Heavy , Race 7, Hcp (58), $21,800.00 ($3,825.00), Jockey: D Caboche, Bar: 3 , 54kg, 1:20.01 , , Settled-4 800-4 400-4

13 HAHNDORF

Trainer: Ryan Balfour   Jockey: Ben Price   Weight: 54kg   Barrier: 13

Record: 64-4-7-7   Prizemoney: $111,360.00

5-8 1/23.4L , Strathalbyn, 2021-12-15 1600M, Good , Race 3, (Bm54), $21,800.00 ($825.00), Jockey: D Tourneur, Bar: 2 , 55kg, 1:39.40 , , Settled-4 800-4 400-6
8-11 27.9L , Gawler, 2021-12-01 1516M, Good , Race 5, (Bm52), $21,800.00 ($825.00), Jockey: D Caboche, Bar: 5 , 56.5kg, 1:31.57 , , Settled-6 800-6 400-6
3-10 Ns8.9L , Gawler, 2021-11-04 1706M, Good , Race 6, (Bm54), $21,800.00 ($2,225.00), Jockey: D Tourneur, Bar: 8 , 55.5kg, 1:45.38 , , Settled-9 800-8 400-4
6-8 1.84.5L , Morphettville, 2021-10-30 1600M, Good , Race 2, (Bm68), $44,750.00 ($1,075.00), Jockey: D Tourneur, Bar: 1 , 54kg, 1:37.02 , , Settled-3 800-3 400-5
7-8 Hf Hd5.9L , Penola, 2021-10-10 1600M, Good , Race 5, (Bm70), $16,800.00 ($675.00), Jockey: Ben Price, Bar: 4 , 52.5kg, 1:37.43 , , Settled-5 800-6 400-5

Pin It on Pinterest