Beachgoer Acceptance

Race 3 at Warracknabeal

Date: Sat 11th Apr, 2020

BENTLEY GROUP MDN PLATE, 1800m

Maiden, Apprentices Can Claim, 3yo+, $20,700.00

No Horse Barrier
1 Elope To Vegas 3
2 Beachgoer 11
3 China Grove 4
4 Departing Bullet 5
5 Ressy Ranger 10
6 Flying Brolga 12
7 Star Syrah 6
8 Bambolina 9
9 Cliffsinger 7
10 Euro Flash 16
11 Mavourneen 13
12 Panda's Nosey Boot 2
13 Assoluta(e) 1
14 Wu Darl(e) 14
15 Miss Filly(e) 8
16 Dente(e) 15

1 ELOPE TO VEGAS

Trainer: B & A McKnight   Jockey: Alana Kelly   Weight: 58.5kg   Barrier: 3

Record: 40-3-6-9   Prizemoney: $100,750.00

7-10 Lg Nk6.4L , Echuca, 2023-05-13 1603M, Good , Race 7, 2yo+ Hcp (58), $27,000.00 ($675.00), Jockey: J Maskiell, Bar: 10 , 58.5kg, 1:39.18 , , Settled-4 800-4 400-3
5-8 Hd2.1L , Geelong, 2023-04-28 1525M, Soft , Race 9, 3yo+ (Bm58), $27,000.00 ($810.00), Jockey: Tayla Childs, Bar: 1 , 56.5kg, 1:35.43 , , Settled-4 800-4 400-6
8-12 26.5L , Casterton, 2022-06-12 2000M, Soft , Race 7, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: Melissa Julius, Bar: 1 , 59kg, 2:07.97 , , Settled-11 800-10 400-10
4-5 100.0L , Cranbourne Training, 2022-05-12 2800M, Heavy , Race 5, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 4 , 0kg, 3:32.56 , Barrier Trial ,
FF-10 5.50.0L , Warrnambool, 2022-05-03 3200M, Soft , Race 1, Mdn Hrdl, $50,000.00 (), Jockey: Richard O'Donoghue, Bar: 2 , 66.5kg, 3:42.08 , , Settled-5

2 BEACHGOER

Trainer: Symon Wilde   Jockey: TBA   Weight: 58kg   Barrier: 11

Record: 22-2-2-4   Prizemoney: $101,898.00

3-3 55.2L , Warrnambool, 2022-04-27 2800M, Good , Race 8, Barrier Trl, (), Jockey: Ronan Short, Bar: 3 , 0kg, 3:58.81 , Barrier Trial ,
3-12 12.3L , Stawell, 2022-04-17 2700M, Good , Race 6, (Bm64), $35,000.00 ($3,150.00), Jockey: Ms L J Meech, Bar: 9 , 57kg, 2:54.05 , , Settled-11 800-10 400-9
6-10 34.6L , Warrnambool, 2022-03-25 2350M, Soft , Race 7, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: A Lynch, Bar: 4 , 62kg, 2:31.39 , , Settled-9 800-10 400-9
5-12 Nk3.2L , Warrnambool, 2022-03-14 2350M, Soft , Race 6, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: J Bowditch, Bar: 3 , 63kg, 2:32.93 , , Settled-9 800-8 400-8
9-12 1332.8L , Warrnambool, 2021-11-28 4600M, Good , Race 8, Hwt (Bm90), $310,000.00 ($5,000.00), Jockey: L C Williams, Bar: 9 , 65kg, 5:21.03 , , Settled-11 800-10 400-10

3 CHINA GROVE

Trainer: Paul Rocke   Jockey: TBA   Weight: 58kg   Barrier: 4

Record: 50-6-3-8   Prizemoney: $132,947.00

5-8 1.83.83L , Inverell, 2024-01-01 1600M, Heavy , Race 4, (Bm66), $30,000.00 ($975.00), Jockey: Ms C Williams, Bar: 1 , 58kg, 1:36.34 , , Settled-1 800-1 400-2
8-8 Sh Nk13.5L , Ipswich, 2023-12-15 1680M, Good , Race 5, (Bm65), $28,000.00 ($500.00), Jockey: C Waddell, Bar: 4 , 56.5kg, 1:42.80 , , Settled-3 800-4 400-6
1-8 2.3L , Armidale, 2023-12-03 1400M, Soft , Race 4, (Bm66), $35,500.00 ($17,250.00), Jockey: Ms C Williams, Bar: 5 , 56kg, 1:23.01 , , Settled-1 800-1 400-1
3-10 Sh1/2Hd0.9L , Tamworth, 2023-11-28 1400M, Soft , Race 5, (Bm58), $30,000.00 ($2,800.00), Jockey: Ms C Williams, Bar: 3 , 59.5kg, 1:23.61 , , Settled-1 800-1 400-1
1-9 Sh HdL , Quirindi, 2023-11-16 1600M, Good , Race 3, (Bm66), $30,000.00 ($15,000.00), Jockey: Zoe Hunt, Bar: 4 , 54kg, 1:36.93 , , Settled-1 800-1 400-1

4 DEPARTING BULLET

Trainer: John McArdle   Jockey: W Gordon   Weight: 58kg   Barrier: 5

Record: 74-7-10-11   Prizemoney: $222,153.00

10-11 Ns7.89L , Canterbury Park, 2023-11-17 1900M, Good , Race 5, 3yo+ (Bm64), $60,000.00 ($1,625.00), Jockey: Ms B Panya, Bar: 10 , 54.5kg, 1:58.08 , , Settled-1 800-1 400-2
5-6 14.4L , Canberra, 2023-11-07 1600M, Good , Race 4, (Bm65), $22,000.00 ($550.00), Jockey: Ellen Hennessy, Bar: 1 , 62.5kg, 1:38.08 , , Settled-3 800-3 400-4
2-9 1.50.5L , Queanbeyan, 2023-10-29 2000M, Good , Race 6, Queanbeyan Cup, $45,000.00 ($8,000.00), Jockey: Ellen Hennessy, Bar: 5 , 55kg, 2:04.01 , , Settled-1 800-1 400-1
1-8 Sh1/2HdL , Kembla Grange, 2023-10-21 1600M, Good , Race 8, 3yo+ (Bm68), $42,000.00 ($20,550.00), Jockey: Ellen Hennessy, Bar: 4 , 55kg, 1:36.97 , , Settled-2 800-3 400-4
2-8 10.5L , Queanbeyan, 2023-10-09 1460M, Good , Race 2, E&G (Bm58), $27,000.00 ($5,050.00), Jockey: Ellen Hennessy, Bar: 3 , 60kg, 1:25.87 , , Settled-2 800-2 400-1

5 RESSY RANGER

Trainer: J K Blacker   Jockey: J Duffy   Weight: 58kg   Barrier: 10

Record: 15-0-1-1   Prizemoney: $6,117.00

7-8 111.3L , Devonport Synthetic, 2021-05-09 1350M, Synthetic , Race 5, Hcp (C1), $20,000.00 (), Jockey: Peter Lui, Bar: 8 , 52kg, 1:21.62 , , Settled-6 800-7 400-6
9-10 1/26.3L , Devonport Synthetic, 2021-04-25 1350M, Synthetic , Race 7, Hcp (C1), $20,000.00 (), Jockey: Randy Tan, Bar: 9 , 54kg, 1:21.82 , , Settled-8 800-7 400-9
6-7 1.84.8L , Launceston, 2021-04-07 1220M, Soft , Race 2, 2yo+ Mdn, $20,000.00 (), Jockey: J Lyon, Bar: 4 , 58.5kg, 1:14.55 , , Settled-6 800-6 400-7
8-10 1/29.7L , Launceston, 2021-04-02 1200M, Soft , Race 1, 2yo+ Mdn, $20,000.00 (), Jockey: Kyle Maskiell, Bar: 4 , 58.5kg, 1:13.54 ,
9-10 Sh1/2Hd10.2L , Launceston, 2021-03-03 1120M, Good , Race 5, 3yo+ Mdn, $20,000.00 (), Jockey: Codi Jordan, Bar: 6 , 55.5kg, 1:07.38 , , Settled-7 800-7 400-8

6 FLYING BROLGA

Trainer: Ms J Duncan   Jockey: Samuel Payne   Weight: 56.5kg   Barrier: 12

Record: 18-0-0-1   Prizemoney: $12,099.00

8-12 1.35.3L , Swan Hill, 2020-06-22 1600M, Soft , Race 4, Mdn Plate, $20,700.00 ($517.00), Jockey: Jarrod Fry, Bar: 7 , 57.5kg, 1:41.06 , , Settled-5 800-2 400-2
8-9 2.511.1L , Echuca, 2020-05-25 2100M, Soft , Race 1, 3yo+ Mdn, $20,700.00 ($517.00), Jockey: Jarrod Fry, Bar: 8 , 56.5kg, 2:20.33 , , Settled-1 800-1 400-2
4-12 1.53.2L , Swan Hill, 2020-05-11 1600M, Good , Race 4, Mdn Plate, $20,700.00 ($931.00), Jockey: Chelsea Macfarlane, Bar: 4 , 57.5kg, 1:40.79 , , Settled-4 800-3 400-2
9-12 Lg Nk4.9L , Swan Hill, 2020-04-26 1600M, Soft , Race 1, 3yo+ Mdn, $20,700.00 ($517.00), Jockey: Chelsea Macfarlane, Bar: 10 , 56.5kg, 1:41.64 , , Settled-7 800-6 400-4
7-11 Nk6.0L , Warracknabeal, 2020-04-11 1800M, Good , Race 3, 3yo+ Mdn, $20,700.00 ($517.00), Jockey: Samuel Payne, Bar: 8 , 56.5kg, 1:51.88 , , Settled-7 800-7 400-8

7 STAR SYRAH

Trainer: Andrew Noblet   Jockey: Will Price   Weight: 56.5kg   Barrier: 6

Record: 9-1-1-0   Prizemoney: $18,903.00

9-12 1/29.3L , BALLARAT SYNTHETIC, 2020-05-18 2100M, Synthetic , Race 9, 3yo+ (Bm58), $20,000.00 ($500.00), Jockey: Matthew Cartwright, Bar: 8 , 56kg, 2:11.25 , , Settled-4 800-2 400-2
10-11 1/216.5L , Werribee, 2020-05-07 2020M, Soft , Race 5, 3yo+ (Bm64), $31,500.00 ($630.00), Jockey: Will Price, Bar: 7 , 54.5kg, 2:12.18 , , Settled-4 800-5 400-4
1-11 1.3L , Warracknabeal, 2020-04-11 1800M, Good , Race 3, 3yo+ Mdn, $20,700.00 ($11,388.00), Jockey: Will Price, Bar: 3 , 55kg, 1:51.88 , , Settled-1 800-1 400-1
6-10 1.34.6L , Avoca, 2020-03-21 1300M, Good , Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Chris Caserta, Bar: 1 , 56.5kg, 1:17.79 , , Settled-7 800-7 400-8
10-12 25.3L , Racing.Com Park, 2020-02-27 1400M, Soft , Race 3, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: D W Stackhouse, Bar: 4 , 56.5kg, 1:28.52 , , Settled-7 800-7 400-8

8 BAMBOLINA

Trainer: C P Ryan   Jockey: Chris Caserta   Weight: 56kg   Barrier: 9

Record: 18-2-1-2   Prizemoney: $40,312.00

9-12 Nk8.2L , Murtoa, 2021-07-12 1600M, Soft , Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 12 , 58kg, 1:38.98 , , Settled-11 800-11 400-11
12-12 Sh Hd28.4L , Edenhope, 2021-06-13 2000M, Soft , Race 5, 3yo+ Hcp (58), $22,000.00 (), Jockey: Lewis German, Bar: 12 , 57kg, 2:06.79 , , Settled-12 800-12 400-12
10-12 Sh1/2Hd7.9L , Hamilton, 2021-06-01 1400M, Heavy , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 2 , 60kg, 1:27.06 , , Settled-7 800-5 400-7
10-14 Hd5.7L , Hamilton, 2021-05-13 1400M, Heavy , Race 7, (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 3 , 60.5kg, 1:27.14 , , Settled-11 800-12 400-8
8-13 110.4L , Warrnambool, 2020-11-29 2000M, Soft , Race 4, (Bm64), $35,000.00 ($700.00), Jockey: Declan Bates, Bar: 10 , 56.5kg, 2:06.01 , , Settled-11 800-10 400-12

9 CLIFFSINGER

Trainer: C Maher & D Eustace   Jockey: Jack Hill   Weight: 56kg   Barrier: 7

Record: 25-1-1-4   Prizemoney: $41,571.00

4-11 1/21.6L , Coffs Harbour, 2022-12-01 1500M, Soft , Race 3, Hcp (C1), $30,000.00 ($1,475.00), Jockey: J Grisedale, Bar: 9 , 55kg, 1:30.83 , , Settled-11 800-11 400-11
5-12 Sh1/2Hd5.9L , Murwillumbah, 2022-11-22 2020M, Good , Race 3, (C1), $27,000.00 ($825.00), Jockey: Leslie Tilley, Bar: 4 , 57kg, 2:05.07 , , Settled-8 800-8 400-6
8-9 Hf Hd4.7L , Ballina, 2022-11-11 1590M, Good , Race 7, Plate (C1), $27,000.00 ($500.00), Jockey: Zac Wadick, Bar: 8 , 55kg, 1:39.09 , , Settled-9 800-8 400-8
3-9 Lg Nk1.2L , Grafton, 2022-11-02 1620M, Good , Race 2, F&M (Bm58), $27,200.00 ($2,600.00), Jockey: Zac Wadick, Bar: 6 , 53kg, 1:37.47 , , Settled-9 800-9 400-9
7-11 Lg hd3.1L , Port Macquarie, 2022-10-23 1506M, Heavy , Race 7, (Bm58), $30,000.00 ($725.00), Jockey: J Penza, Bar: 9 , 55kg, 1:35.75 , , Settled-9 800-9 400-7

10 EURO FLASH

Trainer: Daniel Bowman   Jockey: TBA   Weight: 56kg   Barrier: 16

Record: 13-0-0-1   Prizemoney: $7,682.00

9-11 1.37.0L , Parkes, 2021-05-16 1400M, Soft , Race 1, Mdn Plate, $22,000.00 ($500.00), Jockey: A Banks, Bar: 3 , 57kg, 1:24.59 , , Settled-3 800-4 400-9
4-8 2.311.3L , Nyngan, 2021-04-25 1400M, Good , Race 1, Mdn, $8,150.00 ($450.00), Jockey: Liam Blanch, Bar: 1 , 55kg, 1:25.86 ,
7-11 3.37.9L , Warren, 2021-04-10 1400M, Good , Race 2, Mdn, $12,000.00 ($375.00), Jockey: Aaron Sweeney, Bar: 2 , 57kg, 1:25.13 , , Settled-1 800-1 400-2
7-7 Nk18.7L , Gilgandra, 2021-03-20 1200M, Soft , Race 2, Mdn Plate, $8,000.00 ($350.00), Jockey: Aaron Sweeney, Bar: 1 , 57kg, 1:13.05 ,
9-12 1/215.8L , Coonamble, 2020-11-28 1400M, Good , Race 2, Mdn Hcp, $12,000.00 ($375.00), Jockey: Aaron Sweeney, Bar: 6 , 57.5kg, 1:25.00 , , Settled-2 800-4 400-8

11 MAVOURNEEN

Trainer: M Sell   Jockey: Randy Tan   Weight: 56kg   Barrier: 13

Record: 22-1-3-0   Prizemoney: $28,940.00

14-15 28.3L , Mt Gambier, 2022-02-23 1550M, Good , Race 7, (Bm58), $21,800.00 (), Jockey: Sophie Logan, Bar: 2 , 57kg, 1:34.05 , , Settled-12 800-11 400-15
9-12 Hf Hd6.9L , Naracoorte, 2022-02-06 1430M, Good , Race 8, (Bm58), $16,800.00 (), Jockey: Sophie Logan, Bar: 10 , 57.5kg, 1:27.54 , , Settled-11 800-11 400-11
2-9 Nk2.5L , Naracoorte, 2021-12-27 2000M, Good , Race 4, (Bm64), $16,800.00 ($2,925.00), Jockey: Eran Boyd, Bar: 3 , 55kg, 2:06.43 , , Settled-1 800-1 400-2
5-11 24.4L , Bordertown, 2021-12-12 2000M, Good , Race 6, (Bm58), $16,800.00 ($675.00), Jockey: Eran Boyd, Bar: 7 , 57.5kg, 2:05.00 , , Settled-8 800-11 400-9
1-9 1.8L , Penola, 2021-12-03 1600M, Good , Race 2, 3yo+ Mdn, $21,800.00 ($10,625.00), Jockey: Eran Boyd, Bar: 6 , 56kg, 1:40.05 , , Settled-9 800-9 400-3

12 PANDA'S NOSEY BOOT

Trainer: C Maher & D Eustace   Jockey: Denicious Smith   Weight: 56kg   Barrier: 2

Record: 18-2-2-2   Prizemoney: $17,835.00

3-5 Lg Nk1.4L , King Island, 2023-01-21 1600M, Good , Race 3, Trophy Race, $3,400.00 ($340.00), Jockey: Thomas Doyle, Bar: 5 , 57kg, 1:41.63 ,
5-7 1/24.3L , King Island, 2023-01-14 1400M, Good , Race 5, Trophy Hcp, $3,400.00 ($68.00), Jockey: Thomas Doyle, Bar: 3 , 57.5kg, 1:25.85 ,
5-8 17.2L , King Island, 2023-01-02 1800M, Good , Race 4, Hcp (Cl B), $4,500.00 (), Jockey: M Ulucinar, Bar: 6 , 61kg, 1:53.31 ,
4-5 3/43.0L , King Island, 2022-12-26 1400M, Good , Race 2, Hcp (Cl B), $3,400.00 ($170.00), Jockey: Thomas Doyle, Bar: 5 , 60kg, 1:26.03 ,
1-5 Hf HdL , King Island, 2022-12-17 1600M, Good , Race 4, Hcp (Cl B), $3,400.00 ($2,210.00), Jockey: Thomas Doyle, Bar: 4 , 62kg, 1:47.53 ,

13 ASSOLUTA

Trainer: F G Finnegan   Jockey: TBA   Weight: 56kg   Barrier: 1

Record: 3-0-0-0   Prizemoney: $1,410.00

4-8 Sh Hd1.8L , Avoca, 2020-03-21 1860M, Good , Race 1, 3yo+ Mdn, $23,000.00 ($1,035.00), Jockey: Carleen Hefel, Bar: 1 , 54kg, 1:57.87 , , Settled-1 800-1 400-1
2-6 1.30.3L , Cranbourne Training, 2020-03-03 1550M, Good , Race 24, Barrier Trl, (), Jockey: Carleen Hefel, Bar: 2 , 0kg, 1:38.50 , Barrier Trial ,
7-9 Hf Hd14.1L , Avoca, 2019-10-19 1860M, Good , Race 1, 3yo+ Mdn, $15,000.00 ($375.00), Jockey: Jessica Eaton, Bar: 1 , 55kg, 1:57.29 , , Settled-9 800-9 400-7

14 WU DARL

Trainer: A R Coffey   Jockey: Neil Farley   Weight: 56kg   Barrier: 14

Record: 10-1-1-1   Prizemoney: $20,214.00

7-7 2.316.7L , Ararat, 2021-01-14 1600M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 5 , 60kg, 1:36.17 , , Settled-6 800-5 400-6
10-10 1.36.6L , Echuca, 2020-12-31 1600M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: H Coffey, Bar: 2 , 58kg, 1:40.34 , , Settled-9 800-10 400-9
13-13 1.818.0L , Sandown-Lakeside, 2020-06-03 1600M, Heavy , Race 6, 3yo F (Bm70), $40,000.00 (), Jockey: Michael Poy, Bar: 8 , 54.5kg, 1:40.57 , , Settled-13 800-12 400-13
1-12 1.5L , Swan Hill, 2020-05-11 1600M, Good , Race 4, Mdn Plate, $20,700.00 ($11,388.00), Jockey: D Yendall, Bar: 3 , 57.5kg, 1:40.79 , , Settled-5 800-5 400-5
2-12 Lg Nk0.2L , Swan Hill, 2020-04-26 1600M, Soft , Race 1, 3yo+ Mdn, $20,700.00 ($3,519.00), Jockey: Michael Poy, Bar: 4 , 56kg, 1:41.64 , , Settled-5 800-5 400-5

15 MISS FILLY

Trainer: Steven Noll   Jockey: J Baldock   Weight: 56.5kg   Barrier: 8

Record: 8-0-0-0   Prizemoney: $2,965.00

11-11 Nk21.7L , Warracknabeal, 2020-04-11 1800M, Good , Race 3, 3yo+ Mdn, $20,700.00 (), Jockey: J Baldock, Bar: 5 , 56.5kg, 1:51.88 , , Settled-9 800-9 400-11
9-11 2.530.2L , Werribee, 2020-04-04 1600M, Heavy , Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: J Baldock, Bar: 3 , 56.5kg, 1:44.76 , , Settled-10 800-10 400-10
9-9 111.8L , Geelong, 2020-03-24 1421M, Good , Race 3, 4yo+ Mdn, $35,000.00 ($700.00), Jockey: J Baldock, Bar: 3 , 56.5kg, 1:26.38 , , Settled-7 800-6 400-8
4-8 5.510.5L , Great Western, 2020-01-26 1600M, Soft , Race 3, 3yo+ Mdn, $23,000.00 ($1,090.00), Jockey: Jack Hill, Bar: 5 , 56.5kg, 1:41.08 , , Settled-7 800-5 400-7
11-11 28.8L , Hamilton, 2020-01-10 1400M, Heavy , Race 4, 3yo+ Mdn, $23,000.00 (), Jockey: Lucinda Doodt, Bar: 9 , 55kg, 1:27.57 , , Settled-11 800-11 400-11

16 DENTE

Trainer: D S Archard   Jockey: Dean Holland   Weight: 56.5kg   Barrier: 15

Record: 53-2-6-2   Prizemoney: $98,854.00

6-9 Hf Nk5.4L , Swan Hill, 2023-09-19 2400M, Good , Race 5, 3yo+ (Bm58), $27,000.00 ($675.00), Jockey: Madison Lloyd, Bar: 2 , 54kg, 2:33.17 , , Settled-7 800-8 400-7
5-13 Sh Hd3.8L , Bendigo, 2023-08-31 2400M, Good , Race 5, 3yo+ (Bm58), $35,000.00 ($1,050.00), Jockey: Tahlia Hope, Bar: 12 , 54kg, 2:32.30 , , Settled-11 800-9 400-9
9-13 1.314.0L , Wagga, 2023-08-13 2500M, Heavy , Race 5, Open (Bm79), $32,200.00 ($725.00), Jockey: B P Ward, Bar: 9 , 55kg, 2:41.51 , , Settled-10 800-9 400-11
8-11 15.4L , Bendigo, 2023-07-27 2400M, Soft , Race 7, (Bm64), $37,500.00 ($750.00), Jockey: Luke Campbell, Bar: 1 , 52.5kg, 2:36.38 , , Settled-7 800-8 400-9
5-11 25.3L , Murtoa, 2023-07-15 2050M, Soft , Race 7, Hcp (58), $27,000.00 ($810.00), Jockey: Rose Hammond, Bar: 4 , 51.5kg, 2:12.12 , , Settled-10 800-11 400-11

Pin It on Pinterest