Danzadoozie Acceptance
Race 1 at Warrnambool
Date: Fri 27th Mar, 2020
STAR PRINTING EULONG STPL, 3230m
Steeple, Eligible Riders Can Claim, $50,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Bit Of A Lad | 4 | Thomas Sadler | 75 | 19% | 37% |
2 | Excellent Rhythm | 10 | T Ryan | 71 | 11% | 14% |
3 | Zataglio | 5 | W Gordon | 70 | 16% | 25% |
4 | Lucques | 7 | D Horner Jnr | 69.5 | 15% | 21% |
5 | Ablaze | 3 | S Jackson | 68.5 | 29% | 25% |
6 | Murphy's Delight | 2 | Nathan Newton | 67.5 | 13% | 34% |
7 | Danzadoozie | 9 | Ronan Short | 66 | 10% | 19% |
8 | Undergroundfighter | 11 | Dylan Mc Donagh | 66 | 4% | 17% |
9 | Fulmineus | 1 | R O'Sullivan | 66 | 2% | 18% |
10 | Doc Holliday | 6 | L C Williams | 66 | 14% | 12% |
11 | Bold Bandit(e) | 8 | Dylan Mc Donagh | 66 | 8% | 25% |
1 BIT OF A LAD
Trainer: C Maher & D Eustace Jockey: Thomas Sadler Weight: 75kg Barrier: 4
Record: 43-8-10-6 Prizemoney: $490,400.00
1-8 | 6L , Warrnambool, 2020-07-05 3450M, Heavy , Race 6, Stpl, $91,000.00 ($57,550.00), Jockey: S Jackson, Bar: 3 , 72kg, 4:26.04 , , Settled-4 800-2 400-1 |
1-5 | 2L , Warrnambool, 2020-06-19 2800M, Heavy , Race 9, Barrier Trl, (), Jockey: S Jackson, Bar: 1 , 0kg, 3:10.77 , Barrier Trial , |
1-8 | 8L , Sandown-Lakeside, 2020-05-24 3900M, Heavy , Race 3, Aust Stpl, $101,500.00 ($56,500.00), Jockey: S Jackson, Bar: 7 , 70kg, 4:49.32 , , Settled-6 800-1 400-1 |
4-8 | 1.515.5L , Warrnambool, 2020-05-05 5500M, Soft , Race 7, Stpl, $318,500.00 ($15,750.00), Jockey: Thomas Sadler, Bar: 2 , 68kg, 6:53.28 , , Settled-7 800-5 400-4 |
5-7 | Hd0.0L , Warrnambool, 2020-04-28 2800M, Soft , Race 13, Barrier Trl, (), Jockey: Thomas Sadler, Bar: 5 , 0kg, 3:20.29 , Barrier Trial , |
2 EXCELLENT RHYTHM
Trainer: Rachael Triffett Jockey: T Ryan Weight: 71kg Barrier: 10
Record: 56-6-4-4 Prizemoney: $186,727.00
6-9 | 1/286.2L , Warrnambool, 2020-05-05 3450M, Soft , Race 6, Stpl, $136,000.00 ($2,700.00), Jockey: A Q Ihaka, Bar: 8 , 68kg, 4:09.85 , , Settled-4 800-5 400-7 |
3-7 | 22.2L , Warrnambool, 2020-04-28 2400M, Soft , Race 10, Barrier Trl, (), Jockey: A Ihaka, Bar: 3 , 0kg, 3:01.60 , Barrier Trial , |
3-6 | 3.510.5L , Racing.Com Park, 2020-04-19 3500M, Soft , Race 5, Stpl, $45,000.00 ($3,870.00), Jockey: T Ryan, Bar: 6 , 66kg, 4:10.62 , , Settled-1 800-1 400-1 |
9-10 | 423.7L , Warrnambool, 2020-03-27 3230M, Soft , Race 1, Stpl, $50,000.00 ($400.00), Jockey: T Ryan, Bar: 9 , 71kg, 3:43.14 , , Settled-1 800-2 400-8 |
5-10 | 1521.2L , Terang, 2020-03-19 3200M, Soft , Race 2, 3yo+ Mdn Hrdl, $25,000.00 ($300.00), Jockey: L C Williams, Bar: 7 , 65.5kg, 3:38.35 , , Settled-2 800-2 400-3 |
3 ZATAGLIO
Trainer: E V Musgrove Jockey: W Gordon Weight: 70kg Barrier: 5
Record: 76-12-10-9 Prizemoney: $390,899.00
2-8 | 46.0L , Warrnambool, 2020-07-05 3450M, Heavy , Race 6, Stpl, $91,000.00 ($17,400.00), Jockey: D Horner Jnr, Bar: 5 , 66kg, 4:26.04 , , Settled-3 800-4 400-2 |
2-10 | 3/40.4L , Casterton, 2020-06-27 3800M, Soft , Race 5, Stpl, $67,500.00 ($12,900.00), Jockey: D Horner Jnr, Bar: 6 , 66.5kg, 4:37.85 , , Settled-1 800-2 400-2 |
5-6 | 3/426.5L , Warrnambool, 2020-06-02 3450M, Heavy , Race 2, 3yo+ Stpl, $27,000.00 ($300.00), Jockey: D Horner Jnr, Bar: 6 , 67.5kg, 4:20.04 , , Settled-1 800-4 400-4 |
6-8 | 1.519.2L , Sandown-Lakeside, 2020-05-24 3900M, Heavy , Race 3, Aust Stpl, $101,500.00 ($2,000.00), Jockey: T Ryan, Bar: 8 , 66kg, 4:49.32 , , Settled-2 800-3 400-6 |
LR-9 | 1/20.0L , Warrnambool, 2020-05-05 3450M, Soft , Race 6, Stpl, $136,000.00 (), Jockey: Bill Gleeson, Bar: 2 , 67kg, 4:09.85 , , Settled-2 |
4 LUCQUES
Trainer: E V Musgrove Jockey: D Horner Jnr Weight: 69.5kg Barrier: 7
Record: 66-10-4-10 Prizemoney: $520,220.00
4-10 | 639.0L , Ballarat, 2020-08-23 4500M, Heavy , Race 6, Grand Ntnl Spl, $350,000.00 ($17,500.00), Jockey: A Lynch, Bar: 4 , 66kg, 5:47.11 , , Settled-1 800-1 400-4 |
3-7 | 3/47.8L , Coleraine, 2020-08-16 3600M, Soft , Race 3, Stpl, $40,000.00 ($3,420.00), Jockey: B Small, Bar: 3 , 69.5kg, 4:11.21 , , Settled-4 800-3 400-2 |
2-9 | 1.81.5L , Casterton, 2020-08-09 3800M, Soft , Race 3, 3yo+ Stpl, $40,000.00 ($7,600.00), Jockey: A Lynch, Bar: 9 , 72kg, 4:31.21 , , Settled-1 800-1 400-2 |
8-10 | Hf Hd29.3L , Sandown-Lakeside, 2020-08-02 4200M, Soft , Race 3, Crisp Stpl, $125,000.00 ($2,500.00), Jockey: D Horner Jnr, Bar: 10 , 68kg, 5:11.01 , , Settled-2 800-5 400-5 |
4-9 | 1.39.0L , Racing.Com Park, 2020-07-19 3500M, Soft , Race 5, Stpl, $93,000.00 ($3,480.00), Jockey: D Horner Jnr, Bar: 1 , 68kg, 4:20.09 , , Settled-2 800-4 400-5 |
5 ABLAZE
Trainer: C Maher & D Eustace Jockey: S Jackson Weight: 68.5kg Barrier: 3
Record: 48-14-7-5 Prizemoney: $805,990.00
2-10 | 69.0L , Ballarat, 2020-08-23 4500M, Heavy , Race 6, Grand Ntnl Spl, $350,000.00 ($63,000.00), Jockey: S Jackson, Bar: 8 , 72kg, 5:47.11 , , Settled-2 800-2 400-2 |
1-8 | 1L , Sandown-Lakeside, 2020-08-02 4200M, Soft , Race 2, G N Hrdl, $250,000.00 ($137,500.00), Jockey: S Jackson, Bar: 1 , 69.5kg, 5:03.39 , , Settled-1 800-1 400-1 |
2-6 | 1020.0L , Traralgon, 2020-07-14 2800M, Heavy , Race 4, Barrier Trl, (), Jockey: S Jackson, Bar: 2 , 0kg, 3:35.10 , Barrier Trial , |
7-10 | Hd8.9L , Rosehill Gardens, 2020-06-27 3200M, Heavy , Race 3, Stayer's Cup, $101,000.00 ($2,800.00), Jockey: J B Mc Donald, Bar: 9 , 58kg, 3:28.62 , , Settled-4 800-4 400-5 |
1-8 | 8L , Warrnambool, 2020-05-05 5500M, Soft , Race 7, Stpl, $318,500.00 ($176,750.00), Jockey: S Jackson, Bar: 1 , 66kg, 6:53.28 , , Settled-5 800-2 400-2 |
6 MURPHY'S DELIGHT
Trainer: E V Musgrove Jockey: Nathan Newton Weight: 67.5kg Barrier: 2
Record: 62-8-9-12 Prizemoney: $424,505.00
FL-10 | 3.30.0L , Racing.Com Park, 2020-04-19 3200M, Soft , Race 4, Stpl, $31,500.00 (), Jockey: D Horner Jnr, Bar: 2 , 69.5kg, 3:48.85 , , Settled-7 800-7 400-8 |
6-10 | 416.7L , Warrnambool, 2020-03-27 3230M, Soft , Race 1, Stpl, $50,000.00 ($400.00), Jockey: Nathan Newton, Bar: 2 , 64.5kg, 3:43.14 , , Settled-7 800-7 400-6 |
2-5 | 2.57.0L , Warrnambool, 2020-03-12 3215M, Soft , Race 1, 3yo+ Hrdl, $30,000.00 ($5,640.00), Jockey: W Gordon, Bar: 2 , 67.5kg, 3:39.90 , , Settled-4 800-2 400-2 |
1-4 | 3/4L , Warrnambool, 2020-02-28 2400M, Soft , Race 9, Barrier Trl, (), Jockey: W Gordon, Bar: 1 , 0kg, 3:01.39 , Barrier Trial , |
2-4 | 45.0L , Cranbourne Training, 2020-02-21 2800M, Soft , Race 10, Barrier Trl, (), Jockey: D Horner Jnr, Bar: 2 , 0kg, 3:17.55 , Barrier Trial , |
7 DANZADOOZIE
Trainer: Symon Wilde Jockey: Ronan Short Weight: 66kg Barrier: 9
Record: 42-4-4-4 Prizemoney: $118,693.00
3-4 | 77.5L , Warrnambool, 2020-03-20 2800M, Soft , Race 9, Barrier Trl, (), Jockey: Ronan Short, Bar: 3 , 0kg, 3:25.94 , Barrier Trial , |
4-5 | 2.520.5L , Warrnambool, 2020-03-12 3215M, Soft , Race 1, 3yo+ Hrdl, $30,000.00 ($1,410.00), Jockey: Ronan Short, Bar: 4 , 62.5kg, 3:39.90 , , Settled-2 800-3 400-3 |
6-10 | 1.510.5L , Colac, 2020-03-01 3350M, Good , Race 5, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Zac Spain, Bar: 7 , 54kg, 3:38.41 , , Settled-9 800-9 400-9 |
4-5 | 300.0L , Warrnambool, 2020-02-28 2400M, Soft , Race 3, Barrier Trl, (), Jockey: Ronan Short, Bar: 4 , 0kg, 3:03.20 , Barrier Trial , |
5-10 | 2.35.7L , Warrnambool, 2020-02-20 2350M, Good , Race 3, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: D Yendall, Bar: 10 , 54.5kg, 2:27.34 , , Settled-10 800-10 400-9 |
8 UNDERGROUNDFIGHTER
Trainer: A Rosolini Jockey: Dylan Mc Donagh Weight: 66kg Barrier: 11
Record: 84-3-5-9 Prizemoney: $273,831.00
5-10 | Hf Hd17.6L , Sandown-Lakeside, 2020-08-02 4200M, Soft , Race 3, Crisp Stpl, $125,000.00 ($3,750.00), Jockey: B S Thomas-Rantall, Bar: 9 , 66kg, 5:11.01 , , Settled-9 800-8 400-8 |
7-10 | 3/429.1L , Casterton, 2020-06-27 3800M, Soft , Race 5, Stpl, $67,500.00 ($600.00), Jockey: B S Thomas-Rantall, Bar: 1 , 66kg, 4:37.85 , , Settled-10 800-8 400-8 |
FF-10 | 70.0L , Ballarat, 2020-06-16 3200M, Heavy , Race 1, 3yo+ Mdn Hrdl, $22,500.00 (), Jockey: A Lynch, Bar: 5 , 68.5kg, 3:54.47 , , Settled-5 800-10 |
2-6 | 3/49.0L , Warrnambool, 2020-06-02 3450M, Heavy , Race 2, 3yo+ Stpl, $27,000.00 ($5,040.00), Jockey: W Gordon, Bar: 5 , 66kg, 4:20.04 , , Settled-6 800-3 400-3 |
3-8 | 1.59.5L , Sandown-Lakeside, 2020-05-24 3900M, Heavy , Race 3, Aust Stpl, $101,500.00 ($9,000.00), Jockey: W Gordon, Bar: 1 , 66kg, 4:49.32 , , Settled-4 800-7 400-5 |
9 FULMINEUS
Trainer: S R Fisher Jockey: R O'Sullivan Weight: 66kg Barrier: 1
Record: 56-1-4-6 Prizemoney: $102,425.00
7-8 | 1.560.6L , Warrnambool, 2020-05-05 5500M, Soft , Race 7, Stpl, $318,500.00 ($6,300.00), Jockey: B S Thomas-Rantall, Bar: 3 , 66kg, 6:53.28 , , Settled-3 800-6 400-7 |
2-6 | 21.0L , Warrnambool, 2020-04-28 2800M, Soft , Race 13, Barrier Trl, (), Jockey: B S Thomas-Rantall, Bar: 2 , 0kg, 3:22.69 , Barrier Trial , |
5-10 | 412.5L , Warrnambool, 2020-03-27 3230M, Soft , Race 1, Stpl, $50,000.00 ($960.00), Jockey: R O'Sullivan, Bar: 1 , 63kg, 3:43.14 , , Settled-2 800-1 400-1 |
1-4 | 4L , Warrnambool, 2020-03-20 2800M, Soft , Race 8, Barrier Trl, (), Jockey: R O'Sullivan, Bar: 1 , 0kg, 3:21.35 , Barrier Trial , |
12-12 | 217.3L , Terang, 2020-03-19 2150M, Soft , Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Lewis German, Bar: 8 , 54kg, 2:18.01 , |
10 DOC HOLLIDAY
Trainer: Symon Wilde Jockey: L C Williams Weight: 66kg Barrier: 6
Record: 43-6-1-4 Prizemoney: $174,790.00
1-3 | HdL , Warrnambool, 2020-03-20 2400M, Soft , Race 8, Barrier Trl, (), Jockey: Ronan Short, Bar: 1 , 0kg, 3:09.48 , Barrier Trial , |
5-9 | 1018.0L , Warrnambool, 2020-03-12 3215M, Soft , Race 2, 3yo+ Mdn Hrdl, $25,000.00 ($300.00), Jockey: Ronan Short, Bar: 5 , 65.5kg, 3:38.46 , , Settled-4 800-7 400-8 |
1-4 | 1.5L , Warrnambool, 2020-02-28 2800M, Soft , Race 6, Barrier Trl, (), Jockey: L C Williams, Bar: 1 , 0kg, 3:50.15 , Barrier Trial , |
12-12 | 3/448.3L , Moonee Valley, 2020-02-07 3000M, Good , Race 4, 3yo+ (Bm64), $50,000.00 (), Jockey: Thomas Stockdale, Bar: 7 , 58kg, 3:11.50 , , Settled-7 800-7 400-12 |
7-7 | 1.510.4L , Cranbourne, 2020-01-17 3000M, Good , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Laura Lafferty, Bar: 5 , 59kg, 3:16.62 , , Settled-2 800-3 400-7 |
11 BOLD BANDIT
Trainer: P F Ryan Jockey: Dylan Mc Donagh Weight: 66kg Barrier: 8
Record: 12-1-1-2 Prizemoney: $23,574.00
4-6 | 1.826.7L , Warrnambool, 2020-06-02 3450M, Heavy , Race 1, 3yo+ 1jw Stple, $27,000.00 ($1,260.00), Jockey: S Jackson, Bar: 4 , 68.5kg, 4:21.95 , , Settled-1 800-3 400-4 |
3-8 | 1019.0L , Sale, 2020-05-12 3200M, Soft , Race 3, 3yo+ Mdn Stple, $31,500.00 ($2,970.00), Jockey: Ronan Short, Bar: 4 , 65.5kg, 3:53.12 , , Settled-2 800-7 400-6 |
FF-8 | 1.50.0L , Warrnambool, 2020-05-05 5500M, Soft , Race 7, Stpl, $318,500.00 (), Jockey: Ronan Short, Bar: 7 , 66kg, 6:53.28 , , Settled-2 800-8 400-8 |
2-7 | 20.2L , Warrnambool, 2020-04-28 2400M, Soft , Race 10, Barrier Trl, (), Jockey: Ronan Short, Bar: 2 , 0kg, 3:01.60 , Barrier Trial , |
6-10 | 3.312.2L , Racing.Com Park, 2020-04-19 3200M, Soft , Race 4, Stpl, $31,500.00 ($300.00), Jockey: Ronan Short, Bar: 10 , 63kg, 3:48.85 , , Settled-3 800-6 400-5 |