Heavenly Barb Acceptance

Race 6 at Hamilton

Date: Tue 3rd Dec, 2019

Leo Bowie Roberts (Bm58), 1100m

Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00

No Horse Barrier
1 High Hopper 1
2 Clever George 6
3 Mint On Moseley 7
4 Swiss Design 12
5 Heavenly Barb 8
6 Mistake 11
7 Mashaheer 5
8 Sleek Acheeva 9
9 Fourdays Of Mylife 4
10 Little Robyn 2
11 Substantial 14
12 Boomshake The Room 13
13 Jonjonjonny 10
14 Princess Astro 3

1 HIGH HOPPER

Trainer: S Cooper   Jockey: Jessie Philpot   Weight: 65.5kg   Barrier: 1

Record: 36-6-9-2   Prizemoney: $120,045.00

14-14 Sh Hd11.5L , Geelong, 2021-08-13 1100M, Soft , Race 8, 3yo+ (Bm64), $35,000.00 (), Jockey: Tayla Childs, Bar: 9 , 59.5kg, 1:06.28 , , Settled-5 800-5 400-6
5-9 Hf Nk2.4L , Geelong, 2020-01-29 1209M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($1,050.00), Jockey: Laura Lafferty, Bar: 8 , 59kg, 1:12.42 , , Settled-2 800-2 400-2
9-9 Hf Hd9.5L , Colac, 2019-12-21 1100M, Good , Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Will Price, Bar: 8 , 59.5kg, 1:04.35 ,
2-7 Nk6.0L , Ararat, 2019-12-10 1100M, Good , Race 6, 3yo+ (Bm64), $22,000.00 ($3,740.00), Jockey: Will Price, Bar: 3 , 59.5kg, 1:05.23 , , Settled-4 800-4 400-2
2-9 3/40.5L , Hamilton, 2019-12-03 1100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: Jessie Philpot, Bar: 1 , 62.5kg, 1:05.27 , , Settled-3 800-3 400-2

2 CLEVER GEORGE

Trainer: V L Malady   Jockey: Will Price   Weight: 60.5kg   Barrier: 6

Record: 34-2-6-9   Prizemoney: $79,980.00

8-12 Ns5.6L , Horsham, 2022-04-30 1400M, Soft , Race 6, 3yo+ Hcp (58), $25,000.00 ($625.00), Jockey: M Aitken, Bar: 9 , 57.5kg, 1:26.10 , , Settled-9 800-9 400-8
3-7 1.32.8L , Hamilton, 2022-04-03 1400M, Soft , Race 7, Hcp (58), $25,000.00 ($2,000.00), Jockey: W Gordon, Bar: 7 , 57.5kg, 1:23.87 , , Settled-7 800-7 400-5
3-9 13.0L , Terang, 2022-02-21 1400M, Good , Race 7, 3yo+ (Bm58), $25,000.00 ($2,000.00), Jockey: Jarrod Fry, Bar: 8 , 59kg, 1:24.68 , , Settled-6 800-6 400-6
3-10 1.31.5L , Kyneton, 2022-02-05 1450M, Good , Race 8, 3yo+ Hcp (58), $25,000.00 ($2,000.00), Jockey: W Gordon, Bar: 3 , 57kg, 1:28.59 , , Settled-8 800-8 400-9
6-8 2.35.0L , Geelong, 2022-01-14 1347M, Good , Race 8, 3yo+ (Bm58), $25,000.00 ($625.00), Jockey: Michael Poy, Bar: 4 , 59.5kg, 1:22.26 , , Settled-5 800-5 400-6

3 MINT ON MOSELEY

Trainer: G A Osborne   Jockey: TBA   Weight: 60.5kg   Barrier: 7

Record: 48-4-5-5   Prizemoney: $92,180.00

8-8 Nk14.6L , Pioneer Park, 2021-02-27 1200M, Good , Race 1, Hcp (64), $16,500.00 (), Jockey: B Huppatz, Bar: 5 , 55kg, 1:09.45 ,
5-6 3.59.6L , Fannie Bay, 2021-02-12 1200M, Good , Race 3, Hcp (64), $18,500.00 (), Jockey: J R Todd, Bar: 1 , 55kg, 1:09.96 ,
5-6 37.1L , Fannie Bay, 2021-02-05 1200M, Good , Race 5, (Bm54), $17,500.00 (), Jockey: B Huppatz, Bar: 2 , 55kg, 1:10.54 ,
4-8 11.6L , Fannie Bay, 2021-01-16 1100M, Good , Race 5, (Bm54), $17,500.00 (), Jockey: J Lyon, Bar: 1 , 55kg, 1:03.83 ,
5-7 2.89.6L , Fannie Bay, 2020-12-19 1100M, Good , Race 7, (Bm54), $17,500.00 (), Jockey: W R Davis, Bar: 2 , 56kg, 1:02.76 ,

4 SWISS DESIGN

Trainer: P W McKenna   Jockey: Jarrod Fry   Weight: 60.5kg   Barrier: 12

Record: 39-4-2-7   Prizemoney: $84,375.00

4-8 1/26.2L , BALLARAT SYNTHETIC, 2021-06-20 1100M, Synthetic , Race 4, Hcp (58), $22,000.00 ($990.00), Jockey: Neil Farley, Bar: 2 , 57.5kg, 1:04.52 , , Settled-5 800-5 400-5
8-11 16.7L , Hamilton, 2021-06-01 1100M, Heavy , Race 9, (Bm58), $22,000.00 ($550.00), Jockey: A Darmanin, Bar: 5 , 60kg, 1:07.56 , , Settled-8 800-8 400-10
4-10 45.3L , Hamilton, 2021-05-13 1100M, Heavy , Race 8, (Bm58), $22,000.00 ($990.00), Jockey: Neil Farley, Bar: 5 , 60kg, 1:07.35 , , Settled-5 800-5 400-4
6-8 1.35.3L , Hamilton, 2021-04-11 1100M, Soft , Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Ms K Walters, Bar: 3 , 58.5kg, 1:06.12 , , Settled-8 800-8 400-7
3-9 2.32.5L , Terang, 2021-03-18 1000M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Samuel Payne, Bar: 6 , 60.5kg, 0:59.00 , , Settled-6 800-6 400-5

5 HEAVENLY BARB

Trainer: Symon Wilde   Jockey: TBA   Weight: 60kg   Barrier: 8

Record: 5-1-1-0   Prizemoney: $18,540.00

7-7 417.4L , Hamilton, 2019-11-12 1200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 2 , 60kg, 1:11.85 , , Settled-3 800-3 400-3
1-11 1L , Hamilton, 2019-10-22 1100M, Good , Race 3, 3yo+ Mdn, $23,000.00 ($12,650.00), Jockey: Dean Holland, Bar: 9 , 56.5kg, 1:04.68 , , Settled-2 800-2 400-2
2-14 1.80.5L , Hamilton, 2019-10-12 1100M, Soft , Race 3, 4yo+ Mdn, $23,000.00 ($3,910.00), Jockey: Beau Mertens, Bar: 6 , 56.5kg, 1:05.65 , , Settled-1 800-1 400-1
5-10 3.36.7L , Geelong, 2018-10-01 1240M, Good , Race 1, 3yo+ Mdn, $26,000.00 ($780.00), Jockey: S Baster, Bar: 5 , 54kg, 1:12.89 , , Settled-2 800-2 400-2
8-11 1.85.7L , Geelong, 2018-09-16 1125M, Good , Race 3, 3yo+ Mdn, $26,000.00 ($650.00), Jockey: Chris Parnham, Bar: 10 , 54kg, 1:06.42 , , Settled-10 800-10 400-11

6 MISTAKE

Trainer: G A Osborne   Jockey: TBA   Weight: 60kg   Barrier: 11

Record: 20-4-4-2   Prizemoney: $83,300.00

10-12 Hd3.9L , Swan Hill, 2021-09-10 975M, Good , Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Kiran Quilty, Bar: 7 , 58.5kg, 0:56.30 , , Settled-8 800-8 400-10
1-9 2L , Tatura, 2021-08-18 1000M, Soft , Race 8, Barrier Trl, (), Jockey: Maddison Gretton, Bar: 1 , 0kg, 1:02.35 , Barrier Trial ,
FF-11 2.80.0L , Cranbourne, 2021-06-23 1000M, Soft , Race 5, (Bm70), $35,000.00 (), Jockey: John Allen, Bar: 8 , 58.5kg, 0:58.70 , , Settled-4 800-4
11-13 1.55.7L , Sandown-Hillside, 2021-06-02 1000M, Good , Race 4, (Bm64), $50,000.00 (), Jockey: Madison Lloyd, Bar: 10 , 59kg, 0:56.24 ,
10-14 Lg Nk5.9L , Caulfield, 2020-12-26 1100M, Good , Race 6, (Bm70), $75,000.00 ($1,500.00), Jockey: John Allen, Bar: 10 , 59.5kg, 1:03.01 , , Settled-9 800-9 400-7

7 MASHAHEER

Trainer: D N Kolpin   Jockey: Libby Halliday   Weight: 59kg   Barrier: 5

Record: 13-1-0-1   Prizemoney: $22,725.00

10-10 Lg hd7.4L , Horsham, 2019-12-22 1200M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 10 , 58.5kg, 1:11.47 , , Settled-6 800-6 400-6
9-9 3/43.8L , Hamilton, 2019-12-03 1100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Libby Halliday, Bar: 4 , 55kg, 1:05.27 , , Settled-6 800-6 400-7
4-10 67.8L , Mt Gambier, 2019-07-14 1200M, Heavy , Race 6, (Bm56), $15,000.00 ($800.00), Jockey: Alice Lindsay, Bar: 7 , 56kg, 1:19.98 , , Settled-3 400-3
7-9 2.314.0L , Warrnambool, 2019-06-20 1200M, Heavy , Race 7, Hcp (C1), $35,000.00 ($700.00), Jockey: Jacob Rule, Bar: 4 , 57.5kg, 1:16.29 , , Settled-4 800-4 400-3
7-11 16.0L , Edenhope, 2019-06-09 1000M, Good , Race 8, (Bm58), $22,000.00 ($550.00), Jockey: Ms C Puls, Bar: 3 , 60.5kg, 0:59.01 , , Settled-9 800-9 400-8

8 SLEEK ACHEEVA

Trainer: Daniel Bowman   Jockey: Jack Hill   Weight: 59kg   Barrier: 9

Record: 39-4-10-7   Prizemoney: $112,885.00

11-12 Hd10.9L , Racing.Com Park Syn, 2021-06-28 1200M, Synthetic , Race 7, (Bm64), $22,000.00 (), Jockey: Celine Gaudray, Bar: 11 , 58kg, 1:10.48 , , Settled-6 800-6 400-5
9-11 Ns4.9L , Cranbourne, 2021-05-28 1200M, Soft , Race 5, (Bm64), $35,000.00 ($700.00), Jockey: Celine Gaudray, Bar: 7 , 58kg, 1:13.48 , , Settled-10 800-10 400-10
1-11 1/2L , Kyneton, 2021-05-03 1100M, Soft , Race 7, (Bm58), $22,000.00 ($12,100.00), Jockey: Celine Gaudray, Bar: 9 , 61kg, 1:07.73 , , Settled-8 800-8 400-7
1-11 1/2L , Kyneton, 2021-04-17 1112M, Good , Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Laura Lafferty, Bar: 4 , 57.5kg, 1:06.86 , , Settled-7 800-7 400-7
12-13 1.35.2L , Mornington, 2021-04-04 1200M, Good , Race 7, 3yo+ Hcp (58), $22,000.00 (), Jockey: Logan McNeil, Bar: 10 , 57kg, 1:12.97 , , Settled-11 800-11 400-12

9 FOURDAYS OF MYLIFE

Trainer: D J Cannon   Jockey: S Tsaikos   Weight: 58.5kg   Barrier: 4

Record: 36-4-4-2   Prizemoney: $69,412.00

4-9 3/45.5L , Terang, 2019-12-11 1200M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: B Rawiller, Bar: 4 , 58.5kg, 1:10.92 , , Settled-3 800-3 400-3
4-9 3/41.4L , Hamilton, 2019-12-03 1100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: S Tsaikos, Bar: 3 , 58.5kg, 1:05.27 , , Settled-2 800-2 400-1
8-10 3/46.6L , Swan Hill, 2019-11-24 975M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: S Tsaikos, Bar: 1 , 59kg, 0:56.58 , , Settled-9 800-9 400-10
5-8 1.83.3L , Swan Hill, 2019-10-29 975M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: S Tsaikos, Bar: 4 , 59kg, 0:56.17 , , Settled-4 800-4 400-3
5-11 3/43.0L , Geelong, 2018-04-17 1312M, Good , Race 8, (Bm58), $18,000.00 ($360.00), Jockey: S Tsaikos, Bar: 5 , 59kg, 1:19.05 , , Settled-6 800-6 400-6

10 LITTLE ROBYN

Trainer: P A Preusker   Jockey: TBA   Weight: 57.5kg   Barrier: 2

Record: 16-1-2-4   Prizemoney: $30,485.00

8-8 1.35.8L , Stawell, 2020-03-06 1100M, Good , Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 8 , 57.5kg, 1:05.50 ,
7-9 Hf Hd8.0L , Warrnambool, 2020-02-20 1100M, Good , Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Tatum Bull, Bar: 1 , 53.5kg, 1:04.15 , , Settled-2 800-2 400-1
2-7 Sh1/2Hd2.5L , Naracoorte, 2019-11-22 1000M, Good , Race 2, 3yo+ (Bm60), $15,000.00 ($2,500.00), Jockey: Tatum Bull, Bar: 6 , 51.5kg, 0:58.96 , , Settled-3 800-3 400-4
3-7 45.0L , Hamilton, 2019-11-12 1200M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Tatum Bull, Bar: 6 , 53.5kg, 1:11.85 , , Settled-5 800-5 400-2
6-10 Nk3.0L , Mt Gambier, 2019-10-30 900M, Good , Race 8, (Bm64), $20,000.00 ($600.00), Jockey: Fred W Kersley, Bar: 1 , 54kg, 0:51.68 , , Settled-6 400-6

11 SUBSTANTIAL

Trainer: Aaron Purcell   Jockey: TBA   Weight: 57.5kg   Barrier: 14

Record: 23-4-4-1   Prizemoney: $117,635.00

2-8 Hf Nk0.2L , Warrnambool, 2021-01-10 1200M, Good , Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Laura Lafferty, Bar: 4 , 58.5kg, 1:10.27 , , Settled-2 800-2 400-2
8-9 1.35.4L , Warrnambool, 2020-12-31 1100M, Good , Race 5, (Bm70), $35,000.00 ($700.00), Jockey: C Newitt, Bar: 3 , 57.5kg, 1:04.55 , , Settled-3 800-3 400-2
1-10 Lg NkL , Warrnambool, 2020-12-17 1100M, Soft , Race 6, 3yo+ (Bm64), $35,000.00 ($19,250.00), Jockey: C Newitt, Bar: 3 , 58kg, 1:06.51 , , Settled-4 800-4 400-3
6-8 3/48.8L , Ararat, 2020-12-08 1100M, Soft , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Tatum Bull, Bar: 3 , 58.5kg, 1:05.92 , , Settled-3 800-3 400-3
2-7 Sh Hd1.3L , Bendigo, 2020-11-26 1100M, Good , Race 5, 3yo+ F&M (Bm64), $22,000.00 ($3,740.00), Jockey: Tatum Bull, Bar: 1 , 57.5kg, 1:04.24 , , Settled-3 800-3 400-4

12 BOOMSHAKE THE ROOM

Trainer: P A Banks   Jockey: Michael Poy   Weight: 55.5kg   Barrier: 13

Record: 54-7-3-11   Prizemoney: $80,165.00

7-10 4.310.7L , Roma, 2022-08-20 1200M, Good , Race 5, (Bm60), $8,500.00 (), Jockey: R Tilley, Bar: 2 , 58kg, 1:13.07 ,
3-9 1/23.8L , Tambo, 2022-07-30 1400M, Good , Race 5, Hcp (55), $8,500.00 ($750.00), Jockey: R Tilley, Bar: 7 , 60.5kg, 1:22.62 ,
3-10 Sh Nk0.6L , Cunnamulla, 2022-06-18 1200M, Good , Race 2, (Bm60), $10,000.00 ($1,000.00), Jockey: T Banks, Bar: 6 , 58kg, 1:09.13 ,
7-11 Ns5.4L , Cunnamulla, 2022-06-12 1200M, Good , Race 4, (Bm55), $8,500.00 (), Jockey: T Banks, Bar: 10 , 61kg, 1:09.84 ,
4-7 19.0L , Birdsville, 2022-04-11 1600M, Good , Race 5, (Bm55), $17,000.00 ($800.00), Jockey: R Tilley, Bar: 7 , 62kg, 1:36.64 , , Settled-2 800-1 400-3

13 JONJONJONNY

Trainer: J F Ward   Jockey: A Tomita   Weight: 55.5kg   Barrier: 10

Record: 35-3-4-1   Prizemoney: $49,549.00

6-9 3/42.3L , Hamilton, 2019-12-03 1100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: A Tomita, Bar: 7 , 55.5kg, 1:05.27 , , Settled-8 800-8 400-5
7-7 1/210.7L , Warrnambool, 2019-11-08 1100M, Soft , Race 6, (Bm58), $22,000.00 ($550.00), Jockey: Randy Tan, Bar: 3 , 56kg, 1:05.87 , , Settled-6 800-6 400-7
6-7 Nk7.8L , Casterton, 2019-08-11 1000M, Heavy , Race 6, 3yo+ (Bm64), $22,000.00 ($550.00), Jockey: Ms G Cartwright, Bar: 3 , 54kg, 0:59.52 , , Settled-6 400-6
11-11 Sh1/2Hd9.8L , Casterton, 2019-07-29 1100M, Soft , Race 7, 2yo+ (Bm58), $22,000.00 (), Jockey: Jack Hill, Bar: 6 , 56.5kg, 1:06.56 , , Settled-8 800-8 400-9
8-10 3/46.7L , Warrnambool, 2018-12-02 1000M, Soft , Race 7, (Bm70), $30,000.00 ($600.00), Jockey: Tahlia Hope, Bar: 2 , 54kg, 0:58.72 , , Settled-9 800-9 400-10

14 PRINCESS ASTRO

Trainer: Craig Stewart   Jockey: J Baldock   Weight: 54kg   Barrier: 3

Record: 48-1-6-6   Prizemoney: $48,170.00

6-7 2.35.3L , Bordertown, 2020-02-16 1100M, Good , Race 2, (Bm54), $15,000.00 ($500.00), Jockey: J Potter, Bar: 4 , 54kg, 1:05.84 , , Settled-4 800-4 400-5
12-12 3/412.7L , Bordertown, 2020-01-27 1550M, Good , Race 7, (Bm54), $20,000.00 (), Jockey: Ms K Bishop, Bar: 12 , 54kg, 1:37.42 , , Settled-10 800-10 400-8
5-8 Hf Hd3.5L , Naracoorte, 2019-12-29 1430M, Firm , Race 7, (Bm56), $15,000.00 ($500.00), Jockey: Sophie Logan, Bar: 6 , 52.5kg, 1:27.78 , , Settled-3 800-3 400-3
10-13 46.9L , Bordertown, 2019-12-15 1300M, Good , Race 8, (Bm56), $15,000.00 (), Jockey: Lachlan Neindorf, Bar: 1 , 52kg, 1:18.47 , , Settled-4 800-4 400-5
3-9 3/41.3L , Hamilton, 2019-12-03 1100M, Good , Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: J Baldock, Bar: 2 , 54.5kg, 1:05.27 , , Settled-4 800-4 400-6

Pin It on Pinterest